Shop at Southgate Mall Leitchfield Grayson County
Kentucky![]()
| PAGE 81 | |||||||||||||||||||||||||||||||
| <<--- Previous Page 1840 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
| Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
| HAWKINS | Lahue | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 6 | ||||
| HAWKINS | John | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | ||||
| ALLEN | Stephen | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 6 | ||||
| LANCASTER | Alexander | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 6 | |||
| BUSTER | J.F. | - | - | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 9 | ||||
© 2003 William R. Vincent, Ph.D.