Arnett | Elsie Sowders | June 6, 1917 | October 18, 1946 | ||
Arnett | Samuel P. | April 9, 1938 | September 9, 1995 | ||
Arnett | Virginia Ann | November 2, 1941 | July 5, 1943 | ||
Beckner | Luther | No Date | August 25, 1939 | ||
Blansett | George E. | December 27, 1924 | January 23, 1925 | ||
Blansett | Susie S. | February 24, 1906 | No Date | ||
Blansett | Walter | June 13, 1902 | July 27, 1977 | ||
Campbell | Clara | April 9, 1871 | March 17, 1936 | ||
Campbell | R. B. | July 21, 1861 | October 20, 1903 | ||
Cassada | Bettie Marshal | 1875 | 1962 | ||
Cassada | Rev. J. W. | 1865 | 1950 | ||
Cassidy | James Willie | May 20, 1896 | February 10, 1983 | ||
Cassidy | Mary Ellie | May 13, 1899 | January 1, 1981 | ||
Cooke | Elffie | December 27, 1895 | May 1, 1961 | ||
Cooke | James A. | March 2, 1892 | May 28, 1944 | ||
Denham | Claude C. | April 24, 1888 | May 24, 1972 | ||
Denham | Shirley M. | October 17, 1919 | July 15, 1984 | ||
Denham | Verda C. | December 17, 1892 | August 1, 1975 | ||
Denham | Wesley T. | July 20, 1896 | December 20, 1981 | ||
Ferguson | Darthula | January 13, 1868 | January 11, 1905 | Wife of HH | |
Ferguson | E. R. | January 16, 1867 | August 11, 1920 | ||
Ferguson | H. H. | August 22, 1864 | January 25, 1917 | ||
Ferguson | John Lewis | 1909 | Illegible | ||
Ferguson | L. F. | January 31, 1862 | May 7, 1925 | ||
Ferguson | Mable | October 28, 1898 | November 29, 1916 | Dau of HH & D | |
Ferguson | T. W. | April 15, 1857 | March 18, 1917 | ||
Fox | Clarence E. | June 17, 1882 | November 1, 1934 | ||
Fox | Dora Stice | January 9, 1878 | November 10, 1936 | ||
Hazelip | Edwin | May 17, 1888 | July 1, 1919 | ||
Hazelip | Marcellus | January 10, 1860 | March 9, 1918 | ||
Hazelip | Mary Ellen | April 6, 1863 | June 26, 1937 | ||
Hennison | Violet Virginia | May 7, 1918 | January 20, 1962 | ||
Houchin | Hunter | October 4, 1882 | October 28, 1953 | ||
Houchin | Lillie Pearl | April 2, 1883 | January 10, 1968 | ||
Houchin | Ruth | July 23, 1912 | August 17, 1937 | Dau of Hunter & Pearl | |
Johnson | Dora W. | July 29, 1884 | October 2, 1907 | ||
Johnson | Fred | September 29, 1901 | July 3, 1963 | ||
Johnson | Mary Bell | April 18, 1870 | January 14, 1889 | ||
Keown | Clinton Lewis | 1893 | 1974 | ||
Keown | James E. | 1928 | 1985 | ||
Keown | Sgracie Pearl | 1910 | 1951 | ||
Kerr | Betty Lou | July 16, 1939 | May 13, 1977 | ||
Kerr, Jr. | Lewis | August 3, 1936 | No Date | ||
Lane | Mary Ellen | October 1, 1832 | May 21, 1933 | ||
Lee | Lucy E. | March 1, 1885 | March 17, 1982 | ||
Lee | Oscar L. | March 18, 1890 | October 15, 1983 | ||
Lewis | Fannie Moody | June 21, 1874 | August 5, 1963 | ||
Lewis | John Wesley | January 6, 1837 | April 10, 1930 | ||
Lewis | Martha Jane | 1847 | October 22, 1895 | ||
Light | J. P. | September 17, 1867 | March 30, 1881 | ||
Light | Sarah | November 30, 1867 | January 17, 1887 | Wife of JP | |
Lindsey | Ermine | May 20, 1880 | November 24, 1905 | Wife of EB | |
Logan | Alice | July 14, 1873 | Illegible | Wife of BA | |
Moody | Mary Ann | August 16, 1847 | No Date | ||
Moody | Samuel Irvin | June 16, 1845 | November 16, 1918 | ||
Parks | Mary E. | March 27, 1888 | December 11, 1916 | ||
Renfro | Bell K. | November 26, 1864 | August 3, 1888 | Wife of John | |
Renfro | Grover | July 18, 1891 | February 27, 1954 | ||
Renfro | Lola | July 25, 1885 | August 12, 1855 | ||
Renfro | Myrtle | February 26, 1892 | December 16, 1966 | ||
Renfro | Nora | July 25, 1885 | August 12, 1855 | ||
Sanders | Elice Hawkins | January 26, 1873 | April 1933 | ||
Sanders | Mary Ada | January 14, 1878 | November 2, 1928 | ||
Sanders | Willie Hubert | 1902 | 1946 | ||
Skaggs | Dosha | November 14, 1890 | January 24, 1915 | ||
Skaggs | J. F. | September 24, 1842 | April 5, 1917 | Wife of WA | |
Skaggs | J. K. | 1882 | 1884 | Wife of GW | |
Skaggs | John T. | August 15, 1859 | September 22, 1928 | ||
Skaggs | M. D. | February 7, 1839 | June 13, 1919 | ||
Skaggs | Malinda | No Date | April 30, 1887 | 30yrs - Wife of JA | |
Skaggs | Mary P. | June 27, 1862 | February 25, 1924 | ||
Skaggs | Nancy | July 3, 1861 | July 19, 1890 | ||
Skaggs | Paradine | February 19, 1856 | April 25, 1929 | ||
Skaggs | W. H. | July 18, 1841 | October 14, 1933 | ||
Skaggs | William A. | May 23, 1818 | July 26, 1896 | ||
Skaggs | Zoa | October 7, 1896 | January 26, 1919 | ||
Slaughter | Henry | April 23, 1899 | August 26, 1925 | ||
Slaughter | Nora | May 11, 1895 | February 20, 1994 | ||
Smith | Cleo B. | April 7, 1900 | September 25, 1950 | ||
Smith | Don | March 7, 1833 | January 31, 1877 | ||
Smith | Dora | January 23, 1909 | June 17, 1993 | ||
Smith | Edward L. | March 29, 1883 | December 13, 1939 | ||
Smith | Gilbert V. | July 4, 1921 | June 10, 1951 | ||
Smith | Glenn | August 20, 1900 | August 13, 1966 | ||
Smith | Gordon T. | July 12, 1917 | June 21, 1935 | ||
Smith | Julina | January 10, 1884 | November 28, 1952 | Wife of EL | |
Smith | Nellie B. | September 27, 1875 | March 30, 1876 | Dau of EH | |
Souders | G. W. | April 4, 1871 | October 10, 1936 | ||
Sowders | Celia | October 6, 1913 | No Date | ||
Sowders | Luther | January 10, 1912 | June 11, 1933 | ||
Sowders | Sally | February 20, 1935 | August 5, 1953 | ||
Stice | Ella M. | October 14, 1911 | No Date | ||
Stice | Emma | September 2, 1870 | November 21, 1961 | ||
Stice | Irvin | May 20, 1880 | May 3, 1977 | ||
Stice | James Marion | April 22, 1911 | September 18, 1984 | ||
Stice | James W. | September 16, 1841 | May 4, 1914 | ||
Stice | Katie Mae | May 31, 1886 | October 16, 1983 | ||
Stice | Maggie E. | January 17, 1803 | January 10, 1922 | ||
Stice | Nancy W. | May 20, 1841 | No Date | ||
Stice | Sophia | August 9, 1873 | February 12, 1954 | ||
Stratton | Myrtle | 1905 | 1905 | Dau of CT & RE | |
Strong | Edward | July 1, 1851 | August 7, 1876 | ||
Sturdivant | Almond B. | March 28, 1914 | February 4, 1985 | ||
Sturdivant | Hallie S. | November 14, 1889 | December 1, 1987 | ||
Sturdivant | James T. | September 1, 1888 | May 10, 1962 | ||
Sturdivant | John | August 24, 1893 | February 16, 1977 | ||
Sturdivant | Lula | May 18, 1894 | April 13, 1986 | ||
Sturdivant | Mary K. | September 20, 1921 | No Date | Mar. Almond - 12/24/1936 | |
Sturgeon | Catherine | September 12, 1831 | August 16, 1907 | ||
Sturgeon | John | October 22, 1822 | July 26, 1911 | ||
Webb | C. W. | No Date | November 11, 1881 | 46 yrs | |
Wells | Barbara Sue | November 8, 1951 | October 10, 1951 | ||
Wells | Elizabeth W. | February 2, 1875 | February 28, 1950 | ||
Wells | Flora Jane | January 7, 1896 | October 19, 1940 | Wife of Carl | |
Wells | James Carl | August 27, 1893 | December 9, 1987 | ||
Wells | Joseph J. | November 13, 1862 | April 1, 1945 | ||
Wells | Kenneth Rountree | August 2, 1927 | May 26, 1938 | ||
Wells | Mary E. Rountree | July 7, 1893 | May 24, 1991 | ||
Wells | Myrtle Mae | June 24, 1896 | October 10, 1979 | Wife of Carl |
The above data was compiled by Charles Finn
(crfinn@insightbb.com)
and reproduced on these web pages with his permission.