Doyle Cemetery
Highway 655
Last Name | First Name | Date of Birth | Date of Death | Comments |
Alford | Bobbie | December 14, 1924 | August 6, 1990 | S SGT US Army |
Alford | Christine | February 15, 1931 | September 4, 1982 | |
Alford | Earl, Jr. | May 25, 1934 | Born & Died | |
Alford | Gertie | December 23, 1895 | January 8, 1966 | |
Alford | J. F. | December 19, 1865 | October 2, 1931 | |
Alford | James Monroe | August 10, 1893 | September 4, 1972 | |
Alford | M. A. | November 8, 1866 | 5/10/1845 | SSA J. F. |
Alford | Manilla | October 8, 1900 | July 6, 1986 | |
Alford | Marty Wayne | June 21, 1955 | February 26, 1959 | Son of Bobby & Christine |
Alford | Marty Wayne | June 21, 1955 | February 26, 1959 | Son of Bobby & Christine |
Alford | Mildred | May 11, 1926 | Born & Died | Dau of Willie & Betty |
Alford | Oval | August 22, 1933 | June 21, 1972 | |
Alford | Pansy S. | November 23, 1948 | No Date | SSA Roy |
Alford | Robert | June 24, 1940 | Born & Died | |
Alford | Roy D. | September 13, 1936 | March 4, 1988 | |
Bartholomew | Juanita | No Date | December 1, 1962 | |
Basham | Agrey B. | July 7, 1929 | October 31, 1929 | |
Basham | Andrew | January 20, 1890 | May 12, 1965 | |
Basham | Bonnie | 1897 | 1953 | |
Basham | Bud | 1882 | 1943 | |
Basham | Dulcie Irene | March 17, 1912 | March 26, 1934 | |
Basham | Florence | March 11, 1895 | April 23, 1935 | SSA Andrew |
Basham | Hattie | October 12, 1892 | August 23, 1985 | |
Basham | Jack | May 6, 1919 | January 22, 1978 | |
Basham | Walter E. | May 16, 1926 | September 13, 1982 | |
Blanford | Joseph T. | August 17, 1907 | August 9, 1979 | |
Blanford | Maude | September 14, 1915 | February 11, 1984 | SSA Joseph |
Bolton | Guy H. | July 6, 1909 | August 18, 1933 | |
Bolton | Richard | November 21, 1931 | June 8, 1933 | |
Bowman | Eva Mae Souders | February 13, 1932 | October 4, 1988 | |
Bullock | J. M. | March 14, 1875 | February 14, 1922 | |
Burks | Betty | August 7, 1935 | November 17, 1981 | Hand Carved Stone |
Club | Artie M. | October 4, 1929 | No Date | SSA Vernon - Wed 7/29/1950 |
Club | Vernon A. | March 15, 1929 | June 6, 1995 | |
Clubb | Beldon L. | March 14, 1923 | January 9, 1988 | |
Clubb | Ruby L. | January 8, 1931 | November 22, 1980 | SSA Beldon |
Dalton | Ellena Mae | September 2, 1925 | June 6, 1928 | SSA Willie - Wed 10/16/1919 |
Dalton | Willie | February 24, 1900 | March 8, 1971 | |
Davis | Alma | December 10, 1909 | September 18, 1991 | SSA Willie |
Davis | Minerva J. | March 20, 1901 | September 29, 1939 | |
Davis | Vernon | 1932 | 1933 | |
Davis | Willie | October 27, 1892 | January 8, 1980 | |
Doyle | Annabelle | December 23, 1935 | 1 Date Only | |
Doyle | Dora J. | September 7, 1892 | June 10, 1947 | Wife of J. M. |
Doyle | Dorothy Dorene | November 29, 2024 | No Date | |
Doyle | Frazier | February 1, 1902 | August 30, 1902 | Son of J. M. & M. J. |
Doyle | James M. | 1872 | 1953 | |
Doyle | James R. | April 26, 1836 | January 7, 1908 | |
Doyle | Martha J. | December 15, 1879 | April 28, 1920 | |
Doyle | Oscar E. | January 17, 1932 | No Date | Kentucky PVT US Army |
Doyle | Pauline | January 24, 1931 | 1 Date Only | |
Doyle | Susan A. | January 25, 1855 | August 10, 1931 | Wife of J. R. |
Durbin | Charles T. | October 19, 1931 | September 24, 1995 | |
Durbin | Dorothy Lavern | September 18, 1933 | No Date | SSA Charles |
Embry | Hal Trent | October 7, 1956 | October 7, 1956 | |
Fox | Geneva Lee | November 28, 1939 | June 30, 2000 | |
Gravil | Guy Williams | No Date | No Date | |
Gravil | Herbert H. | December 18, 1928 | December 24, 1928 | Age 6 Days |
Gravil | J. C. | October 28, 1873 | June 3, 1952 | Husband of Lizzie |
Gravil | James Howard | No Date | No Date | |
Gravil | Leona A. | July 6, 1901 | May 3, 1993 | SSA Fonzo - Wed 12/24/1925 |
Gravil | Lettie M. | September 4, 1902 | April 10, 1970 | |
Gravil | Lizzie | December 3, 1878 | December 10, 1959 | Wife of Lizzie |
Gravil | Myrtle | February 13, 1930 | No Date | SSA Otis |
Gravil | Otis | February 23, 1924 | July 30, 1977 | |
Gravil | Willie S. | July 14, 1898 | August 26, 1963 | |
Gravil | Fonzo | September 19, 1904 | April 1, 1990 | |
Gravile | Shane H. | July 14, 1974 | October 3, 1999 | |
Hack | Effie | December 13, 1899 | September 8, 1968 | |
Hack | Irene Turner | 1920 | April 14, 1936 | |
Hack | James W. | 1886 | 1946 | |
Hack | Paul Eugene | 1924 | August 27, 1934 | |
Hardin | David Hansel | October 22, 1951 | February 8, 1954 | |
Hardin | Glenna Mae | May 7, 1913 | April 6, 1976 | |
Hardin | Hannibal | July 1, 1895 | September 9, 1952 | PFC Co G 113 Ammo TN 38 Div WW I |
Hardin | Harold | January 13, 1943 | December 13, 1966 | |
Hardin | Janice Lou | December 2, 1941 | No Date | SSA Silvan |
Hardin | Jean | June 26, 1945 | No Date | SSA Harold |
Hardin | Jerry | 1949 | Born & Died | |
Hardin | Lena E. | May 22, 1903 | August 7, 1932 | |
Hardin | Silvan Rinzo | May 17, 1936 | September 23, 1976 | |
Harris | Theresa | February 26, 1916 | March 22, 1916 | Dau of C. J. & B. C. |
Hazel | Elsie | October 29, 1925 | March 20, 1972 | SSA W. D. Wed 1/19/1946 |
Hazel | Elzie | October 29, 1925 | March 20, 1972 | SSA W. D. - Wed 1/19/1946 |
Hazel | W. D. | May 3, 1922 | May 26, 1991 | |
Hazel | W. D. | May 3, 1922 | May 26, 1991 | |
Hazelip | Polly Ann | February 8, 1826 | February 20, 1865 | Wife of Wm |
Higgs | Cora | July 17, 1911 | March 26, 1928 | |
Higgs | Cova | June 7, 1918 | June 21, 2003 | SSA Phelmon |
Higgs | Denna | May 22, 1956 | February 5, 1989 | Dinky SSA Johnny |
Higgs | Ellic | February 7, 1867 | September 16, 1946 | |
Higgs | Janie L. | May 8, 1881 | March 21, 1950 | SSA R. M. |
Higgs | Jim | February 13, 1868 | July 12, 1920 | |
Higgs | Johnny M. | May 1, 1956 | No Date | |
Higgs | Leland | July 19, 1918 | December 28, 1974 | |
Higgs | Margie | December 18, 1915 | May 15, 1937 | |
Higgs | Mildred | April 25, 1924 | March 28, 1964 | SSA Leland |
Higgs | Minnie | April 18, 1875 | April 2, 1952 | SSA Ellic |
Higgs | Nancy Tomes | April 1845 | C - 1921 | SSA William |
Higgs | Nola Mae | December 9, 1951 | No Date | SSA Teddy |
Higgs | Phelmon | October 21, 1909 | January 21, 2000 | |
Higgs | R. M. | February 16, 1875 | June 30, 1959 | |
Higgs | Roy L. | January 25, 1944 | No Date | |
Higgs | Teddy Lavon | December 6, 1942 | October 8, 1982 | |
Higgs | Wanda Lee | February 21, 1940 | July 13, 1941 | |
Higgs | William Hamilton | June 18, 1844 | C - 1924 | |
Irizarry | German L. | July 16, 1933 | No Date | |
Irizarry | June Souders | February 6, 1950 | No Date | SSA German |
Jackson | Myrtle Self | December 19, 1912 | No Date | SSA Philip |
Jackson | Philip Robert | December 9, 1908 | January 23, 1976 | |
Jackson | Philip S. | 1871 | 1953 | |
Johnson | Bettie | September 4, 1856 | May 11, 1950 | |
Johnson | Brenda Kinser | September 17, 1951 | August 20, 1987 | |
Johnson | Charlie M. | November 22, 1892 | April 24, 1961 | |
Johnson | Eddie J. | July 16, 1954 | August 15, 1954 | Son of Hoy & Ella |
Johnson | Hartford | July 16, 1855 | August 5, 1926 | |
Johnson | Herman | January 16, 1922 | November 18, 1994 | |
Johnson | Hershel | January 16, 1922 | January 31, 2002 | |
Johnson | Hoy W. | February 20, 1916 | No Date | |
Johnson | Lillie | December 21, 1905 | February 6, 1991 | SSA Otie |
Johnson | Marian V. | May 16, 1921 | December 1, 1983 | SSA Hershel - Wed 3/23/1946 |
Johnson | Mary Ella | December 12, 1918 | December 23, 1973 | SSA Hoy - Wed 2/22/1937 |
Johnson | Modie | June 24, 1924 | January 8, 1990 | SSA Herman |
Johnson | Oleane | November 24, 1924 | August 14, 1934 | Dau of Otie & Lillie |
Johnson | Otie | November 23, 1895 | August 30, 1970 | |
Johnson | Sarah F. | March 15, 1893 | February 23, 1986 | SSA Charlie - Wed 4/26/1914 |
Jones | Shirley Gean | 1936 | 1937 | |
Kinser | Cleva C. | May 10, 1907 | February 28, 1980 | |
Kinser | Florence B. | April 21, 1911 | May 28, 1975 | SSA Cleva |
Kinser | Gena | December 1, 1956 | No Date | |
Kinser | Helen | February 20, 1927 | June 11, 1990 | SSA Truman |
Kinser | McCrantion | February 15, 1933 | January 14, 1999 | US Air Force |
Kinser | Truman | December 7, 1919 | May 9, 1990 | PFC US Army WW II |
Kinser | Wanda | July 1, 1941 | No Date | SSA McCrantion - Wed 9/28/1963 |
Laws | Callie D. | 1873 | 1948 | SSA O. P. |
Laws | Gracie | February 28, 1898 | July 7, 1985 | SSA Sharkie |
Laws | O. P. | 1874 | May 11, 1905 | |
Laws | Sharkie | January 28, 1899 | October 7, 1977 | |
Markwell | Contance Hack | April 7, 1910 | July 11, 1983 | |
Marshall | Adele Whobrey | October 15, 1925 | September 23, 1997 | |
Massey | Alta M. | June 11, 1913 | July 21, 1998 | SSA Mood |
Massey | Alvin Terry | February 21, 1947 | June 10, 1997 | PFC US Army Vietnam - SS PH BSM |
Massey | Alwilda F. | December 14, 1877 | November 8, 1965 | SSA Alwilda - Wed 5/5/1898 |
Massey | Betty | March 26, 1940 | No Date | SSA Terry C. |
Massey | Brent | May 5, 1970 | May 2, 1973 | Son of Dianne & Denny |
Massey | Brent | March 5, 1970 | May 2, 1973 | Son of Dianne & Denny |
Massey | Charles J. | August 13, 1931 | August 23, 1977 | |
Massey | Clyde W. | March 30, 1906 | August 31, 1979 | |
Massey | Della | June 20, 1897 | January 26, 1958 | SSA Lum |
Massey | Donna M. | November 9, 1949 | No Date | SSA Lemuel |
Massey | Edgar B. | August 4, 1943 | April 14, 2003 | |
Massey | Helen Amos | September 16, 1913 | August 19, 1930 | |
Massey | Howard | January 5, 1921 | December 12, 2001 | |
Massey | J. Melvin | January 15, 1881 | November 7, 1930 | |
Massey | J. Oneal | November 12, 1927 | December 8, 1927 | |
Massey | J. V. | February 15, 1930 | July 22, 1971 | |
Massey | James Sheldon | January 29, 1963 | January 29, 1963 | |
Massey | James Sheldon | January 29, 1963 | January 29, 1963 | |
Massey | Jane Wilson | 1844 | 1930 | |
Massey | Jewell F. | October 24, 1924 | No Date | SSA Howard _ Wed 4/7/1944 |
Massey | Lemuel R. | July 10, 1933 | May 13, 1986 | |
Massey | Lucy F. | May 28, 1884 | July 25, 1931 | Wife of V. L. |
Massey | Lum | March 12, 1901 | September 12, 1981 | |
Massey | Maudie | May 20, 1942 | November 6, 1942 | |
Massey | Mood | December 9, 1902 | August 4, 1972 | |
Massey | Peggy E. | January 2, 1970 | Born & Died | Dau of Jerry & Peggy |
Massey | Peggy E. | January 2, 1970 | Born & Died | Dau of Jerry & Peggy |
Massey | Roy | February 6, 1926 | February 6, 1926 | Son of C. C. & Della |
Massey | Ruth | November 4, 1934 | No Date | |
Massey | Sarah Beth | July 18, 1988 | August 28, 1989 | Dau of Jerry & Brenda |
Massey | Terry C. | September 9, 1935 | September 2, 2003 | |
Massey | Terry Christopher | May 25, 1967 | May 26, 1967 | |
Massey | Vanessa Kay | January 21, 1964 | November 28, 1965 | |
Massey | Venessa Kay | January 21, 1964 | November 28, 1965 | |
Massey | Virgil L. | January 15, 1872 | November 30, 1951 | |
Merideth | Johnny | No Date | No Date | |
Miller | Eldora Bell | April 29, 1871 | March 18, 1963 | SSA John R. |
Miller | Enley J. | May 30, 1898 | September 15, 1984 | SSA Theodore |
Miller | Hettie White | June 4, 1905 | October 1, 1985 | |
Miller | John R. | June 18, 1874 | September 3, 1954 | |
Miller | Margaret F. | 1901 | 1971 | SSA William |
Miller | Theodore R. | January 16, 1894 | April 19, 1957 | |
Miller | William Esley | 1894 | 1959 | |
Miller | William Hollis | May 1, 1905 | June 3, 1982 | PVT US Army WWII |
Patter | Conrade | September 7, 1923 | April 18, 1925 | Son of C & Grace |
Patterson | Lonard | October 3, 1928 | March 29, 1984 | |
Patterson | Romie Duvall | January 2, 1918 | August 5, 1921 | Son of Leland & Truly |
Phelps | G. W. | January 15, 1871 | No Date | |
Phelps | Gracie | April 9, 1912 | Born & Died | Hand Carved Stone |
Phelps | Mary | December 1, 1867 | February 28, 1928 | SSA G. W. |
Raymer | Cora | May 14, 1909 | March 13, 1977 | SSA Eugan |
Raymer | Eugan | May 6, 1905 | February 23, 1988 | |
Raymer | Francis Eugen | March 20, 1950 | March 26, 1950 | |
Raymer | Harold | September 9, 1945 | September 9, 1945 | |
Raymer | Irene | July 29, 1918 | January 6, 1922 | Dau of M. F. & Lillie |
Raymer | Janice Mirie | September 14, 1939 | Born & Died | Dau of Eugan & Cora |
Raymer | Jannis | September 10, 1947 | September 15, 1947 | |
Raymer | Joey | December 6, 1943 | December 7, 1943 | |
Raymer | Lillie M. | June 24, 1900 | September 7, 1982 | SSA Millard F. |
Raymer | Magdalene Davis | December 11, 1927 | No Date | Maggie |
Raymer | Maxine | January 6, 1926 | March 4, 1929 | |
Raymer | Millard F. | August 5, 1893 | October 22, 1975 | |
Raymer | Thomas J. | November 29, 1851 | July 15, 1936 | |
Sanderfur | Dewey | April 10, 1904 | November 11, 1910 | |
Self | Arthur | February 4, 1902 | July 5, 1962 | |
Self | Birt | June 16, 1905 | September 11, 2002 | SSA Lonnie |
Self | Estle | 1898 | 1950 | |
Self | Eugene | January 31, 1934 | Born & Died | Son of Arthur & Nervy |
Self | Frank James | November 14, 1922 | April 27, 1983 | |
Self | James Leon | November 22, 1929 | November 24, 1929 | Son of Lonnie & Birt |
Self | John H. | December 18, 1911 | January 8, 1948 | |
Self | L. F. | October 1862 | February 22, 1924 | |
Self | Lonnie | May 7, 1907 | December 12, 1962 | |
Self | Lonnie Birt | June 26, 1938 | Born & Died | |
Self | Lonnie Wilbur | March 8, 1931 | April 7, 1998 | |
Self | Mike B. | October 11, 1883 | September 12, 1958 | |
Self | Minnie M. | August 20, 1894 | August 6, 1952 | SSA Mike B. |
Self | Miriam | October 8, 1912 | April 15, 1991 | |
Self | Nervy | March 7, 1908 | June 25, 1985 | SSA Arthur |
Self | Norma Gene | January 31, 1934 | February 3, 1934 | Dau of Arthur & Nervy |
Self | Pat | August 12, 1905 | February 2, 1965 | |
Self | Ruby | June 18, 1921 | October 18, 1921 | |
Skaggs | Euna Mae Gibson | February 24, 1908 | April 3, 1975 | |
Skaggs | Oscar Lewis | September 23, 1908 | June 2, 1952 | Rev - Husband of Euna Mae |
Souders | Claud | September 9, 1915 | April 5, 1974 | |
Souders | Conrad | October 11, 1928 | February 27, 1929 | |
Souders | Ed | 1909 | 1937 | SSA Floyd |
Souders | Eva Higgs | June 29, 1886 | March 27, 1965 | |
Souders | Floyd | 1930 | SSA Ed | |
Souders | Guy | October 29, 1906 | February 6, 1966 | |
Souders | James | April 25, 1927 | October 1, 1995 | Jr. |
Souders | Luna M. | August 15, 1905 | February 16, 1992 | SSA Guy |
Souders | Myrle | April 8, 1921 | February 17, 1982 | SSA Claud |
Sowder | Sallie | 1916 | 1991 | SSA Bert |
Sowder | Bert | 1913 | 1983 | |
Sowders | Chlora | August 8, 1906 | July 4, 1987 | SSA Paul |
Sowders | Gertie G. | May 11, 1884 | February 9, 1927 | SSA John W. |
Sowders | Ineze Pene | February 6, 1941 | February 22, 1941 | |
Sowders | John W. | May 10, 1887 | June 3, 1955 | |
Sowders | Lenard | 1926 | 1931 | |
Sowders | Paul | August 13, 1910 | September 9, 1949 | |
Stinson | Gracie | September 30, 1903 | May 3, 1981 | |
Stinson | J. P. | September 8, 1851 | June 30, 1933 | |
Stinson | Mintia | December 20, 1867 | June 16, 1957 | SSA J. P. |
Turner | A. F. | April 26, 1882 | December 2, 1937 | |
Turner | Mittie | July 25, 1881 | March 19, 1968 | SSA A. F. |
Vincent | Eugene | May 27, 1904 | January 1, 1961 | |
Vincent | Hettie Joyce | April 17, 1907 | May 29, 1952 | SSA Eugene |
Vincent | Landon E. | December 29, 1930 | March 28, 2000 | |
Vincent | Ona O. | January 10, 1907 | May 5, 1963 | |
White | Bettie Jo | June 5, 1932 | Born & Died | Dau of Latna & Pearl |
White | Ed | December 30, 1909 | February 9, 1977 | |
White | Elzona | February 27, 1898 | May 24, 1922 | Wife of Latna |
White | Ernie Bullock | January 22, 1916 | September 9, 1944 | |
White | Estil | September 20, 1902 | July 25, 1981 | |
White | Ethel | September 19, 1897 | February 26, 1959 | SSA G. C. |
White | Ethel | September 19, 1897 | February 26, 1959 | SSA G. C. |
White | G. C. | June 4, 1884 | January 4, 1956 | |
White | G. C. | June 4, 1884 | January 4, 1956 | |
White | Geo W. | February 22, 1921 | Born & Died | |
White | Helen | November 22, 1912 | February 6, 1989 | SSA Ed |
White | Helen M. | June 29, 1928 | July 3, 1982 | SSA Thomas |
White | Imogene F. | February 20, 1920 | Born & Died | |
White | James O. | 1883 | 1954 | |
White | Lambert E. | February 2, 1932 | July 1, 1933 | Son of M & M Estil |
White | Latna | May 21, 1900 | April 5, 1994 | |
White | Lum | 317/1946 | Son of Lum & Beulah | |
White | Luster | March 12, 1905 | March 20, 1987 | |
White | Mary M. | November 4, 1921 | February 8, 1922 | Dau of G. C. |
White | Nettie | January 21, 1898 | March 17, 1992 | SSA Estil |
White | Pearl M. | March 6, 1909 | December 19, 1981 | SSA Latna |
White | Susan E. | 1890 | 1962 | SSA James |
White | William O. | February 4, 1924 | January 24, 1970 | |
Whobrey | Brewer | March 1, 1891 | August 2, 1943 | |
Whobrey | Emma Jane Dafron | October 8, 1873 | April 17, 1933 | |
Whobrey | Esley B. | November 25, 1892 | October 16, 1977 | |
Whobrey | Gracie | 1906 | 1920 | |
Whobrey | Horace | No Date | No Date | Son of Esley & Oma |
Whobrey | Lizzie | January 14, 1872 | No Date | |
Whobrey | Norman A. | May 8, 1842 | March 17, 1921 | PVT Co H 52 KY Inf Civil War |
Whobrey | Oma C. | May 31, 1904 | January 3, 1984 | SSA Elsey |
Whobrey | Oneal | No Date | No Date | Son of Esley & Oma |
Wilson | Thomas E. | October 31, 1926 | No Date | |
York | Fannie F. | June 4, 1846 | February 3, 1923 | SSA Samuel |
York | Samuel P. | February 21, 1848 | June 27, 1923 |
The above data was compiled by Charles Finn
(crfinn@insightbb.com)
and reproduced on these web pages with his permission.