Arthurs | Georgia Leghi | May 21, 1974 | June 14, 1994 | |
Blair | Edgar | March 4, 1915 | No Date | |
Blair | Eugene | June 17, 1922 | No Date | |
Blair | Joyce Marie | July 8, 1942 | No Date | |
Blair | Mary Belle | July 9, 1894 | May 14, 1931 | |
Cowles | Brenda J. | April 28, 1941 | No Date | |
Cowles | Horace | January 29, 1936 | December 15, 1978 | |
Cox | Charlie W. | August 28, 1870 | January 18, 1946 | |
Cox | Nannie B. | July 10, 1885 | October 9, 1956 | |
Elmore | Ivy Cox | February 9, 1909 | October 3, 1990 | |
Elmore | Maggie | November 29, 1928 | November 21, 1928 | |
Elmore | Rev. Oscar | December 11, 1902 | November 1, 1949 | |
Elmore | Stoye | November 22, 1930 | June 14, 1965 | |
Gipson | Ageline Woosley | October 21, 1906 | July 12, 1989 | |
Gipson | Arlice Bewley | November 2, 1913 | May 21, 1962 | |
Gipson | Cal | November 29, 1920 | February 28, 1989 | |
Gipson | Charle Edward | March 16, 1939 | March 18, 1939 | |
Gipson | Charlie Howard | March 21, 1938 | June 16, 1938 | Son of Walter & Lillie |
Gipson | Charlie J. | January 2, 1900 | July 29, 1940 | |
Gipson | Charlie L. | March 11, 1884 | December 4, 1963 | |
Gipson | Clelon | March 9, 1906 | November 28, 1986 | |
Gipson | Elisie May | October 15, 1931 | February 28, 1932 | Dau of Walter & Lillie |
Gipson | Garth D. | May 5, 1945 | November 4, 1947 | |
Gipson | Helen B. | February 22, 1947 | January 31, 1981 | |
Gipson | Herbert Donald | December 26, 1931 | August 7, 1984 | |
Gipson | Horbert Donald | December 26, 1931 | August 7, 1984 | Son of Ageline & Clelon |
Gipson | Lillie May | November 1, 1907 | December 23, 1980 | Mar. Walter - 6/29/27 |
Gipson | Mary A. | January 10, 1918 | July 14, 1939 | Dau of Charlie L. |
Gipson | Mildred | December 17, 1924 | No Date | Mar. Cal - 9/27/1947 |
Gipson | Nadine | April 24, 1925 | No Date | Mar. Tonce - 12/26/1944 |
Gipson | Nola Blair | February 18, 1902 | February 3, 1959 | |
Gipson | Paul | August 5, 1935 | August 18, 1935 | |
Gipson | Rebecca | July 22, 1862 | October 22, 1939 | |
Gipson | Tildie Veloris | January 30, 1928 | August 1928 | Dau of Charlie L. |
Gipson | Tonce | April 5, 1904 | February 24, 1978 | |
Gipson | Troy D. | August 1, 1948 | No Date | |
Gipson | Virgil | May 5, 1923 | May 5, 1923 | Son of M&M Charlie L. |
Gipson | Virginia | May 2, 1934 | April 27, 1935 | |
Gipson | Walter | May 15, 1908 | September 20, 1992 | |
Gipson | Wilbert | January 9, 1928 | March 17, 1995 | |
Houchin | Connie J. | August 4, 1968 | February 2, 1987 | Wife of Greg |
Jaggers | Bitha H. | June 9, 1886 | August 7, 1921 | |
Jaggers | Charles W. | August 5, 1939 | July 21, 1988 | |
Jaggers | Clyde Thomas | October 15, 1910 | August 19, 1949 | |
Jaggers | Cova | July 28, 1910 | No Date | |
Jaggers | Darrell | March 10, 1946 | February 4, 1964 | Son of Gerstel & Celva |
Jaggers | Delbert W. | January 15, 1916 | June 4, 1972 | |
Jaggers | Elizabeth | September 25, 1851 | August 30, 1927 | |
Jaggers | Gerstel G. | December 23, 1906 | September 30, 1990 | |
Jaggers | Henry W. | May 20, 1872 | September 12, 1947 | |
Jaggers | Martha J. | August 21, 1875 | March 7, 1940 | |
Jaggers | Ronald Lee | April 23, 1965 | August 1, 1982 | |
Jaggers | Ruby S. | December 14, 1940 | No Date | Mar. Charles W. - 3/31/1960 |
Jaggers | W. T. | April 4, 1841 | February 19, 1916 | |
Jenks | Deborah L. Stratton | February 3, 1952 | October 9, 1992 | |
Jewells | Carroll | April 30, 1933 | August 5, 1992 | |
Lee | Martha | March 11, 1775 | Illegible | |
Puckett | Joseph W. | May 15, 1932 | July 15, 1995 | |
Puckett | Lenora G. | January 2, 1900 | No Date | Mar. Joseph W. - 11/23/1956 |
Sego | Chester | April 8, 1928 | No Date | |
Sego | Lavenia | May 2, 1934 | November 27, 1976 | Mar. Chester - 3/31/1960 |
Stice | Elva Mae | December 9, 1902 | November 7, 1979 | |
Stice | Hubert | December 6, 1904 | November 11, 1963 | |
Stice | James Walton | October 29, 1935 | December 16, 1991 | |
Stice | Peggy Benham | February 23, 1940 | No Date | |
Stratton | Kenneth Robert | September 7, 1926 | No Date | |
Stratton | Monie B. Vincent | February 21, 1937 | No Date | |
Subke | Linda Gipson | March 25, 1924 | No Date | Mar. Walter N. - 7/30/1953 |
Subke | Walter Nickel | February 6, 1911 | October 22, 1989 | |
Vincent | Clarence | December 14, 1922 | June 6, 1991 | |
Vincent | Clellen | September 6, 1894 | February 17, 1980 | |
Vincent | Evon | February 1, 1927 | No Date | Mar. Clarence - 7/28/1944 |
Vincent | Lonard | October 6, 1920 | June 24, 1940 | |
Vincent | Nora H. | November 26, 1900 | February 11, 1984 | Mar. Clellen - 4/21/1916 |
Wilson | Myrtle Aline | September 24, 1930 | July 1, 1978 | Dau of Walter & Lillie |
Witham | Bonnie Jean | January 23, 1934 | November 1, 1981 |
The above data was compiled by Charles Finn
(crfinn@insightbb.com)
and reproduced on these web pages with his permission.