GRAYSON COUNTY KENTUCKY |
||||||||
Research Data | County Links | Other Links | Mailing Lists | Lookups | Queries | Project Info |
(Rem. = remarks; blk. = black; mul. = mulatto; sl = slave)
Date | Name | Sex | Cond. | Place | "Owner" | Mother | Color | Rem. |
---|---|---|---|---|---|---|---|---|
10-20-1853 | _______ | F | Alive | Grayson Co. | Edward ABELL | ________ | Blk. | |
5-1-1856 | _Mariah | F | Alive | Grayson Co. | Elizabeth AKERS | ________ | Blk. | sl |
7-1-1852 | _______ | M | Dead | Grayson Co. | John AKER | Easther | Blk. | |
8-1-1853 | _______ | F | Alive | Clifty | John AKINS | _______ | Blk. | sl |
8-1-1853 | _______ | M | Alive | Leitchfield | John AKIN | _______ | Blk. | sl |
10-15-1852 | _______ | M | Dead | Grayson Co. | Hosea S. BISHOP | Lydia | Mul. | |
11-29-1856 | Benedict | M | Alive | Grayson Co. | Hosea S. BISHOP | _______ | Blk. | |
8-10-1858 | Isaac | M | Alive | Grayson Co. | H. S. BISHOP | Lydia | Blk. | |
9-__-1853 | Rachael | F | Alive | Grayson Co. | James M. BLACKLOCK | Amy | Blk. | |
10-12-1855 | Harriet | F | Alive | Grayson Co. | James M. BLACKLOCK | Ann | Blk. | sl |
10-25-1853 | Melvina | F | Alive | Bear Cr. | Francis R. BOONE | _______ | Blk. | |
1-17-1858 | Jane BRANNON | F | Alive | Grayson Co. | R. W. BRANNON | Lanora | Blk. | |
5-__-1857 | Moses | M | Alive | Grayson Co. | William BRINK | _______ | Blk. | |
2-15-1858 | Joseph | M | Alive | Grayson Co. | Catharine BRUNK | Nancy | Blk. | |
7-20-1854 | Emily | F | Alive | Grayson Co. | William BRUNK | Nancy | Blk. | sl |
11-11-1858 | Matilda | F | Alive | Grayson Co. | James BUNTLE | Malinda | Blk. | |
5-16-1853 | Jno Wesley | Alive | Grayson Co. | Day (?) S. CARROLL | Manerva | Blk. | ||
6-6-1853 | Riley | Alive | Grayson Co. | D. S. CARROLL | Sarah | Blk. | ||
10-15-1858 | Joel | M | Alive | Grayson Co. | D. S. CARROLL | _______ | Blk. | |
7-16-1858 | Mary Jane | F | Alive | Grayson Co. | _______CHARLES | America | Blk. | |
7-30-1858 | Charlotta | F | Alive | Grayson Co. | John CUNNINGHAM | Caroline | Blk. | |
11-19-1858 | Sarah | F | Alive | Grayson Co. | Charles DAVISON | Adaline | Blk. | |
3-17-1858 | James | M | Alive | Grayson Co. | Squire DAY | Ellen | Blk. | |
11-_-1855 | ____ | M | Alive | Grayson Co. | Joseph C. EDELEN | Rosetta | Blk. | sl |
1-25-1858 | Edward | M | Alive | Grayson Co. | R. E. GALES | Mary | Blk. | |
3-4-1857 | Mary Jane | F | Alive | Grayson Co. | James W. GIBSON | _______ | Mul. | |
4-15-1858 | John R. | M | Alive | Grayson Co. | James W. GIBSON | Margaret | Mul. | |
5-13-1858 | Ephraim | M | Alive | Grayson Co. | J. W. GIBSON | _______ | Blk. | |
11-25-1858 | Rhoda Ann | F | Alive | Grayson Co. | James GIBSON | Susan | Blk. | |
9-30-1852 | Henry | M | Alive | Grayson Co. | Jonathon GOLDSBERRY | Caroline | Mul. | |
5-15-1852 | Caroline | F | Alive | Grayson Co. | Willis GREEN | Agnes | Blk. | |
7-10-1852 | M. Gaylor | M | Alive | Grayson Co. | Willis GREEN | Caroline | Blk. | |
4-15-1852 | Kitty | F | Alive | Grayson Co. | Willis GREEN | Harlet | Blk. | |
8-__-1853 | Jorden | M | Alive | Grayson Co. | Willis GREEN | Mary | Blk. | |
9-__-1854 | Ben | M | Alive | Grayson Co. | Willis GREEN | _______ | Mul. | sl |
10-__-1854 | Henry | M | Alive | Grayson Co. | Willis GREEN | _______ | Mul. | sl |
9-__-1855 | Fanny | F | Alive | Grayson Co. | Willis GREEN | Mariah | Blk. | sl |
5-5-1858 | Lucy | F | Alive | Grayson Co. | Willis GREEN | Mary | Blk. | |
5-15-1858 | Tish | F | Alive | Grayson Co. | Willis GREEN | Jane | Blk. | |
9-1-1855 | _______ | F | Alive | Grayson Co. | Mrs. Polly HAYS | Mary | Blk. | sl |
3-25-1852 | Hardin HAYSE | M | Alive | Grayson Co. | Lewis W. HUCKLEY | Nancy HAYSE | Mul. | |
9-15-1855 | Martha | F | Alive | Grayson Co. | William HENDRICK | Charlotte | Blk. | sl |
4-__-1856 | James | M | Alive | Grayson Co. | Silas HESTON | _______ | Blk. | |
9-10-1853 | William | M | Alive | Miller's Town | Elizabeth HIGDEN | _______ | Mul. | |
6-15-1853 | Peter | M | Alive | Rock Cr. | Zachariah HIGDON | _______ | Blk. | sl |
3-18-1858 | Mary Jane | F | Alive | Grayson Co. | Robert KEESTONE | Margaret | Blk. | |
12-22-1858 | Sally | F | Alive | Grayson Co. | William KEISER | Melvina | Blk. | |
9-5-1854 | Mary | F | Alive | Grayson Co. | Francis LINDRUM | Harriet | Blk. | sl |
4-20-1856 | Charles | M | Dead | Grayson Co. | Francis LINDRUM | _______ | Blk. | |
11-24-1861 | Mariah | F | Alive | Grayson Co. | Polly LOID | Hannah | Blk. | |
8-15-1858 | Ned | M | Alive | Grayson Co. | Mary LOYD | Hannah | Blk. | |
4-22-1854 | Lucy Emily | F | Alive | Grayson Co. | Mrs.Mary Jane MOORE | Hetty Mariah | Blk. | sl |
7-24-1853 | Gilbert | M | Alive | Miller's Town | Katharine OFSMAN | _______ | Mul. | |
1-9-1852 | America | F | Alive | Grayson Co. | Mary OFSMAN | America | Mul. | |
12-5-1858 | _______ | M | Alive | Grayson Co. | J. G. OWEN | _______ | Blk. | |
11-12-1856 | Sandy | M | Dead | Grayson Co. | Jack PORTER | _______ | Blk. | |
6-10-1855 | Leonard | M | Alive | Grayson Co. | Miss Susan PORTER | Lucy | Blk. | sl |
9-16-1854 | Joseph | M | Alive | Grayson Co. | Mrs. Sarah P. RAY | Polly | Blk. | sl |
11-30-1856 | Rufus | M | Alive | Grayson Co. | Sarah P. RAY | _______ | Blk. | |
8-15-1858 | Geo. Washington | M | Alive | Grayson Co. | T. A. ROBERTSON | Harriet | Mul. | |
11-30-1858 | Thomas | M | Alive | Grayson Co. | Elijah ROBINSON | Eliza | Blk. | |
12-19-1858 | Milley | F | Alive | Grayson Co. | Evan ROGERS | Eliza | Blk. | |
4-__-1853 | James SARVER | M | Alive | Grayson Co. | ___________ | Eliza J. SARVER | Mul. - mother is white | |
1-23-1854 | Fanny | F | Alive | Grayson Co. | Henry SHAWLER | Margaret | Mul. | sl |
5-7-1857 | Anthony | M | Alive | Grayson Co. | Henry SHAWLER | _______ | Mul. | |
3-29-1858 | Henry | M | Alive | Grayson Co. | _______SHELTON | Harriet | Blk. | |
3-6-1857 | William | M | Alive | Grayson Co. | John A. SKIES | _______ | Blk. | |
12-15-1858 | Harry | M | Alive | Grayson Co. | John A. SKEIS | Mary | Blk. | |
9-15-1853 | Harriet | F | Alive | Grayson Co. | Jane SMITH | Sealee | Blk. | |
9-9-1857 | Virgil | M | Alive | Grayson Co. | Mary STINSON | _______ | Blk. | |
12-22-1858 | Harriet Ann | F | Alive | Grayson Co. | Mary STINSON | Sarah | Blk. | |
4-6-1854 | Henry Clay | M | Alive | Grayson Co. | William STINSON | Sally | Mul. | sl |
2-12-1855 | _______ | M | Alive | Grayson Co. | William STINSON | Sally | Blk. | sl |
6-1-1852 | Alford | F (?) | Alive | Grayson Co. | John TERRY | Jane | Blk. | |
8-__-1855 | Joseph R. | M | Alive | Grayson Co. | John S. TERRY | Jane | Blk. | sl |
8-25-1852 | Horris (?) | F | Alive | Grayson Co. | Jack THOMAS | Milly | Mul. | |
9-12-1856 | Margaret | F | Alive | Grayson Co. | James R. TODD | _______ | Blk. | |
4-22-1858 | Sally | F | Alive | Grayson Co. | James Riley TODD | Manerva | Blk. | |
11-17-1858 | Amanda | F | Alive | Grayson Co. | F. TUNSTALL | Comilla | Blk. | |
9-15-1856 | Hillery | M | Alive | Grayson Co. | Joseph M. WHITE | _______ | Mul. | |
10-15-1858 | Andrew | M | Alive | Grayson Co. | J. M. WHITE | Kitty | Blk. | |
3-25-1858 | Mary | F | Alive | Grayson Co. | Emily WILSON | Margaret | Blk. | |
6-8-1855 | John | M | Alive | Grayson Co. | James H. WORTHAM | Mariah | Blk. | sl |
Date | Name | Sex | Cond. | Place | Father | Mother | Color | (Father) | (Mother) |
---|---|---|---|---|---|---|---|---|---|
2-15-1903 | Ella BRUCE | F | Alive | Grayson Co. | L. R. BRUCE | Jennie PHILLIPS | Blk. | Breckinridge Co. | Grayson Co. |
7-15-1904 | Nana R. JOHNSON | F | Alive | Grayson Co. | Chester JOHNSON | Alice CARROLL | Blk | Grayson Co. | Grayson Co. |
12-29-1901 | Chas. M. MARTIN | M | Alive | Grayson Co. | C. W. MARTIN | Lorena SCOTT | Col. | Kentucky | Kentucky |
7-28-1903 | _____ RAY | M | Alive | Grayson Co. | Joseph RAY | Mary BOONE | Blk. | Grayson Co. | Grayson Co. |
11-15-1903 | Lula SIRLES | M? | Dead | Grayson Co. | Jack SIRLES | Hattie MOORMAN | Blk. | Grayson Co. | Grayson Co. |
8-13-1903 | Jas. R. THOMAS | M | Alive | Grayson Co. | Jas. THOMAS | Nora BEELER | Blk. | Grayson Co. | Grayson Co. |
8-13-1903 | Charles WHITE | M | Alive | Grayson Co. | Geo. WHITE | Minnie MCDOUGLAS | Blk. | Grayson Co. | Hart Co. |
8-27-1903 | J. H. WILLIS | F | Alive | Grayson Co. | J. H. Willis | Nannie BLAND | Blk. | Grayson Co. | McLean Co. |
Date | Name | Age | Color | Sex | Birthplace | "Owner" | Cause |
---|---|---|---|---|---|---|---|
Unknown | Mary | -a slave | 15 yr. | Blk. | F (single) | Unknown | Unknown |
8-__-1852 | _______ | 4 wks. | Blk. | M | Grayson Co. | John & Eliz. AKINS | Whooping cough |
10-24-1858 | Benedict | 3 yr. | Blk. | M | Grayson Co. | Hosea S. BISHOP | Cough |
12-20-1856 | Emaline | 16 yr. | Blk. | F | Hart Co. | Stephen W. BOND | Scarlet fever |
11-30-1853 | Nelly | 60 yr. | Blk. | F | Washington Co. | Gemima BROWN | Dropsy |
6-20-1856 | Henderson | 21 yr. | Blk. | M | Grayson Co. | D. S. CARROL | Drowned |
8-13-1856 | Jack | 66 yr. | Blk. | M (married) | Grayson Co. | John CUNNINGHAM | Dropsy |
12-21-1854 | Grace | 73 yr. | Blk. | F | Westmoreland Co., VA | John ESTERIDGE | Old age |
7-10-1852 | Willis (slave) | 36 yr. | Blk. | M (married) | Grayson Co. | Willis & Ann GREEN | Typhoid |
10-__-1855 | Thornton - slave | 10 yr. | Blk. | M | Grayson Co. | Willis GREEN | Congestive fever |
10-16-1856 | Lucy - slave | 80 yr. | Blk. | F | Grayson Co. | Willis GREEN | Old age |
12-15-1858 | Micagen (?) | 2 yr. | Blk. | M | Grayson Co. | Willis & America GREEN | Unknown |
12-20-1858 | Benjiman | 5 yr. | Blk. | M | Grayson Co. | Willis & America GREEN | Pneumonia |
12-18-1858 | Latitia | 6 mo. | Blk. | F | Grayson Co. | Willis & America GREEN | Pneumonia |
12-11-1858 | Fannie | 4 yr. | Blk. | F | Grayson Co. | Willis & America GREEN | Pneumonia |
12-15-1858 | Ann | 6 yr. | Blk. | F | Grayson Co. | Willis & America GREEN | Scarlet fever |
9-1-1854 | Harry | 85 yr. | Blk. | M | Virginia | John HAYDEN | Typhoid fever |
7-__-1852 | Edward | 4 mo. | Blk. | M | Grayson Co. | Freddy HIGDON | Fitts |
4-15-1854 | George | 18 yr. | Blk. | M | Grayson Co. | William HIGDON | Suicide - drowned |
4-9-1854 | Jane | 37 yr. | Blk. | F (widow) | Grayson Co. | Zachariah HIGDON | Apoplexy |
6-15-1854 | Lotty | 82 yr. | Blk. | F | Louisa Co., VA | Frances LINDMAN | Dropsy |
6-15-1854 | Sally | 82 yr. | Blk. | F | Louisa Co., VA | Frances LUNDRUM | Dropsy |
10-7-1854 | Mary | 1 mo. | Blk. | M | Grayson Co. | Frances LINDMAN | Smothered |
8-21-1856 | Charles | 4 yr. | Blk. | M | Grayson Co. | Frances LINDRUM | Not known |
10-22-1856 | Harriet | 21 yr. | Blk. | F | Grayson Co. | Frances LINDRUM | Scrofula |
1-18-1852 | America | 9 days | Blk. | F | Grayson Co. | Katharine OSMAN | |
8-12-1855 | Abraham - slave | 18 yr. | Blk. | M (single) | Grayson Co. | Benjamin PHILLIPS | Consumption |
9-5-1852 | Louisa | 15 mo. | Blk. | F | Grayson Co. | Jack PORTER Disease | Unknown |
12-22-1854 | John | 17 yr. | Blk. | M (single) | Marion Co. | Mrs. Sarah P. RAY Scarlet | fever |
8-15-1857 | Harry | 2 yr. | Blk. | M | Grayson Co. | Henry SHAWLER | Flux |
5-2-1854 | Tom | 22 yr. | Blk. | M (married) | Grayson Co. | Mrs. Rebecca SKES | Cold |
6-18-1855 | Rachel - slave | 60 yr. | Blk. | F | Virginia | William STINSON | Pleurisy |
12-19-1854 | Hannah | 20 yr. | Blk. | F (single) | Cumberland Co. | Wm. B. STUBEVILLE | Poison by self |
4-__-1853 | Becky | 45 yr. | Blk. | F | Virginia | Theo. & Eliz. SULLINGER | Unknown |
12-22-1855 | John - slave | 2 yr. | Blk. | M | Grayson Co. | Thomas SULLENGER | Worms |
10-15-1857 | Harrison | 22 yr. | Blk. | M (single) | Leitchfield, KY | Jack THOMAS | Scrofula |
1-15-1857 | _____ (slave) | 2 mo. | Blk. | F | Leitchfield, KY | Jack THOMAS | Unknown |
Date | Name | Age | Race | Sex | Status | Birthplace | Parents | Cause | (Father) | (Mother) |
---|---|---|---|---|---|---|---|---|---|---|
3-19-1861 | James R. | 27 yr. | Blk. | M | Married | Grayson Co. | Harrison & Ellen | Consumption | Kentucky | Kentucky |
6-5-1861 | Lewis | 8 yr. | Blk. | M | Single | Grayson Co. | Not known | Not known | ||
6-15-1861 | Alice | 18 mo. | Blk. | F | Single | Grayson Co. | Sam & Fanny | Not known | Kentucky | Kentucky |
12-6-1861 | Samuel | 34 yr. | Blk. | M | Married | Grayson Co. | Day (?) & Rachel | Hemorrhage of the ???? | Kentucky | Kentucky |
12-28-1861 | Hellen | 10 mo. | Blk. | F | Single | Grayson Co. | Alfred & Sylvia | Pneumonia | Kentucky | Kentucky |
9-26-1902 | Frances SPRALE | 26 yr. | Blk. | F | Married | Grayson Co. | Williard & Rosa SANDERS | Nervous prostration | Kentucky | Kentucky |
Created by John G. West <mylines@evansville.net>
County Coordinator: William
R. Vincent
Assistant County Coordinator: John
G. West
Created by Bill Vincent & John G. West