GRAYSON COUNTY KENTUCKY |
||||||||
Research Data | County Links | Other Links | Mailing Lists | Lookups | Queries | Project Info |
The Kelly Cemetery was originally published by the late Mrs. Joan Small Saunders in her landmark magazine of Grayson County family history, Silent Footsteps. Mrs. Pam Ripplinger (ClMnrDau@aol.com) was given permission to publish the data on the web, and we are grateful to her for allowing the data to appear on the Grayson County Web Site.
Surname | Given Name | Date of Birth | Date of Death | Remarks |
Anderson | Murray W. | 7 Oct 1898 | 4 Mar 1908 | --- |
Anderson | Warren E. | 24 Sept 1863 | 28 Jun 1934 | --- |
Arnold | Clarence W. | 1883 | 1930 | SSA Cordia |
Arnold | Cordia | 1882 | 1938 | SSA Clarence W. |
Arnold | Willard D. | 21 July 1912 | 21 July 1912 | s/o GW (CW?) & CL |
Arnold | Martha E. | 16 June 1850 | 21 July 1889 | --- |
Arnold | 23 June 1882 | 29 Jun 1882 | Infant /o W.C & M.E. | |
Ashby | Sudie | 8 Sept 1909 | 15 Feb 1969 | --- |
Autry | Jess | 2 Dec 1884 | 18 Dec 1963 | SSA Etta |
Autry | Etta | 18 Jan 1897 | ?? | SSA Jess |
Barnes | Seneva Sermon | 11 Oct 1928 | 5 Oct 1949 | --- |
Bates | Charlotte Dolly | 24 Jan 1839 | 20 Feb 1886 | w/o T.C. |
Bates | Troylus | 6 Apr 1827 | 16 Nov 1906 | --- |
Beasley | Estill Lee | 5 Oct 1895 | 6 Dec 1969 | SSA Lidona |
Beasley | Lidona | 17 Apr 1896 | 22 Mar 1935 | SSA Estill |
Beeler | Mattie L. | 28 Feb 1883 | 13 Feb 1889 | d/o G & S |
Blain | Harlan Mehr | 16 Feb 1897 | 3 May 1968 | --- |
Boone | Pauline (Givens) | 9 Dec 1904 | 1 Apr 1975 | SSA Ernest |
Boone | Ernest L. | 22 June ?? | --- | SSA Pauline |
Bratcher | M.J. | 14 Jun 1864 | 10 Sept 1912 | w/o T.V. |
Bratcher | James A. | 10 May 1858 | 21 Jun 1938 | --- |
Bratcher | Margaret | 8 Jan 1845 | 16 Aug 1929 | --- |
Bratcher | Ellis K. | 23 Feb 1848 | 26 Mar 1925 | --- |
Bratcher | Margaret A. | 17 Mar 1823 | 12 Apr 1904 | --- |
Bratcher | M.J. | 10 Oct 1822 | 17 Nov 1895 | s/o S.D |
Bratcher | U.S. Grant | 8 Jun 1863 | 17 Apr 1864 | s/o S.D. & Mary J. |
Bratcher | S.D. | 2 Oct 1822 | 18 May 1880 | --- |
Bratcher | Erastus | 3 Apr 1853 | 6 May 1885 | s/o Dr. J.A. & M.A. |
Bratcher | Erastus H. | 1877 | 1939 | SSA Emma C. |
Bratcher | Emma C. | 1878 | 1952 | SSA Erastus H. |
Cecil | Joel T. | 1874 | 1911 | --- |
Bratcher | Myrtle Tomes | 13 Apr 1902 | 4 June 1934 | --- |
Brown | Virginia Q. | --- | 8 Feb 1928 | one date (birth/death?) |
Burbage | Zula E. | 25 Aug 1892 | 29 Jun 1894 | d/o J.C. & S.F. |
Byers | Hardin | 1881 | 1954 | SSA Amanda |
Byers | Amanda | 1878 | 1957 | SSA Hardin |
Carroll | Ulysses Marton | 1874 | 1931 | SSA Nelia |
Carroll | Nelia Wilson | 1876 | 1966 | SSA Ulysses |
Carroll | Helen E. | 15 Nov 1851 | 15 Feb 1937 | w/o J.W. |
Carroll | Joseph W. | 18 Mar 1846 | 27 Sept 1929 | --- |
Carter | Laura G. | 22 Feb 1882 | 16 Aug 1948 | --- |
Carter | ? | ?? | ?? | --- |
Casey | William | No Date | No Date | Co. I - 17th Ky Inf |
Coin | James W. | 1900 | 1970 | --- |
Collard | 21 Sept 1902 | 21 Sept 1902 | Infant d/o J.A. & Annie | |
Cummings | Sudie W. | 31 Jan 1869 | 16 Jan 1907 | w/o G.F. |
Cummings | America | 8 Nov 1875 | 6 Feb 1924 | w/o Ardle |
Cummings | Vituler | 12 Jun 1853 | 3 Sept 1865 | d/o A. & E. |
Cummings | Nelson | 28 Feb 1851 | 11 Nov 1866 | s/o A. & E. |
Daniel | Sussannah T. | 12 Feb 1803 | 7 Nov 1888 | --- |
Daniel | Charlie | 11 May 1894 | 25 Oct 1894 | s/o J.C. & L.E. |
Davis | William | 3 Feb 1819 | 3 Sept 1877 | Consort of Emaline |
Davis | Emaline | 4 Mar 1818 | 21 Dec 1891 | Consort of William |
Davis | Wallace | 1898 | 1973 | SSA Catherine |
Davis | Catherine | 1905 | 1976 | SSA William |
Dewees | Joseph S. | 1865 | 1945 | SSA Lillie B. |
Dewees | Lillie B. | 1878 | 1963 | SSA Joseph S. |
Dockery | Joyce Lee | 1947 | 1970 | --- |
Dockery | Carl Lee | 1942 | 1970 | --- |
Duke | Alice Fay | 13 June 1947 | 14 Dec 1949 | d/o Golia Duke |
Duncan | Robert Lee | 1 June 1915 | 6 Dec 1951 | SSA Erdie Phelps |
Duncan | Erdie Phelps | 19 May 1917 | --- | SSA Robert Lee |
Duncan | James W. | 16 June 1944 | 22 June 1951 | --- |
Elder | Dursey | 17 June 1898 | 28 Nov 1955 | SSA Goldia |
Elder | Goldia | 17 June 1898 | 24 Mar 1952 | SSA Dursey |
Elder | Samuel | 18 May 1873 | 11 Mar 1917 | SSA Phoebe |
Elder | Phoebe | 8 Feb 1879 | 12 Aug 1939 | SSA Samuel |
Elder | ?? | Cannot read | Cannot read | Cannot read name |
Embry | Forest H. | 30 Mar 1930 | 30 June 1953 | Killed in Action/ Korea/Tank Co. 23rd Inf. Regt |
Embry | Guy | 30 Nov 1897 | --- | SSA Eliza |
Embry | Eliza | 12 Sept 1900 | 12 Oct 1951 | SSA Guy |
English | Monroe | 7 Feb 1869 | 14 June 1902 | --- |
English | Edna B. | (12 years) | 2 Oct 1886 | d/o L.S. & S.P. |
English | Lawson | (43 years) | 14 Jan 1884 | --- |
Stewart | Ethel English | 1879 | 1965 | --- |
Eskridge | Bettie Q. | 1 Dec 1862 | 14 June 1914 | --- |
Evans | Estcolo | 27 Oct 1907 | 26 July 1936 | --- |
Evans | John G. | 4 Jan 1827 | one date | --- |
Evans | B(D?)urilla | 23 June 1832 | 27 Mar 1909 | w/o J.G.0 |
Ezell | thomas Luther | 14 Apr 1895 | 1 Feb 1965 | Ohio PFC Co. A 30 Engineers/WWI |
Fraim | Hannia | --- | --- | --- |
Gabbard | Charles C. | 18 Nov 1920 | 18 Apr 1935 | --- |
Gaither | Avery C. | 1893 | 1959 | SSA Tassie G. |
Gaither | Tassie G. | 1901 | 1971 | SSA Avery C. |
Gaither | Richard S. | 1 Oct 1932 | 2 Oct 1932 | s/o A & T |
Gaither | Ralph W. | 5 Feb 1935 | 25 Feb 1936 | SSA Cordia |
Gaither | James L. | 11 July 1936 | 13 Oct 1936 | --- |
Gaither | Manda L. | 16 June 1941 | 21 Apr 1942 | --- |
Givens | Allener B. | 13 June 1872 | 19 Feb 1898 | s/o B.H. |
Givens | R. W. | 1 Oct 1869 | 19 June 1947 | SSA Martha J. |
Givens | Martha J. | 6 Nov 1873 | 8 Mar 1935 | SSA R. W. |
Givens | May V. | 18 May 1881 | 1 Feb 1908 | w/o B.H |
Givens | Chester R. | 13 Oct 1900 | 1 Dec 1900 | s/o R.H. & M.V. |
Givens | Willie D. | 29 Aug 1909 | 25 Jan 1911 | s/o Birdie Givens |
Givens | Dr. Sanford L. | 1857 | 1932 | SSA R. Palistine |
Givens | R. Palistine | 1858 | 1928 | SSA Dr. S. L. Givens |
Givens | Herbert H. | 10 Feb 1898 | 11 Nov 1918 | Killed in France by accident/ Volunteered to Ky State Grds Field Hospital |
Givens | 2 Apr 1897 | 2 Apr 1897 | Inf d/o R.M. & M.B. | |
Givens | 16 July 1895 | 16 July 1895 | Inf S/0 R.M. & M.B. | |
Givens | 26 Dec 1897 | 26 Dec 1897 | Inf D.o R.M. & M.B. | |
Goff | Delia | 23 May 1880 | 23 Apr 1954 | --- |
Goff | Hobart | 1899 | 1964 | SSA Anna |
Goff | Anna | 1903 | 1975 | SSA Hobert |
Goodman | Amos | 10 Feb 1858 | 23 May 1931 | --- |
Goodman | Martha | 10 Mar 1859 | 16 Nov 1929 | --- |
Goodman | F.M. | 3 Mar 1888 | 19 Jan/Jun(?) 1910 | s/o A.M. |
Green | Edd | 1878 | 1938 | --- |
Green | Zack | 25 Dec 1823 | 7 July 1894 | --- |
Green | Mahetable B. | 18 June 1823 | 22 June 1886 | w/o Zagariah |
Green | Leven I (Lovin?) | 12 Apr 1864 | 21 July 1887 | --- |
Green | W.T. | 1858 | 1909 | --- |
Green | Emily E. | 1853 | 1896 | --- |
Hayes | R. L. | 30 Jan 1862 | 11 Feb 1914 | --- |
Hayes | Mellie A. | 9 June 1862 | 18 Jan 1901 | w/o R.L. |
Hayes | Ethel may | 28 Nov 1909 | 6 Nov 1946 | --- |
Hillard | Blain | 1866 | 1969 | --- |
Hillard | Gilda | 7 May 1869 | 22 Mar 1956 | --- |
Hillard | R.E.E. | 13 Mar 1891 | --- | --- |
House | Clara Craig S. | 23 Arp 1897 | 22 Jan 1978 | SSA Dewey T. |
House | Dewey T. | 9 Dec 1899 | 20 Apr 1970 | SSA Clara/KY Pvt. US Army WWi |
House | Jessee | 26 Dec 1878 | 23 Sept 1897 | --- |
House | Oscar F. | 24 May 1877 | 19 July 1879 | s/o J.B. & P. |
House | Evie L. | 29 Sept 1885 | 23 Nov 1886 | d/o J.B. & P. |
Jacobs | Emma O. | 16 Oct 1873 | 17 Oct 1907 | d/o Dr.J. Q. |
Quetermous | Dr. Joseph | 17 Mar 1823 | 14 Sept 1908 | --- |
Quertermous | Francis L. | Apr 1840 | 1 Apr 1918 | w/o Dr. J. Q. |
Jones | Henry | 30 July 1875 | 9 July 1960 | --- |
Kelly | William Thomas | 12 Feb 1942 | 12 Feb 1942 | s/o Leslie & Ruby (Swift) |
Kelly | --- | --- | Unmarked grave | |
Kelly | Ida | 2 May 1879 | 8 June 1896 | w/o W.T. |
Kelly | Elizabeth A. | 21 Nov 1853 | 19 Sept 1919 | --- |
Kelly | Ellis | 22 Feb 1829 | 2 Oct 1904 | --- |
Kelly | W. T. | 21 Aug 1859 | 2 Apr 1931 | --- |
Kelly | Sarah C. (Taylor) | 4 Apr 1874 | 6 July 1939 | --- |
Kenly (Kelly?) | M.G. | 22 Sept 1896 | 16 Dec 1918 | --- |
Kiper | Willie M. | 1 Mar 1901 | 8 July 1938 | --- |
Kuykendall | Sarah F. | 18 Jan 1865 | 26 Sept 1956 | --- |
Lewis | Rebecfa | 20 Feb 1921 | 26 Oct 1903 | --- |
Mailen | John | 20 Jan 1822 | 13 Feb 1878 | --- |
McDaniel | Kate | one date | 13 Dec 1942 | SSA J.B. |
McDaniel | J.B. | one date | 11 Apr 1934 | SSA Kate |
McGill | Sam t. | 1886 | 1931 | --- |
McGill | Sudie M. | 5 Apr 1889 | 1 Oct 1912 | d/o Dr. SL & RP Givens |
McGill | Joel Boyd | 5 Apr 1911 | 25 Apr 1911 | s/o S.T. & S.M. |
McGill | Malcolm S. | 15 July 1900 | 20 July 1909 | s/o S.T. & S. M. |
McGill | Sammie P. | 6 May 1931 | 11 Sept 1931 | --- |
Mcgill | Alex V. | 25 Sept 1873 | 12 May 1946 | SSA Pinkie Q. |
McGill | Pinkie Q. | 20 June 1878 | 1 Oct 1926 | SSA Alex V. |
McGill | Joe W. | one date | 11 July 1902 | s/o A.V. & Pinkie |
McGill | George D. | 1882 | 1936 | SSA Laura A. |
McGill | Laura A. | 1886 | --- | SSA George D. |
McGill | Edward Muir | 1879 | 1909 | SSA Viola F. |
McGill | Viola F. | 1883 | 1925 | SSA Edward Muir |
McGill | W. G. | 19 Dec 1947 | 21 June 1924 | h/o Nora |
McGill | Nora | 14 Aug 1852 | 9 Nov 1942 | --- |
McGill | Harry | --- | --- | s/o A.V. & Pinkie |
Meredith | Essie (Goff) | --- | --- | --- |
Meyers | Roy G. | 14 July 1904 | 21 Feb 1920 | s/o Alf & Lillie (Kuykendall) |
Meyers | Jo Nell | 22 May 1926 | 26 May 1926 | --- |
Meyers | Suda May | 15 Sept 1913 | 13 Aug 1919 | d/o Alf & Lillie (Kuykendall) |
Meyer | Sam | 9 Dec 1914 | 4 Apr 1941 | s/o Victor & Maude (Whitworth) |
Meyer | Dolores Elizabeth | 12 Sept 1931 | 20 May 1932 | d/o Louis & Gerturde (Small) |
Meyer | Victor | 9 Apr 1883 | 14 Nov 1918 | SSA Maud (Whitworth) |
Meyer | Maud (Whitworth) | 17 Nov 1883 | 5 Dec 1968 | SSA Victor |
Meyer | Francis | 1 Sept 1916 | 1 Sept 1916 | --- |
Meyer | Mary | 1 June 1848 | one date | w/o Louis |
Meyer | Louis Halman | 3 May 1874 | 13 June 1882 | s/o Louis & M |
Meyer | Louis | 9 Dec 18__ | Mar 1895 | Born in France h/o Mary |
Bryant | Mildred Meyer | 6 Feb 1931 | 6 Feb 1931 | d/o Beulah (Meyer) Bryant |
Michael | John | 22 Apr 1840 | 20 Feb 1917 | SSA Kate |
Michael | Kate | 28 Jan 1848 | 30 June 1932 | SSA John |
Michael | Thomas E. | 1877 | 1937 | --- |
Michael | Pallie | 23 Feb 1867 | 27 Apr 1885 | --- |
Milam | Homes Ray | one date | 6 Aug 1934 | Inf. SSA Charles L. |
Milam | Charles L. | one date | 5 Aug.1935 | Inf. SSA Homes |
Miller | J.J. (Jack) | 1860 | 1946 | SSA Mahala |
Miller | Mahala | 1870 | 1955 | SSA Jack |
Miller | Larnce Neil | 20 Sept 1925 | 2 July 1935 | s/o James & Sadie |
Miller | D.N.M. | --- | --- | one dates |
Minton | William | 3 Mar 1827 | 22 Jan 1909 | SSA Elithe E. |
Minton | Elithe E. | 21 Apr 1847 | 7 Nov 1932 | SSA William |
Minton | Lura Wilson | 1901 | 1946 | --- |
Napier | 4 Aug 1900 | 10 Aug 1900 | Inf s/o J.B & I.B. | |
Pharris | Bertha | 1876 | 1967 | SSA W.O. |
Pharris | W.O. | 1876 | 1967 | SSA Bertha |
Pharris | Jewell P. | 26 Nov 1910 | 24 Sept 1913 | d/o W.O. & Bertha |
Pharris | Silva B. | 8 Aug 1860 | 20 May 1912 | w/o C.A. |
Pharris | C.A. | 10 May 1855 | 25 Jan 1929 | --- |
Pharris | Elain | 30 Sep 1912 | 22 Jan 1914 | d/o M .& E.M |
Pharris | Martin | 25 Mar 1884 | 1 Nov 1965 | SSA Muldia |
Pharris | Muldia | 30 Mar 1890 | 9 July 1976 | SSA Martin |
Pharris | Vertirce | 17 Sept 1918 | 3 Oct 1919 | --- |
E.E.P. | --- | --- | No other names/dates | |
E.M.P. | --- | --- | No other names/dates | |
Preston | Willie M. | 2 July 1897 | 2 Jan 1968 | SSA Oma L./Ky Pvt. USArmy/WWI |
Preston | Oma L. | 6 Apr 1902 | --- | SSA Willie M. |
Pryor | Birdie L. Conklin | 30 June 1893 | 18 Nov 1946 | SSA James M. |
Pryor | James M. | 9 Feb 1876 | no date | SSA Birdie L. |
Renfrow | Ellen | 1820 | 3 Nov 1890 | --- |
Renfrow | J.M.R. | no date | no date | Small grave |
Renfrow | Arthemisia | 30 May 1812 | 16 Nov 1882 | w/o Russell |
Renfrow | Georgena | 14 Feb 1859 | 19 Jan 1867 | d/o R.A. |
Renfrow | 23 Aug 1841 | May 1879 | d/o R.A. | |
Renfrow | Cannot read | Cannot read | Cannot read name | |
Reynol | Dennis | 20 Nov 1837 | 5 Jan 1913 | --- |
Rowe | Dora Bell | 16 Feb 1886 | 25 Oct 1886 | d/o M.H. & M.A. |
Rowe | Nora Nell | 16 Feb 1886 | 30 Mar 1886 | d/o M.H. & M.A. |
Rowe | Jenme | 21 July 1890 | 20 Sept 1890 | D/p M.H. & M.A. |
Rowe | 1 Mar 1897 | 1 Mar 1897 | Inf d/o M.H. & M.A. | |
Sermon | Blain | 24 Sept 1884 | 21 June 1962 | --- |
Sermon | James Walter | 5 Oct 1925 | 3 Jun 1976 | h/o Ann/ m. 10 May 1975 |
Sloan | Bessie Jane | 1929 | 17 Apr 1972 | --- |
Snell | Judy Ann | 20 May 1945 | 16 Sept 1948 | (?) d/o L.K. & A.M. |
Snell | Anna Mary | 7 Jan 1925 | --- | SSA Kenneth |
Snell | Kenneth | 8 Feb 1924 | --- | SSA Anna - Parents of Jerry, Dale, Mike, Vickie, Harrell, Darrell & Mike |
Snell | Gerald Kenneth Jr. | 10 July 1964 | 30 July 1964 | --- |
Smith | Wiley J. | 7 Sept 1863 | 31 Aug 1946 | SSA Ruth A. |
Smith | Ruth A. | 15 June 1873 | one date | SSA Wiley J. |
Smith | --- | --- | Unmarked | |
Stinson | Amos K. | 2 Dec 1837 | 19 Aug 1877 | Consort of Martha |
Taylor | Verna V. | 12 Oct 1890 | 10 Jan 1911 | s/o W.C.& J.P |
Vincent | Henry | 1907 | 1956 | --- |
Vincent | R.L. | 4 Oct 1942 | 4 Oct 1942 | s/o M & Mrs R.L. |
Wallace | Mary B. | --- | 21 Dec 1933 | one date |
Wallace | 14 Aug 1885 | 23 Aug 1887 | Infant | |
Wallace | Arpie A. | 18 Aug 1868 | 31 Jan 1869 | d/o W.A. & N.J. |
Whitworth | Eliza E. | one date | one date | w/o John/another grave here;possibly a son |
Wilkins | Charles | 26 Oct 1929 | 3 Nov 1945 | s/o J. & M. |
Wilkins | Jesse T. | 2 Mar 1900 | 17 July 1975 | SSA Minnie G. |
Wilkins | Minnie G. | 4 June 1903Mj | --- | SSA Jesse T. |
Wilkins | Joel L. | 15 Mar 1934 | 7 Feb 1935 | s/o J.R. & A.P. |
Wilkins | James R. | 27 Aug 1892 | 8 Aug 1967 | SSA |
Wilkins | Alie P. | 23 July 1897 | --- | SSA James R. |
Willoby | Leonard M. | 21 Oct 1921 | 14 April 1922 | s/o M&M Golden Willoughby |
Wilson | Duey | 6 Dec 1912 | 14 June 1915 | s/o M. & E.E. |
Wilson | Sallie Anderson | 10 Sept 1878 | 20 July 1966 | --- |
Wilson | Christopher G. | 16 June 1811 | 7 Nov 1896 | SSA Ursula G. |
Wilson | Ursula G. | 28 June 1813 | 17 Feb 1900 | SSA Christopher |
Wilson | Eliza | 27 Aug 18?? | Cannot read | Stone Broken |
Wilson | Felix G. | 16 July 1813 | 18 Mar 1879 | --- |
Wilson | Caroline | 1860 | 1946 | --- |
Woosley | J. L. | 12 June 1866 | 5 Oct 1898 | --- |
Woosley | Cornelius | 23 May 1892 | 19 Jan 1978 | SSA Lora B. |
Woosley | Lora B. | 3 Feb 1893 | 18 Jan 1962 | SSA Cornelius |
Woosley | W.A. | 1920 | 1948 | s/o C. H. & L. B. |
Woosley | Cannot Read | Cannot read | Cannot read | --- |
Woosley | no date | no date | Infant | |
Woosley | Bobbie Ray | one date | 28 Nov 1936 | --- |
Woosley | Randle O.C. | 28 Oct 1940 | 29 Dec 1941 | --- |
Woosley | Norma Gene | 20 Feb 1936 | 1 Feb 1940 | --- |
Woosley | Norman Lee | 18 Jan 1947 | 18 Jan 1947 | --- |
Wortham | Charles E. | 1 Dec 1906 | 9 Sept 1948 | SSA Maguerite (sic) |
Wortham | Maguerite | 23 Dec 1906 | --- | SSA Charles E. |
Wortham | John D. | 1887 | 1935 | SSA Sarah J. |
Wortham | Sarah J. | 1886 | 1962 | SSA John D. |
Wortham | ?? | --- | --- | Stone overturned |
Wortham | John Hardy | 4 Feb 1856 | 8 Jan 1933/1939 | SSA Sarah (Daily) |
Wortham | Sarah (Daily) | 1 Jan 1862 | ? Dec 1920 | SSA John Hardy |
Young | Phillis | 20 May 1948 | 22 May 1948 | --- |
Wilkins | Fred M. | 21 Oct 1927 | 11 May 1980 | --- |
SSA = "Same Stone As"
Top of Page • Main Cemetery Page
County Coordinator: William
R. Vincent
Assistant County Coordinator: John
G. West
Created by Bill Vincent & John G. West