| Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
| Last | First | Middle | Last | First | Init | |||||
| OATS | ERNESTINE | C | 02 | 14 | 1924 | LEMAY | TEBA | 014 | 06679 | |
| OGAN | BESSIE | H | 03 | 02 | 1923 | LONDSEY | MOLLIE | 025 | 12299 | |
| OKLEN | TROI | 02 | 24 | 1924 | OLDEN | CLORA | 014 | 06684 | ||
| OLDHAM | CORENE | 10 | 30 | 1922 | BROWN | MABEL | 099 | 49388 | ||
| OLDHAM | GLODINE | 04 | 02 | 1928 | BROWN | SARA | 033 | 16430 | ||
| OLDHAM | GOLDEN | 04 | 02 | 1928 | BROWN | SARA | 033 | 16429 | ||
| OLDHAM | JULIE | H | 02 | 01 | 1927 | OLDHAM | CLORA | 012 | 05967 | |
| OLDHAM | KENIF | 05 | 31 | 1929 | BRANSFORD | CLORA | 041 | 20380 | ||
| OLDHAM | MARGARINE | 03 | 30 | 1921 | BRASSFORD | CORA | 191 | 91600 | ||
| OLDM | LITTY | M | 06 | 19 | 1924 | OLDMAN | SARAH | 060 | 29623 | |
| OLDUM | CATHRINE | B | 01 | 01 | 1926 | BROWN | SARAH | 003 | 01263 | |
| OLDUM | JAMES | T | 01 | 01 | 1926 | BROWN | SARAH | 003 | 01262 | |
| OSBORNE | LEONARD | LARENCE | 03 | 04 | 1923 | WHOBREY | CHAROLETTE | H | 201 | 93017 |
| OSOON | CATHERN | E | 02 | 19 | 1923 | MCCATHER | MALLIE | 014 | 06629 | |
| OUCHIN | SIM | H | 12 | 18 | 1922 | JAMES | AMERICA | 003 | 01194 | |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved