Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 83 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1840 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
STICE | M. D. | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | ||||
PARKS | James | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | ||||
HEATH | T. J. | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 8 | |||
ANDERSON | Wm. | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 9 | |||
HICKMAN | John | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | 6 | ||||
KIRTLY | Ambrose | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | 9 | ||||
BUSH | Isaac | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
ALLEN | William | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 6 |
© 2003 William R. Vincent, Ph.D.