Shop at Southgate Mall Leitchfield Grayson County Kentucky
Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | |||
ALEXANDER | Jesse | 86 | BURNET | Robert | 75 | DOYLE | John | 90 | GARDNER | William | 89 | |||
ALLEN | Isaah | 75 | BUSBY | Hiram | 77 | DOYLE | K. G. | 75 | GARYON | David | 86 | |||
ALLEN | Maycon | 87 | BUSH | Isaac | 83 | DOYLE | Samuel | 90 | GENKINS | Augustin | 88 | |||
ALLEN | Stephen | 81 | BUSTER | J.F. | 81 | DRISKELL | J. G. | 75 | GILBERT | Rebecca | 86 | |||
ALLEN | William | 83 | CAPS | John | 78 | DUNN | Stephen | 78 | GLASS | Henry | 86 | |||
ALMON | William | 76 | CAPS | Wm. | 86 | DUNN | T. S. | 78 | GLASS | James | 89 | |||
ALMONDS ? | Jacob | 89 | CASTLEMAN | J. H. | 88 | DURBIN | J. C. | 78 | GOINS | James | 80 | |||
ALREDES ? | Thomas | 86 | CHASTAIN | E. G. | 80 | DURBIN | James C. | 85 | GOINS | James F. | 84 | |||
AMOS | Obediah | 82 | CLAYTON | A. B. | 84 | DURBIN | John | 82 | GOOD | Sarah | 82 | |||
ANDERSON | Mathew | 79 | CLAYTON | Austin | 84 | DURBIN | John L. | 88 | GRANVILLE | Isaac | 88 | |||
ANDERSON | Wm. | 83 | CLEMENT | Cristina | 89 | DURBIN | R. N. | 79 | GREER | Franklin | 76 | |||
ASHLY | John W. | 89 | COATS | Fanny | 75 | DURIN | Richard | 79 | GREER | Jefferson | 75 | |||
BAKER | J. W. | 85 | COATS | John | 75 | DUVALL | Jacob | 79 | GREER | Smith | 76 | |||
BAKER | Judiamien | 79 | COATS | Joshua | 75 | EARNEST | Rosy | 89 | GWINN | Moses | 85 | |||
BARRET | A. M. | 84 | COLE | J. H. | 80 | EATON | W. | 75 | HACK | Andrew | 88 | |||
BENNET | A. | 75 | COLE | John | 82 | EDWARDS | A. L. | 89 | HACK | Joseph | 88 | |||
BENNET | Samuel | 78 | COLE | Wm. V. | 89 | EDWARDS | Levi | 89 | HALL | Join | 80 | |||
BENNET | Samuel | 86 | COOK | George | 85 | ELMORE | Edward | 87 | HAMPTON | Joshua | 75 | |||
BLAIR | Henry B. | 90 | COOK | J. A. | 88 | ELMORE | Martin | 84 | HAMPTON | Smith | 76 | |||
BLAIR | Isaac | 87 | COSBY | John | 80 | ELMORE | Wm. | 86 | HAMPTON | William B. | 82 | |||
BLAIR | James | 85 | COWLS | L. W. | 89 | EMMERSON | John A. | 77 | HARDIN | Martin | 85 | |||
BLAIR | John | 86 | COX | James | 78 | EMMERSON | P. | 86 | HAWKINS | H. G. | 75 | |||
BLAIR | Wiliam | 80 | CRUMP | J. H. | 77 | EPERSON | William | 84 | HAWKINS | John | 75 | |||
BLAIR | William | 82 | CUMMIN | Wm. | 79 | FARIS | William | 82 | HAWKINS | John & Lahue | 81 | |||
BLANTON | P. G. | 78 | CUTLIP | David | 89 | FLOYD | Gideon | 89 | HAZELIP | Merry | 87 | |||
BOYD | Hiram | 82 | DAVIS | Israel | 87 | FORD | Wiliam | 84 | HAZELIP | Robert | 87 | |||
BROOK | Nathaniel | 79 | DAVIS | J. S. | 86 | FOWLER | L. B. | 84 | HEATH | T. J. | 83 | |||
BROOKS | H. L. | 75 | DAVIS | Robert M. | 90 | FRANKLIN | James M. | 89 | HICKMAN | John | 83 | |||
BROOKS | Smith | 85 | DAY | Francis | 88 | FRANKLIN | Martin | 76 | HIGDON | John M. | 89 | |||
BROWN | J.T. & Wm | 78 | DENIZEN | Thomas | 75 | FRANKLNI | James | 76 | HIGGENBOTHA | S. | 75 | |||
BROWN | Julia | 82 | DIXON | W. S. | 84 | GARDNER | A. B. | 89 | HIGGS | Isaac | 87 | |||
BUCCNE | S. B. | 82 | DODSON | J. C. | 79 | GARDNER | James | 80 | HOLTON | John | 75 | |||
BULLOCK | Charles | 82 | DOYLE | G. C. | 75 | GARDNER | Richard | 80 | HOOK | R. A. | 79 | |||
BULLOCK | John | 82 | DOYLE | Gregory F. | 90 | GARDNER | Robert T. | 77 | HOOKER | W. | 87 | |||
BURNET | Ebudiah | 76 | DOYLE | Grigry | 75 | GARDNER | T. H. | 75 | HOPPER | Jeremiah | 89 |
Edmonson County Home Page Top of Page
Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | |||
HOUCHEN | J. | 75 | JONES | Phillip | 78 | LINSEY | John | 84 | MILLER | James | 75 | |||
HOUCHEN | J. F. | 76 | JONES | Rolley M. | 77 | LINSEY | William | 82 | MINTON | James | 79 | |||
HOUCHEN | W. D. | 87 | JONES | Salsberry | 82 | LINSEY | Wm. | 87 | MINTON | Philip | 79 | |||
HOUCHIN | J. D. | 86 | JONES | Silas | 76 | LOGAN | Marvel | 82 | MISHELL | Robert T. | 90 | |||
HOULTON | William | 77 | JONES | Talbot | 76 | LOGSTON | Peter | 79 | MITCHIEL | Bedford | 84 | |||
HOWARD | Benjamin | 80 | JONES | Thomas | 77 | LONG | Abner | 89 | MITCHIEL | Bedford | 87 | |||
HOWARD | James | 76 | JONES | Thomas | 84 | LOWE | Wm. | 76 | MITCHIEL | Moses | 76 | |||
HOWARD | William | 80 | JONES | William | 89 | MAGERS | Daniel | 76 | MITCHIEL | Stanford | 87 | |||
HUBBS | Jared | 87 | KEITH | Daniel | 80 | MAGERS | James | 76 | MITCHIEL | Willburn | 78 | |||
HUERTON ? | J. M. | 87 | KEITH | John | 76 | MAGERS | John | 80 | MITCHIEL | Woodford | 84 | |||
HUFFMAN | Aaron | 90 | KEITH | John | 80 | MAGERS | Martin | 80 | MOORE | Defoe | 77 | |||
HUME | Joseph | 90 | KEITH | Stephen | 80 | MAGERS | Thomas | 76 | MOORE | Hiram | 86 | |||
HUME | R. P. | 89 | KEITH | William | 80 | MAJORS | William | 76 | MOORE | Jeferson | 76 | |||
HUNT | Daniel | 87 | KELLY | J. M. | 77 | MATKINS | James | 76 | MOORE | John | 77 | |||
HUNT | Jesse | 79 | KELLY | John | 77 | MAXWELL | D. N. | 87 | MOORE | Margaret | 76 | |||
HUNT | Robert | 79 | KESSINGER | Amos | 90 | MAYHEW | William | 76 | MOORE | Warren | 80 | |||
HUNT | Willis | 87 | KINSER | Chrisly | 86 | MC COMBS | James | 77 | MORRIS | Noah | 86 | |||
ISBEL | J. H. | 75 | KINSER | Peter | 77 | MCCLUNG | Charles | 82 | MORRIS | Reuben | 86 | |||
JAMES | Elijah | 87 | KIRTLY | Ambrose | 83 | MCCLUNG | John | 84 | MORRIS | William | 82 | |||
JOHNSON | Benjamin | 76 | LACE | Racheal | 90 | MCNEAL | John | 82 | MUNFORD | Edward | 85 | |||
JOHNSON | Betsy | 88 | LAMAY | Lewis | 76 | MEREDITH | Bradley | 86 | MUSIC | John | 82 | |||
JOHNSON | Henry | 75 | LANCASTER | Alexander | 81 | MEREDITH | Charles | 80 | NASH | A. B. | 79 | |||
JOHNSON | James | 80 | LANCASTER | Benjamin | 80 | MEREDITH | John | 87 | NASH | Marvel | 79 | |||
JOHNSON | John M. | 84 | LANCASTER | Edmond | 80 | MEREDITH | John | 87 | NEWTON | Hiram | 87 | |||
JOHNSON | Sylvianis | 84 | LASLEY | John | 79 | MEREDITH | Joseph | 87 | OLLER | George | 88 | |||
JONES | Christopher | 80 | LASLING | James | 78 | MEREDITH | Joseph | 89 | OLLER | Harman R. | 82 | |||
JONES | Elisha R. | 89 | LASWELL | Elijah | 82 | MERIDITH | Federick | 78 | OLLER | J. L. | 82 | |||
JONES | Felix | 80 | LEE | J. Francis | 89 | MERIDITH | Joseph | 85 | OLLER | Jacob | 87 | |||
JONES | Hubbard | 76 | LEE | Robert | 84 | MERIDITH | Peter | 85 | OLLER | James | 87 | |||
JONES | James S. | 85 | LEWIS | J. B. | 86 | MERIDITH | Thomas | 85 | OLLER | John | 78 | |||
JONES | Jesse | 77 | LINDSEY | Charles | 79 | MERIDY | Hugh | 78 | OLLER | Leonard | 79 | |||
JONES | John | 82 | LINSEY | Bedny | 87 | MILLER | A. | 75 | PACE | Benjamin | 76 | |||
JONES | Martin W. | 82 | LINSEY | Caleb | 85 | MILLER | A. | 78 | PARISH | Daniel | 77 | |||
JONES | P. | 88 | LINSEY | Haten | 85 | MILLER | Arch Jr. | 78 | PARISH | Wm. | 86 | |||
JONES | P. F. | 77 | LINSEY | James | 84 | MILLER | Daniel | 82 | PARKER | John Y. | 88 |
Edmonson County Home Page Top of Page
Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | |||
PARKER | Samuel | 75 | ROUNDTREE | Jesse C. | 90 | SMITH | David | 77 | TOM | Bluford | 79 | |||
PARKER | Samuel | 88 | ROUNDTREE | Thoms | 77 | SMITH | Dudly | 80 | TOMS | Anderson | 78 | |||
PARKER | William | 78 | SALING | J. B. | 77 | SMITH | Federick | 76 | TORRRENT | Hiram | 82 | |||
PARKS | James | 83 | SALING | Peter | 82 | SMITH | John | 77 | TOWNSEN | James | 78 | |||
PIERCE | John C. | 85 | SALING | Shadric | 78 | SMITH | Liberty R. | 84 | TRULOCK | Joseph | 85 | |||
PIERCE | W. T. | 85 | SALLING | Thomas | 85 | SNIDER | P. J. | 88 | TUNKS | Reuben | 89 | |||
PINERY | Martin | 84 | SALLING | W. J. | 86 | SNOWDEN | Samuel | 88 | VANMETER | Nathan | 85 | |||
RAMER | Abram | 79 | SAMON | Silas | 79 | SPAINHOWER | Thomas | 86 | VERTREACE | Jacob | 82 | |||
RAMER | Isaac | 86 | SAN FORD | Walker | 85 | SPRADLING | Mitchiel | 76 | VINSON | James | 86 | |||
RAMER | Joel | 88 | SANDERS | Edward | 85 | SPURLOCK | Daniel | 80 | VINSON | Reuben | 79 | |||
RAMER | Phillip | 88 | SANDERS | G. W. | 75 | STARK | C. C. | 88 | VINSON | Samuel | 85 | |||
RAY | B. J. | 86 | SANDERS | James | 85 | STEWARD | Martin | 85 | VINSON | William | 85 | |||
RAY | Fountain | 87 | SANDERS | John | 80 | STICE | Andrew | 87 | WAMMOCK? | Jesse | 88 | |||
RAY | Hikerson | 77 | SANDERS | John D. | 90 | STICE | Charles | 84 | WEBB | Jesse | 80 | |||
RAY | J. W. | 78 | SANDERS | Samuel | 85 | STICE | David | 87 | WEBB | M. H. | 84 | |||
RAY | John | 89 | SANDERS | Thomas | 85 | STICE | M. D. | 83 | WEBB | Merry | 85 | |||
RAY | Nicholas | 77 | SCOTT | John | 78 | STICE | Philip | 86 | WESLEY | George | 79 | |||
RAY | Richard | 78 | SHACLEFORD | R. | 75 | STICE | Wm. | 86 | WHITTLE | Joseph | 77 | |||
RAY | S. H. | 75 | SHANK | William | 84 | STINGFIELD | L. A. | 88 | WILLIAMS | Lewis | 76 | |||
RAYSDAL | Thomas | 77 | SHAWLER | J. W. | 87 | STOKES | Joel | 90 | WILLIAMS | Priscilla | 76 | |||
RAYSDAL | Thomas | 82 | SHAY | John | 79 | STRANGE | Isaac | 78 | WILLIS | Baily | 78 | |||
REA | S. M. | 88 | SHOBE | Moses | 88 | STRANGE | John | 90 | WILLIS | Henry | 79 | |||
REYNOLS | G. B. | 90 | SHORT | Samuel | 77 | STRATHIS | K. D. | 86 | WILLIS | Lewis | 78 | |||
REYNOLS | Isaac | 77 | SIMONS | Alexander | 89 | STRINGFIELD | Joshua | 80 | WILLIS | Samuel | 79 | |||
RHODES | John | 84 | SIMONS | Wm. | 89 | STROUD | James | 78 | WILLIS | Toliver | 87 | |||
RICH | John | 82 | SIMS | A. | 75 | STROUD | McClung | 89 | WILMOT | James | 88 | |||
RICHARDSON | Jemima | 75 | SKAGGS | Aaron | 82 | STURDEVANT | Jesse | 89 | WILSON | Stephen | 79 | |||
RICHARDSON | T. M. R. | 84 | SKAGGS | Aaron | 85 | STURDEVANT | Silas | 89 | WINGFIELD | Charles | 89 | |||
RICHARDSON | Thomas | 86 | SKAGGS | James | 87 | TATE | Jeffeson | 80 | WINGFIELD | James | 86 | |||
RIGHT | Shelby | 80 | SKAGGS | William | 84 | TAYLOR | Joseph | 79 | WINGFIELD | John | 89 | |||
ROGERS | James W. | 84 | SKAGGS | William | 85 | THACKER | John T. | 76 | WITHROW | Isaac | 88 | |||
ROGERS | John L. | 84 | SKAGGS | Wm. | 85 | THOMPSON | N. P. | 84 | WOOLSEY | William H. | 90 | |||
ROOF | N. A. | 86 | SKAGGS | Wm. | 88 | THOMPSON | Wm. | 77 | WOOSLEY | E. Hopkins | 86 | |||
ROUNDTREE | G. F. | 88 | SKEES | John | 88 | THOMPSON | Wm. Jr. | 77 | WOOSLEY | Joseph | 78 | |||
ROUNDTREE | James | 77 | SMITH | Daniel J. | 77 | THOMSON | Delila | 84 | WOOSLEY | Samuel | 79 |
Edmonson County Home Page Top of Page
©2003 William R. Vincent, Ph.D. All Rights Reserved