Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
UNKNOWN | CHARLES | D | 05 | 26 | 1930 | UNKNOWN | MYRTLE | 063 | 31297 | |
UNKNOWN | FRANK | 06 | 20 | 1930 | HOGAN | LUCY | 053 | 26139 | ||
UNKNOWN | LLOYD | F | 07 | 25 | 1929 | PARSLEY | MAUD | 068 | 33986 | |
UNKNOWN | MAPLA | J | 07 | 01 | 1930 | ASHLEY | ADDIE | 114 | 56955 | |
UNKNOWN | ROY | E | 05 | 29 | 1930 | LINDSEY | ICIE | 073 | 36411 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved