Shop at Southgate Mall Leitchfield Grayson County
Kentucky![]()
| PAGE 212 | |||||||||||||||||||||||||||||||
| <<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
| Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
| GARDNER | Asa B. | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 8 | |||
| LOVEALL | Jonathan | 1 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
| TALLY | William | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 | |||
| JONES | Elijah Jr. | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 5 | |||
| COLE | James H | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | 11 | |||
| SIMS | Anderson | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
| MOORE | Warren | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 8 | |||
| HOUCHIN | David | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
| POLLARD | Joseph | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 8 | |||
| PARKER | Saml. Jr. | 1 | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 9 | |||
| PACE | Edward | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
| PARKER | William | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
| GUNTER | Thomas | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 1 | - | - | - | - | - | 9 | |||
| TATE | Murcer | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | |||
| BERRILL | Robert | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | |||
| CAMP | Joseph | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 2 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 12 | |||
| HUMBLETON | John | 2 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | 9 | |||
| HAMPTON | Joshua | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 8 | |||
| RODES | Saml. B. | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 5 | |||
| ROUNDTREE | Green F. | - | 2 | 3 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
| OTTER+A50 | Harman R. | - | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 12 | |||
| ALLMOND | Wyatt | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
| FRANKLIN | James Jr. | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 4 | |||
| FRANKLIN | Martin | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 9 | |||
| CAMP | Hawkins | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
| NEAGLE | Miles | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
| MAJORS | Thomas | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
© 2003 William R. Vincent, Ph.D.