Shop at Southgate Mall Leitchfield Grayson County
Kentucky![]()
| PAGE 226 | |||||||||||||||||||||||||||||||
| <<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
| Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
| GARDNER | Richard | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 8 | |||
| GARDNER | William | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 7 | |||
| WITHROE | Isaac | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 9 | |||
| RODES | Walter | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 9 | |||
| MITCHEL | Moses | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 11 | |||
© 2003 William R. Vincent, Ph.D.