Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 225 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
DRIDGES | Holly | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 7 | |||
DAVIS | Edward | - | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 9 | |||
SHACKELFORD | Robeson | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
THOMPSON | Willaim | 2 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 11 | |||
DOYEL | Samuel | 2 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 13 | |||
DOYEL | John | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
LASHLEY | James | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | |||
JONES | James | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 8 | |||
BARRETT | Augustus M. | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
RODES | Daniel Jr. | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
MITCHEL | Moses | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 5 | |||
HUBBARD | John | 3 | 1 | 1 | 1 | - | - | 1 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
GATEWOOD | Fleming | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | |||
HAWKINS | Samuel | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 11 | |||
COWLES | Vincent | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 10 | |||
BULLOCK | John | 1 | 1 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 8 | |||
BLAIR | Henry B. | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
STOKES | Joel | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 5 | |||
BLAIR | Isaac S. | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
BLAIR | James | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
BURNETTS | Robert | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |||
COURTS | George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - | - | 1 | - | - | 5 | |||
STRANGE | John | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 8 | |||
DAVIS | Robert Jr. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||
KEATH | Daniel | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 10 |
© 2003 William R. Vincent, Ph.D.