Shop at Southgate Mall Leitchfield Grayson County Kentucky
Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | |||
ABLE | Benjamin | 218 | CHASTAIN | Charles D. | 214 | DICUS | John Jr. | 223 | GARDNER | Richard | 226 | |||
ALEXANDER | Andrew J. | 222 | CLARK | Lewis | 220 | DISNCOM | Marshall | 213 | GARDNER | Sarah | 214 | |||
ALEXANDER | Jesse | 216 | CLARK | William | 220 | DIXON | Henry | 221 | GARDNER | Thomas | 213 | |||
ALFORD | William | 223 | CLEFFORD | Pearson | 216 | DIXON | Hollensby | 222 | GARDNER | William | 226 | |||
ALLEN | Darnal | 213 | COLE | James H | 212 | DOYEL | John | 225 | GATEWOOD | Fleming | 225 | |||
ALLEN | William | 220 | COLE | William V. | 213 | DOYEL | Samuel | 225 | GILBERTS | James | 216 | |||
ALLMOND | Wyatt | 212 | COLEMAN | Brayton | 213 | DOYLE | Gregory | 216 | GISS | Moses | 217 | |||
AMOS | Reuben | 222 | COURTS | George | 225 | DOYLE | Isaac | 214 | GLASS | Henry | 223 | |||
ANDERSON | Eatheal | 220 | COURTS | John | 214 | DOYLE | Richard G. | 214 | GLASS | James | 223 | |||
ANDERSON | William | 214 | COWLES | Elizabeth | 216 | DOYLE | Thomas | 214 | GORDEN | Levina | 220 | |||
BARNS | Thomas | 219 | COWLES | Henry | 216 | DRIDGES | Holly | 225 | GOYER | Adam | 224 | |||
BARRETT | Augustus M. | 225 | COWLES | John | 216 | DRURY | James | 221 | GOYER | Adam Jr. | 224 | |||
BERRILL | Robert | 212 | COWLES | Vincent | 225 | DUNN | Julius | 216 | GOYER | David | 224 | |||
BLAIR | Henry B. | 225 | COX | James | 216 | DUNN | Spencer | 222 | GRAHAM | William | 219 | |||
BLAIR | Isaac S. | 225 | CRABB | George | 222 | DURBIN | Charles | 219 | GRAVIL | Isaac | 223 | |||
BLAIR | James | 225 | CRUMP | Jesse W. | 213 | DURBIN | John | 219 | GREER | Jefferson | 214 | |||
BLAIR | John | 224 | CRUMP | Thomas H. | 213 | DURBIN | Onner | 219 | GREER | Levi | 214 | |||
BLANTON | Abraham | 219 | CUMMINS | John | 220 | DUVALL | Jacob | 218 | GREER | Smith | 214 | |||
BLANTON | Asa | 219 | CUMMINS | William | 220 | EARNEST | Thomas | 223 | GRIMES | William | 214 | |||
BROOKS | Simeon | 219 | CUTLIP | David | 220 | EATON | Willaim | 216 | GUNTER | Thomas | 212 | |||
BROOKS | Smith | 217 | DAVIS | Asel | 222 | ELMORE | Maston | 216 | GUNTER | William | 213 | |||
BROWN | Andrew | 224 | DAVIS | Edward | 222 | FORD | Richard S. | 222 | GUNTER | Wilson | 213 | |||
BROWN | John T. | 224 | DAVIS | Israel | 218 | FORD | William Dr. | 216 | HALL | John | 217 | |||
BULLOCK | John | 225 | DAVIS | Robert | 220 | FORT | Frederick | 223 | HAMMER | James | 219 | |||
BURNETTS | Robert | 225 | DAVIS | Robert Jr. | 225 | FORT | Washington | 222 | HAMPTON | Joshua | 212 | |||
BUSTER | Lucy | 216 | DAVIS | William R. | 220 | FRANKLIN | James M. | 213 | HANEY | John | 223 | |||
CAMP | Hawkins | 212 | DAY | William | 219 | FRANKLIN | James Jr. | 212 | HARRINGTON | John | 224 | |||
CAMP | Joseph | 212 | DECKER | Ezekiel | 218 | FRANKLIN | Martin | 212 | HAWKINS | Jahu D. | 214 | |||
CAPPS | Nancy | 214 | DECKER | William | 218 | FRAZE | Frederick | 221 | HAWKINS | Samuel | 225 | |||
CAYTON | William | 224 | DICUS | John Jr. | 216 | GARDNER | Asa B. | 212 | HAZLIP | Merry | 217 |
Edmonson County Home Page Top of Page
Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | |||
HAZLIP | Robert | 217 | JONES | Elijah Jr. | 212 | LINDSAY | Hayton | 217 | MILLER | Christopher | 220 | |||
HEATH | Richard | 223 | JONES | Elisha | 213 | LINDSAY | James | 221 | MILLER | Daniel | 220 | |||
HEATH | Thomas J. | 224 | JONES | Felix | 217 | LINDSAY | William | 224 | MILLER | Jacob | 220 | |||
HIGGENBOTHAM | Larkin | 213 | JONES | James | 221 | LOGAN | Marvil | 221 | MILLS | John | 223 | |||
HIGGENBOTTOM | Peter | 214 | JONES | James | 225 | LOGSDALE | Joseph | 219 | MINTON | Philip | 219 | |||
HIGGS | Isaac | 219 | JONES | James S. | 218 | LONG | Abner | 224 | MITCHEL | Moses | 226 | |||
HOLT | Henry | 223 | JONES | Jesse | 222 | LOVEALL | Jonathan | 212 | MITCHEL | Moses | 225 | |||
HOLTON | John | 216 | JONES | Jesse R. | 223 | LOVELESS | Price | 214 | MITCHELL | William | 222 | |||
HOOVER | John | 213 | JONES | John | 217 | MAJORS | John | 213 | MITCHELL | William | 214 | |||
HOPPER | David | 222 | JONES | Martin | 217 | MAJORS | Joseph | 213 | MOORE | Jesse | 220 | |||
HOUCHIN | Benjamin | 224 | JONES | Philip | 221 | MAJORS | Thomas | 212 | MOORE | John | 217 | |||
HOUCHIN | David | 212 | JONES | Pleasant F. | 213 | MAJORS | William | 213 | MOORE | Levi | 222 | |||
HOUCHIN | James | 224 | JONES | Thomas | 217 | MCCLUNG | Charles | 222 | MOORE | Warren | 212 | |||
HOUCHIN | John | 224 | JONES | William | 216 | MCCRURA | James | 219 | MORRIS | Hiram | 217 | |||
HOUCHIN | John D. | 224 | JOURDAN | Hiram | 222 | MCFERRUR | William R. | 221 | MUSIC | John | 224 | |||
HOUCHINS | Charles | 222 | KEATH | Daniel | 225 | MCGILL | Daniel | 219 | NASH | Arthur B. | 220 | |||
HOUCHINS | Francis | 222 | KEETH | John | 216 | MCKINSEE | James | 221 | NASH | Lewis C. | 220 | |||
HOWINGTON | John | 218 | KELLY | Thomas | 214 | MCNEAL | John | 223 | NEAGLE | Miles | 212 | |||
HOWINGTON | Rebecca | 218 | KESSINGER | Isaac | 221 | MEREDITH | Alexander | 218 | NESS | Eli | 218 | |||
HUBBARD | John | 225 | KINDRED | Edward | 213 | MEREDITH | Bradley | 217 | NEWTON | Hiram | 223 | |||
HUBBS | Jearo | 218 | KINSER | Frederick | 223 | MEREDITH | Charles | 217 | NOPER | Rone | 218 | |||
HUMBLETON | John | 212 | KINSER | Philip | 217 | MEREDITH | Frederick | 217 | OLLER | Arthur | 219 | |||
HUNT | Abraham | 221 | KIRLTY | Ambrose | 214 | MEREDITH | John | 217 | OLLER | Harman R. | 212 | |||
JAMES | Elijah | 222 | KUNT | Robert | 220 | MEREDITH | Joseph | 217 | OLLER | James | 220 | |||
JOHNSON | Benjerson | 213 | LAMUNION | Isaac | 221 | MEREDITH | Joseph | 218 | OLLER | James | 220 | |||
JOHNSON | Henry | 216 | LANCASTER | Benjamin | 213 | MEREDITH | Thomas | 217 | OLLER | John | 221 | |||
JOHNSON | Isaac | 223 | LANCASTER | Benjamin | 216 | MIDDLETON | John | 213 | OLLER | Leonard | 219 | |||
JOHNSON | John | 220 | LASHLEY | James | 225 | MIDDLETON | Thomas | 214 | OSBURN | John | 220 | |||
JOHNSON | Polly | 220 | LASHLEY | John | 219 | MIDDLETON | William C. | 213 | PACE | Benjamin | 214 | |||
JOLLY | George | 223 | LASHLEY | Robert | 219 | MILLER | Abraham | 220 | PACE | Edward | 212 |
Edmonson County Home Page Top of Page
Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | Surname | Given Name | Page | |||
PARKER | Saml. Jr. | 212 | ROUNDTREE | Green F. | 212 | SKAGGS | Aaron Jr. | 219 | TAYLOR | Joseph | 221 | |||
PARKER | William | 212 | ROUNTREE | Henry | 221 | SKAGGS | Aaron Jun | 217 | THOMPSON | Edward | 221 | |||
PARRISH | William | 222 | ROUNTREE | James | 221 | SKAGGS | James | 223 | THOMPSON | Nathaniel | 221 | |||
PEARCE | John C. | 218 | ROUNTREE | Jesse C. | 216 | SKAGGS | Richard | 217 | THOMPSON | Willaim | 225 | |||
PHELPS | Juley Ann | 219 | ROUNTREE | John | 221 | SKAGGS | William | 216 | THOMPSON | William | 222 | |||
POINTER | Patience | 221 | ROUNTREE | William | 217 | SKAGGS | William | 218 | TOMS | Anderson | 219 | |||
POLLARD | Agness H. | 222 | SAILING | Shederick | 219 | SKIDMORE | James | 213 | TOMS | James | 220 | |||
POLLARD | Joseph | 212 | SAILING | Thomas | 219 | SMITH | David | 213 | TORRANCE | Hiram | 224 | |||
RAY | Andrew | 222 | SALING | Samuel | 214 | SMITH | Dudley | 213 | TOWNSEND | Elizabeth | 224 | |||
RAY | Fountin | 224 | SANDERS | Edward | 218 | SMITH | William | 214 | VANMETER | Nathan | 218 | |||
RAY | Garland | 222 | SANDERS | John | 218 | SPRADLIN | William | 213 | VERTRACE | Jacob | 221 | |||
RAY | Richard | 216 | SANDERS | John Jr. | 218 | SROUDER | Henry | 223 | WATKINS | Nancy | 217 | |||
RAY | Squire | 223 | SANDERS | Joshua | 218 | STEWART | Polly | 217 | WATT | Rachel | 222 | |||
RAY | Thomas | 224 | SANDERS | Mary | 218 | STEWART | William | 223 | WEBB | John | 224 | |||
RAYMER | Abram | 223 | SANDERS | Samuel | 218 | STICE | Andrew | 224 | WEBB | Martin H. | 221 | |||
RAYMER | Jacob | 223 | SANDERS | Thomas | 217 | STICE | David | 224 | WEBB | Merry | 217 | |||
RAYMER | Philip | 223 | SANDERS | William | 218 | STICE | Philip | 216 | WHITTLE | Joseph | 223 | |||
REYNOLDS | Joseph | 221 | SCREACH | William | 221 | STOKES | Joel | 225 | WILKERSON | Jobe | 220 | |||
REYNOLDS | Thomas | 216 | SGARRISON | Salsberry | 217 | STOVALL | Daniel | 214 | WILLHELMS | John | 214 | |||
RHODES | Daniel | 224 | SHACKELFORD | Robeson | 225 | STOVALL | Nancy | 219 | WILLIS | Henry | 220 | |||
RODES | Daniel Jr. | 225 | SHAWLER | James | 218 | STRANGE | John | 225 | WILSON | Obediah | 219 | |||
RHODES | John | 221 | SHAY | John | 221 | STRINGFIELD | Lodwick | 213 | WINGFIELD | James | 222 | |||
RODES | Saml. B. | 212 | SHORT | Samuel | 214 | STROUD | Amos | 222 | WITHROE | Isaac | 226 | |||
RODES | Walter | 226 | SIMMONS | Rowland | 224 | STROUD | James | 224 | WOOLSEY | Eldridge | 223 | |||
RICHARDSON | Jemima | 214 | SIMMONS | Silas | 219 | STROUD | John | 223 | WOOLSEY | William K. | 216 | |||
RICHARDSON | John | 214 | SIMMONS | William | 224 | STURDIVANT | Silus | 222 | WOOSLEY | Joseph | 220 | |||
RICHARSON | Henry | 218 | SIMS | Anderson | 212 | TALLY | William | 212 | WOOSLEY | Samuel | 220 | |||
ROGERS | James W. | 221 | SKAGGS | Aaron D. | 218 | TATE | Murcer | 212 | WOOTTEN | Nathan N. | 216 | |||
ROLLEN | Peter | 216 | YOUNG | Elliott | 214 |
Edmonson County Home Page Top of Page
©2003 William R. Vincent, Ph.D. All Rights Reserved