Shop at Southgate Mall Leitchfield
Grayson County Kentucky![]()
| PAGE 218 | |||||||||||||||||||||||||||||||
| <<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
| Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
| SANDERS | Edward | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 8 | |||
| MEREDITH | Joseph | 2 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |||
| SANDERS | John | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| SANDERS | William | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | |||
| SANDERS | Samuel | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 8 | |||
| SKAGGS | Aaron Jr. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| SANDERS | John Jr. | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 8 | |||
| MEREDITH | Alexander | 2 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 9 | |||
| SANDERS | Joshua | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 11 | |||
| SKAGGS | Aaron D. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| SANDERS | Mary | - | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 8 | |||
| PEARCE | John C. | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 3 | 2 | 1 | - | - | 2 | - | 1 | - | - | - | - | 15 | |||
| ABLE | Benjamin | 1 | - | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | 11 | |||
| RICHARSON | Henry | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 11 | |||
| VANMETER | Nathan | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
| SKAGGS | William | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| HUBBS | Jearo | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 6 | |||
| HOWINGTON | Rebecca | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 4 | |||
| DAVIS | Israel | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 9 | |||
| DECKER | William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| JONES | James S. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||
| DUVALL | Jacob | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 7 | |||
| SHAWLER | James | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| NESS | Eli | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 6 | |||
| DECKER | Ezekiel | 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | |||
| HOWINGTON | John | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 8 | |||
| NOPER | Rone | 2 | 1 | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 12 | |||
© 2003 William R. Vincent, Ph.D.