Shop at Southgate Mall Leitchfield Grayson County
Kentucky![]()
| PAGE 219 | |||||||||||||||||||||||||||||||
| <<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
| Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
| BARNS | Thomas | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |||
| HIGGS | Isaac | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 10 | |||
| BLANTON | Abraham | 1 | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | 11 | |||
| BLANTON | Asa | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
| WILSON | Obediah | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
| LASHLEY | Robert | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | |||
| SAILING | Shederick | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 10 | |||
| STOVALL | Nancy | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |||
| SAILING | Thomas | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| LASHLEY | John | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 9 | |||
| PHELPS | Juley Ann | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | |||
| DURBIN | John | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 7 | |||
| DURBIN | Onner | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 5 | |||
| DURBIN | Charles | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| LOGSDALE | Joseph | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | |||
| SIMMONS | Silas | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| DAY | William | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | |||
| MCCRURA | James | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 8 | |||
| HAMMER | James | 1 | 1 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 9 | |||
| GRAHAM | William | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
| MCGILL | Daniel | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |||
| BROOKS | Simeon | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||
| OLLER | Arthur | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 8 | |||
| GRIMES | William | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| OLLER | Leonard | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 6 | |||
| MINTON | Philip | 2 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
| TOMS | Anderson | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | |||
© 2003 William R. Vincent, Ph.D.