Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 221 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
KESSINGER | Isaac | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
OLLER | John | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | 7 | |||
HUNT | Abraham | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
TAYLOR | Joseph | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
POINTER | Patience | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 7 | |||
JONES | Philip | 1 | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 9 | |||
JONES | James | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | 9 | |||
SHAY | John | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
SCREACH | William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | |||
DRURY | James | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
LOGAN | Marvil | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
WEBB | Martin H. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
LAMUNION | Isaac | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
RHODES | John | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | 9 | |||
REYNOLDS | Joseph | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | |||
DIXON | Henry | 1 | - | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 11 | |||
VERTRACE | Jacob | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
ROUNTREE | John | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 5 | |||
ROGERS | James W. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||
MCKINSEE | James | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
ROUNTREE | James | 2 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | 13 | |||
ROUNTREE | Henry | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||
THOMPSON | Edward | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | |||
THOMPSON | Nathaniel | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
FRAZE | Frederick | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | |||
LINDSAY | James | 2 | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | 13 | |||
MCFERRUR | William R. | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 |
© 2003 William R. Vincent, Ph.D.