Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 222 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
CRABB | George | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 9 | |||
FORD | Richard S. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
JONES | Jesse | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 5 | |||
DAVIS | Asel | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 8 | |||
HOUCHINS | Francis | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | |||
THOMPSON | William | 2 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 11 | |||
RAY | Andrew | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 4 | |||
CUTLIP | David | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
MOORE | Levi | 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 11 | |||
JAMES | Elijah | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
RAY | Garland | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
FORT | Washington | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
POLLARD | Agness H. | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 8 | |||
MITCHELL | William | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 6 | |||
MCCLUNG | Charles | 1 | 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 11 | |||
STROUD | Amos | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 5 | |||
ALEXANDER | Andrew J. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
DUNN | Spencer | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
DIXON | Hollensby | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
HOPPER | David | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 6 | |||
PARRISH | William | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
HOUCHINS | Charles | - | - | - | 2 | - | - | 1 | - | - | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | 10 | |||
WATT | Rachel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 | |||
STURDIVANT | Silus | 2 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
WINGFIELD | James | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
JOURDAN | Hiram | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 9 | |||
AMOS | Reuben | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
© 2003 William R. Vincent, Ph.D.