Shop at Southgate Mall Leitchfield Grayson County
Kentucky![]()
| PAGE 223 | |||||||||||||||||||||||||||||||
| <<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
| Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
| STEWART | William | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| EARNEST | Thomas | - | 1 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 3 | 2 | 1 | - | 1 | 1 | - | - | - | - | - | 14 | |||
| GLASS | Henry | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| GLASS | James | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 4 | |||
| GRAVIL | Isaac | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| ALFORD | William | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | |||
| SROUDER | Henry | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 11 | |||
| HOLT | Henry | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | |||
| RAYMER | Philip | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| JOHNSON | Isaac | 2 | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 10 | |||
| RAYMER | Jacob | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | |||
| RAYMER | Abram | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 5 | |||
| MILLS | John | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 5 | |||
| HANEY | John | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| JONES | Jesse R. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | |||
| WHITTLE | Joseph | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 | |||
| KINSER | Frederick | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 6 | |||
| HEATH | Richard | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | |||
| DICUS | John Jr. | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 5 | |||
| SKAGGS | James | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 4 | |||
| JOLLY | George | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
| FORT | Frederick | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 7 | |||
| STROUD | John | 2 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 11 | |||
| WOOLSEY | Eldridge | - | 2 | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 10 | |||
| NEWTON | Hiram | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
| RAY | Squire | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 7 | |||
| MCNEAL | John | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | |||
© 2003 William R. Vincent, Ph.D.