Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 216 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
COX | James | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | |||
JOHNSON | Henry | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
DOYLE | Gregory | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 4 | |||
FORD | William Dr. | 2 | 1 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 12 | |||
WOOTTEN | Nathan N. | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 2 | 3 | - | - | 1 | - | - | - | - | - | - | 12 | |||
DUNN | Julius | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 3 | |||
COWLES | John | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
RAY | Richard | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 11 | |||
COWLES | Henry | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | |||
COWLES | Elizabeth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |||
ROLLEN | Peter | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
ROUNTREE | Jesse C. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
CLEFFORD | Pearson | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
JONES | William | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | |||
REYNOLDS | Thomas | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | 7 | |||
EATON | Willaim | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | |||
KEETH | John | 2 | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 11 | |||
WOOLSEY | William K. | - | 2 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | 11 | |||
BUSTER | Lucy | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | 5 | |||
LANCASTER | Benjamin | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | |||
HOLTON | John | - | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 9 | |||
SKAGGS | William | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 8 | |||
ALEXANDER | Jesse | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 5 | |||
ELMORE | Maston | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | |||
DICUS | John Jr. | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 9 | |||
STICE | Philip | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 | |||
GILBERTS | James | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
© 2003 William R. Vincent, Ph.D.