Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 214 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
CHASTAIN | Charles D. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 6 | |||
GREER | Levi | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
WILLHELMS | John | 1 | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 11 | |||
GREER | Jefferson | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 | |||
PACE | Benjamin | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 4 | |||
HAWKINS | Jahu D. | 1 | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 10 | |||
DOYLE | Isaac | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
SHORT | Samuel | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |||
ANDERSON | William | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | - | 1 | - | - | - | - | - | - | - | 11 | |||
GREER | Smith | 1 | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | 12 | |||
HIGGENBOTTOM | Peter | 1 | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 12 | |||
YOUNG | Elliott | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 | |||
DOYLE | Richard G. | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 9 | |||
LOVELESS | Price | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | |||
KIRLTY | Ambrose | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
DOYLE | Thomas | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | |||
COURTS | John | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 11 | |||
RICHARDSON | John | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
RICHARDSON | Jemima | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
MITCHELL | William | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 10 | |||
STOVALL | Daniel | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | |||
SMITH | William | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 7 | |||
SALING | Samuel | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 5 | |||
GARDNER | Sarah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |||
CAPPS | Nancy | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 8 | |||
MIDDLETON | Thomas | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 9 | |||
KELLY | Thomas | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
© 2003 William R. Vincent, Ph.D.