GRAYSON COUNTY KENTUCKY |
||||||||
Research Data | County Links | Other Links | Mailing Lists | Lookups | Queries | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
EAMES | GEORGE | A | 1 | 30 | 1921CRODES | JANE | 60 | 29898 | ||
EAMES | SILAS | 7 | 2 | 1921CREDOR | JONE | 71 | 35374 | |||
EANES | CARL | H | 2 | 17 | 1924ALLEN | LAURA | 15 | 7213 | ||
EANES | GEORGE | 1 | 4 | 1927ALLEN | LAURA | 3 | 1431 | |||
EARLES | EFFIE | C | 7 | 15 | 1919MCCLURE | DAISY | 167 83269 | |||
EARLES | HORACE | E | 10 | 27 | 1922MCCLURE | DAISY | 75 | 37445 | ||
EARLES | JAMES | HENRY | 7 | 2 | 1919BURDEN | CLARA | 424198 | 187 90931 | ||
EARLES | MARY | E | 9 | 16 | 1923BURDEN | CLARA | 202 | 93227 | ||
EARLES | MARY | E | 9 | 16 | 1923BURDEN | CLARA | 117 | 58046 | ||
EARLES | ROBERT | THOMAS | 2 | 10 | 1930MCCLURE | DAISY | A 185 | 90657 | ||
EARLES | WILLIAM | E | 10 | 13 | 1927BURDEN | CLARA | 24 | 11716 | ||
EARLS | ALICE | 8 | 10 | 1919MCCLURE | CORA | 71 35263 | ||||
EARLS | JAMES | H | 8 | 23 | 1919BURDON | CLARA | 80 39853 | |||
EARLS | MARTHA | 3 | 27 | 1917LEACH | SALLIE | 25 12442 | ||||
EARLS | VIRGINIA | 5 | 2 | 1915MCCLURE | DAISY | 47 23219 | ||||
EARLY | HELEN | 11 | 2 | 1915CANTRILL | VIOLET | 123 61117 | ||||
EASTER | ANNA | E | 1 | 18 | 1928COOPER | MATTIE | 192 | 91780 | ||
ECKRIDGE | OLLIE | M | 4 | 7 | 1930MCCRARY | MARTHA | 34 | 16661 | ||
EDELEN | JAMES | F | 1 | 7 | 1913HIGDON | MARY | 5 2491 | |||
EDELEN | MARY | A | 8 | 23 | 1918HIGDON | MARY | 84 41613 | |||
EDELEN | TRECY | E | 12 | 29 | 1915HIGDON | MARY | 130 64741 | |||
EDELEN | WILLIAM | K | 5 | 11 | 1921HIGDON | MARY | 49 | 24346 | ||
EDISON | FABAL | 7 | 26 | 1912EDISON | FLORNCE | 86 34046 | ||||
EDWARDS | ALBON | F | 9 | 18 | 1914STORMS | ROXSIE | 90 44846 | |||
EDWARDS | AUDREY | M | 8 | 29 | 1916WATSON | ELLA | 202 93174 | |||
EDWARDS | BLOOMELL | D | 7 | 11 | 1913ALLEN | LILLIE | 58 28532 | |||
EDWARDS | CECIL | 10 | 10 | 1919FORD | MYRTLE | 158 78679 | ||||
EDWARDS | CHARLES | L | 8 | 31 | 1921EDWARDS | POMONA | 104 | 51731 | ||
EDWARDS | CHRISTINE | 7 | 14 | 1925ALLEN | LILLIE | 71 | 35172 | |||
EDWARDS | DAYMON | B | 8 | 22 | 1919WILSON | OSIE | 71 35252 | |||
EDWARDS | DORA | D | 8 | 19 | 1922ALLEN | LILLIE | 89 | 44494 | ||
EDWARDS | EARNEST | L | 6 | 17 | 1917TAYLOR | NELLIE | 60 29764 | |||
EDWARDS | EDNA | E | 6 | 20 | 1925MADEWELL | GIRTIE | 61 | 30053 | ||
EDWARDS | ELECTRIA | R | 9 | 29 | 1923STORMS | ROXIE | 107 | 53011 | ||
EDWARDS | ELMER | 8 | 1 | 1922FROMAN | MYRTLE | 79 | 39133 | |||
EDWARDS | ELMER | 7 | 29 | 1922FOREMAN | MYRTLE | 67 | 33105 | |||
EDWARDS | ESSIE | O | 11 | 2 | 1913WATSON | ELLA | 197 92475 | |||
EDWARDS | EVERETT | C | 7 | 9 | 1917WHOBERRY | MAUDE | 70 34762 | |||
EDWARDS | GERALDINE | 5 | 17 | 1928WATSON | ELLA | 108 | 53871 | |||
EDWARDS | GERENE | 4 | 25 | 1926WILSON | OSIE | 43 | 21451 | |||
EDWARDS | GLADYS | D | 3 | 10 | 1914ESKRIDGE | ADA | 27 13308 | |||
EDWARDS | HERBERT | C | 7 | 28 | 1922WILSON | OSIE | 89 | 44495 | ||
EDWARDS | IDA | E | 9 | 12 | 1911ALLEN | LAURA | 110 43893 | |||
EDWARDS | J | C | 2 | 20 | 1929MAHURM | ILA | 12 | 5993 | ||
EDWARDS | JAMES | H | 7 | 25 | 1929SHAIN | IDA | 60 | 29865 | ||
EDWARDS | JESSE | E | 4 | 6 | 1921WILSON | OSIE | 60 | 29951 | ||
EDWARDS | JOANN | 12 | 8 | 1930WATSON | ELLA | 181 | 90119 | |||
EDWARDS | KENNETH | 3 | 1 | 1917STONES | ROXIE | 25 12456 | ||||
EDWARDS | LILLIE | M | 10 | 3 | 1919EDWARDS | LILLIE | 93 46458 | |||
EDWARDS | LUCILLE | L | 8 | 13 | 1915WATSON | ZELLIE | 81 40293 | |||
EDWARDS | LYNN | E | 6 | 30 | 1913FELETCHER | MARY | 4 1771 | |||
EDWARDS | MARVIN | DOW | 7 | 23 | 1921WATSON | ELLA | S 184 | 90451 | ||
EDWARDS | MARY | C | 12 | 6 | 1930SHAIN | IDA | 43 | 21454 | ||
EDWARDS | MARY | W | 8 | 22 | 1916TUNSTALL | AMANDA | 81 40363 | |||
EDWARDS | MILDRED | R | 7 | 2 | 1923GREEN | VERANE | 73 | 36004 | ||
EDWARDS | MINNIE | V | 4 | 6 | 1912WATSON | ZELLA | 129 64090 | |||
EDWARDS | NELLIE | M | 8 | 5 | 1915ALLEN | LILLIE | 81 40297 | |||
EDWARDS | NORMA | D | 6 | 14 | 1930CARTWRIGHT | ELIZABET | H 203 | 93424 | ||
EDWARDS | OMA | L | 6 | 20 | 1912CARROLL | IDA | 22 10884 | |||
EDWARDS | OPAL | 2 | 1 | 1918STORMS | MAE | 23 11027 | ||||
EDWARDS | PAULINE | 3 | 24 | 1927FOREMAN | MYRTLE | 167 | 83266 | |||
EDWARDS | ROBERTA | 5 | 2 | 1911WATSON | ELLA | 30 14790 | ||||
EDWARDS | VERLENE | 9 | 8 | 1924WILSON | OSIE | 26 | 12553 | |||
EDWARDS | VIRGINIA | L | 5 | 30 | 1923WATSON | ELLA | 15 | 7400 | ||
EDWARDS | WALTER | L | 9 | 14 | 1928STORMS | ROXY | 84 | 41868 | ||
EDWARDS | WAYNE | 1 | 14 | 1926STORMS | ROXY | 4 | 1947 | |||
EDWARDS | WILLIARD | H | 4 | 23 | 1921EDWARDS | MAUDE | 129 | 64194 | ||
EDWARDS | ZANAL | 9 | 28 | 1916BYERS | FANNIE | 180 89901 | ||||
ELAM | HENRY | E | 4 | 27 | 1918JONES | MAGGIE | 33 16338 | |||
ELDEN | AGNES | M | 4 | 4 | 1925ELDEN | POLLIE | 38 | 18905 | ||
ELDEN | BARNEY | 10 | 12 | 1919HIGGS | ROSA | 91 45133 | ||||
ELDEN | CECIL | B | 5 | 31 | 1923DUNKIN | DERDA | 61 | 30176 | ||
ELDEN | HAZEL | 3 | 6 | 1927STARNES | MAY | 25 | 12218 | |||
ELDEN | LONNIE | T | 12 | 24 | 1926FARRIS | ANGA | 121 | 60200 | ||
ELDEN | RUSSELL | 9 | 18 | 1921DUNKIN | DULCIE | 93 | 46191 | |||
ELDER | ANNA | M | 1 | 6 | 1928FARRIS | ANGA | 4 | 1661 | ||
ELDER | BERT | S | 11 | 4 | 1929STORMS | MAE | 112 | 55511 | ||
ELDER | CHARLES | L | 6 | 9 | 1925FARRIS | ANGIA | 61 | 30045 | ||
ELDER | CHARLIE | 1 | 9 | 23 | 1915WOOSLEY | MINNIE | 99 49284 | |||
ELDER | DAMON | H | 7 | 9 | 1912CUMMINS | PHOEBA | 86 34050 | |||
ELDER | DAVIS | L | 6 | 22 | 1921HIGGS | ROSA | 60 | 29904 | ||
ELDER | DOROTHY | 12 | 16 | 1929FARRIS | ANGA | 112 | 55512 | |||
ELDER | EVERT | J | 11 | 3 | 1925DUNCAN | DERSEY | 114 | 56944 | ||
ELDER | FRED | M | 7 | 4 | 1911ELDER | LOIS | 84 33305 | |||
ELDER | GERALDINE | 5 | 1 | 1924STORMS | MAY | 50 | 24636 | |||
ELDER | HARVY | 11 | 4 | 1912WILLSON | ALTIE | 142 56527 | ||||
ELDER | HENRY | E | 11 | 16 | 1916ELDER | ALICE | 112 55733 | |||
ELDER | JAMES | E | 12 | 19 | 1925BURDEN | ARTIE | 126 | 62988 | ||
ELDER | JOHN | 1 | 10 | 9 | 1912ELDER | ADA | 128 50924 | |||
ELDER | LUCILE | 7 | 25 | 1920STORMS | MAY | 71 35147 | ||||
ELDER | OMAR | 2 | 8 | 14 | 1917HIGGS | ROSA | 80 39874 | |||
ELDER | OMAR | 2 | 8 | 14 | 1917HIGGS | ROSIE | 80 39873 | |||
ELDER | RAY | N | 5 | 27 | 1913GARY | LOUISA | 52 25716 | |||
ELDER | REVA | N | 4 | 27 | 1915GARY | LOIS | 36 17918 | |||
ELDER | ROBT | H | 2 | 12 | 1915ELDER | DELIA | 15 7294 | |||
ELDER | RUBY | C | 5 | 23 | 1925EDWARDS | ARIA | 50 | 24745 | ||
ELDER | RUFUS | 5 | 13 | 1914SMITH | NICE | 48 23903 | ||||
ELDER | SHERMAN | 4 | 28 | 1911HACK | EMILY | 45 17754 | ||||
ELDER | WILBUR | R | 8 | 27 | 1913HACK | EMMA | 204 93597 | |||
ELDER | WILLIAM | B | 1 | 7 | 1916CUMMINGS | PHEOBE | 5 2263 | |||
ELDER | YANDELL | 4 | 27 | 1922STORMS | MAY | 47 | 23033 | |||
ELDER | ZELMA | 9 | 14 | 1922COOK | HULDA | 89 | 44499 | |||
ELDRIDGE | WILLIAM | J | 12 | 15 | 1918FRY | CRETIA | 199 93264 | |||
ELEGOOD | BESSIE | M | 5 | 15 | 1915CURETON | ALICE | 47 23261 | |||
ELLEGOOD | ESTELL | 7 | 15 | 1913KEY | FLORA | 72 35817 | ||||
ELLIGOOD | EVA | 6 | 19 | 1912RAMSEY | SALLIE | 73 28815 | ||||
ELLIOT | LONNIE | F | 12 | 18 | 1921LOGSDON | ELLEN | 129 | 64350 | ||
ELLIOTT | BEULAH | 6 | 23 | 1924LOGSDON | VIRGIE | 61 | 30083 | |||
ELLIOTT | BEULAH | MYRTLE | 7 | 15 | 1917HATFIELD | BIRDIE | 616197 | 190 91398 | ||
ELLIOTT | EVA | 4 | 24 | 1913SMITH | ELLA | 40 19776 | ||||
ELLIOTT | FRANK | 4 | 19 | 1920HATFIELD | BIRDIE | 38 18882 | ||||
ELLIOTT | GEVENA | 5 | 5 | 1928LOGSDON | FLORENCE | 44 | 21895 | |||
ELLIOTT | LINDA | 10 | 15 | 1919LOGSDON | ELLEN | 194 91963 | ||||
ELLIOTT | MABEL | 7 | 7 | 1917LOGSDON | ELLEN | 80 39876 | ||||
ELLIOTT | NELLIE | F | 12 | 26 | 1911SMITH | NICY | 150 59745 | |||
ELLIOTT | ORIS | 8 | 23 | 1915CAIN | AMANDA | 81 40302 | ||||
ELLIOTT | ROBERT | 2 | 16 | 1919LOGSDON | JENNIE | 13 6378 | ||||
ELLIS | DANIAL | J | 12 | 24 | 1924PENCE | ALINER | 130 | 64956 | ||
ELLIS | ZILPHA | 2 | 19 | 1927PENCE | AERNERA | 13 | 6252 | |||
ELMORE | CLEM | 12 | 12 | 1914VINSON | CHARRIS | 125 62432 | ||||
ELMORE | DORTHY | P | 9 | 16 | 1922STEVENSON | SIMA | 89 | 44466 | ||
ELMORE | EDITH | L | 12 | 29 | 1917SMITH | GRACE | 121 60191 | |||
ELMORE | HAZEL | B | 9 | 28 | 1915SMITH | GRACE | 124 61642 | |||
ELMORE | MAXINE | 12 | 26 | 1927DECKER | DOLLY | 82 | 40965 | |||
ELMORE | NORMAN | 1 | 25 | 1924DICKN | DOLLIE | 106 | 52980 | |||
ELMORE | RUBY | M | 8 | 27 | 1921MEREDITH | EXIE | 82 | 40971 | ||
ELMORE | RUELLENA | 7 | 26 | 1919BRADLEY | ETHEL | 63 31096 | ||||
ELMORE | THOMAS | 1 | 12 | 6 | 1915HAYSE | MATTA | 121 60110 | |||
ELMORE | TOMMIE | 1 | 12 | 6 | 1915HAZSE | MARTHA | 130 64724 | |||
ELUME | JAMES | A | 12 | 19 | 1922MEREDITH | EXIE | 125 | 62016 | ||
EMBREY | CUBA | E | 11 | 28 | 1913EMBRY | HANORA | 116 57822 | |||
EMBREY | DORTHA | 5 | 16 | 1919HIGGS | UNA | 44 21827 | ||||
EMBREY | ELDON | B | 1 | 20 | 1927HUNT | ZELMA | 3 | 1412 | ||
EMBREY | ETTA | 2 | 14 | 1912SWIFT | LORA | 18 7190 | ||||
EMBREY | JOHN | 2 | 6 | 12 | 1912HOUSE | ROSA | 73 28825 | |||
EMBREY | MARY | C | 9 | 29 | 1929JACKSON | LETTIE | 108 | 53875 | ||
EMBREY | MYRTLE | 7 | 15 | 1915HIGGS | UNI | 70 34671 | ||||
EMBRY | ADRAIN | W | 3 | 4 | 1923COOPER | CLARA | 26 | 12894 | ||
EMBRY | ALMA | M | 12 | 22 | 1916EMBREY | ADA | 121 60066 | |||
EMBRY | ALMER | B | 1 | 12 | 1920BURDEN | NERVIE | 188 91168 | |||
EMBRY | AMY | 3 | 28 | 1914RAY | ERHEL | 27 13283 | ||||
EMBRY | ANNA | 1 | 21 | 1927CARTER | GIRTHA | 3 | 1445 | |||
EMBRY | BEATRICE | 7 | 6 | 1913EVANS | LILLIE | 72 35808 | ||||
EMBRY | BERTHA | P | 2 | 21 | 1920KING | MARTHA | 15 7462 | |||
EMBRY | BEULAH | 1 | 3 | 1924THOMAS | ETHEL | 120 | 59783 | |||
EMBRY | BRODIE | C | 9 | 18 | 1913PAYTON | IDA | 101 50451 | |||
EMBRY | C | C | 9 | 14 | 1928PHELPS | STELLA | 94 | 46826 | ||
EMBRY | CARMEN | 9 | 4 | 1920CARTER | GERTHA | 52 25958 | ||||
EMBRY | CHALMER | B | 1 | 5 | 1918EMBY | CHLORA | 4 1510 | |||
EMBRY | CHALMERS | 1 | 16 | 1919DUKE | DONA | 57 28260 | ||||
EMBRY | CHARLES | L | 6 | 26 | 1927HIGGS | UNA | 89 | 44066 | ||
EMBRY | CHARLES | M | 3 | 6 | 1924NAPYER | MYRTLE | 38 | 18619 | ||
EMBRY | CLADY | 5 | 17 | 1913HOUSE | ROSE | 52 25717 | ||||
EMBRY | CLANDY | 5 | 6 | 1916RAYMER | BERTHA | 50 24908 | ||||
EMBRY | CORA | N | 3 | 18 | 1927EMBRY | LILIE | 37 | 18079 | ||
EMBRY | CUBIE | R | 4 | 27 | 1919WILLOUGHBY | DAISY | 34 16943 | |||
EMBRY | CUBS | 12 | 14 | 1924WALLACE | BENNIE | 15 | 7093 | |||
EMBRY | D | H | 8 | 11 | 1923EMBREY | EDDIE | 106 | 52974 | ||
EMBRY | DAISY | 6 | 4 | 1921EMBERY | ANGELINE | 60 | 29918 | |||
EMBRY | DEONA | 5 | 28 | 1919HOUSE | ROSA | 44 21796 | ||||
EMBRY | DORIS | A | 3 | 25 | 1925KING | MARTHA | 26 | 12550 | ||
EMBRY | DOROTHY | DEAN | 9 | 4 | 1924EVANS | LILLY | 192 | 91789 | ||
EMBRY | DORTHY | G | 1 | 20 | 1926EMBRY | ANGLINE | 3 | 1436 | ||
EMBRY | EARL | H | 7 | 11 | 1911RIYON | MARY | 84 33281 | |||
EMBRY | EDITH | 6 | 1 | 1925EMBRY | ADELINE | 61 | 30059 | |||
EMBRY | EDWARD | 10 | 6 | 1918NAPIER | MYRTLE | 111 55213 | ||||
EMBRY | ESSIE | 3 | 18 | 1915BROOKS | ESSIE | 32 15845 | ||||
EMBRY | EURA | L | 9 | 27 | 1923EMBRY | BERTHA | 96 | 47666 | ||
EMBRY | EVA | P | 10 | 11 | 1929SHAIN | ORA | 188 | 91169 | ||
EMBRY | EVERETT | 2 | 11 | 1926GOODMAN | MANERVA | 15 | 7397 | |||
EMBRY | EVERETT | L | 7 | 6 | 1927SHAIN | ORA | 68 | 33599 | ||
EMBRY | FLORA | A | 11 | 1 | 1924WILBURN | GIRTIE | 130 | 64946 | ||
EMBRY | FLOY | MARIE | 4 | 21 | 1922EVANS | LILLIE | 190 | 91395 | ||
EMBRY | FOREST | 3 | 30 | 1930BRATHER | LIZA | 183 | 90412 | |||
EMBRY | GARNETT | 12 | 21 | 1926BRATCHER | ELIZA | 57 | 28056 | |||
EMBRY | GLADYS | O | 2 | 22 | 1921WILLOUGHBY | DAISY | 181 | 90133 | ||
EMBRY | GORDIE | 7 | 2 | 1921HIGGS | UNA | 82 | 40963 | |||
EMBRY | GORDON | R | 10 | 25 | 1923MYCRAFT | DORTHA | 128 | 63912 | ||
EMBRY | GRACE | 11 | 21 | 1913SMITH | ADDVILLE | 191 91322 | ||||
EMBRY | HARDIN | 1 | 29 | 1928GLAZEBROOK | DOROTHY | 4 | 1638 | |||
EMBRY | HARDIN | 1 | 6 | 12 | 1930GLAZEBROOK | DORTHY | 74 | 36885 | ||
EMBRY | HARLAN | 8 | 11 | 1921THOMAS | ETHEL | 82 | 40958 | |||
EMBRY | HELLEN | J | 4 | 22 | 1928SHARP | ALLICE | 34 | 16855 | ||
EMBRY | HERBERT | C | 11 | 18 | 1929WILBURN | GERTIE | 196 | 91886 | ||
EMBRY | HERMAN | 4 | 17 | 1930RAYMER | OLLIE | 64 | 31765 | |||
EMBRY | IRENE | 7 | 4 | 1911BRATCHER | NEALA | 84 33280 | ||||
EMBRY | J | D | 4 | 26 | 1927CARLEY | NICI | 89 | 44047 | ||
EMBRY | JAMES | 1 | 8 | 9 | 1911PHARIS | EVELINE | 97 38402 | |||
EMBRY | JOHN | M | 3 | 11 | 1913RAMAN | BERTHA | 28 13568 | |||
EMBRY | JOHN | T | 7 | 11 | 1916RAY | BETTIE | 77 38257 | |||
EMBRY | KATHLEEN | 3 | 5 | 1927WALLACE | BENNIE | 64 | 31703 | |||
EMBRY | KENNETH | E | 5 | 19 | 1922DAY | RUTH | 67 | 33076 | ||
EMBRY | LANCE | C | 6 | 22 | 1927RAMES | BERTHA | 89 | 44074 | ||
EMBRY | LEONARD | B | 8 | 17 | 1927WILLOUGHBY | DAISY | 77 | 38496 | ||
EMBRY | LEONARD | D | 3 | 27 | 1921DAY | RUTH | 25 | 12275 | ||
EMBRY | LILLIE | M | 5 | 9 | 1914PHAVIS | EVA | 48 23877 | |||
EMBRY | LLOYD | 3 | 4 | 1925MCQUADY | AGNES | 38 | 18921 | |||
EMBRY | LORENE | 9 | 13 | 1928FRANKS | DORA | 94 | 46816 | |||
EMBRY | LOTTIE | J | 4 | 24 | 1921EVANS | LILLIE | 38 | 18564 | ||
EMBRY | LUE | D | 5 | 25 | 1914KING | MARTHA | 213 94804 | |||
EMBRY | MAL | H | 11 | 11 | 1911KISH | ATELIA | 136 54379 | |||
EMBRY | MAREITTIE | 8 | 25 | 1926EMBRY | EDDIE | 97 | 48490 | |||
EMBRY | MARIE | L | 6 | 3 | 1916BURDEN | MARTHA | 61 30155 | |||
EMBRY | MARY | B | 8 | 3 | 1915EMBRY | MILLIE | 81 40292 | |||
EMBRY | MARY | C | 9 | 28 | 1924WILLOUGHBY | DAISY | 15 | 7096 | ||
EMBRY | MILBURN | 8 | 9 | 1922JOHNSON | CONNIE | 125 | 62004 | |||
EMBRY | MILDRED | L | 10 | 11 | 1923HOUSE | CHRIST | 105 | 52303 | ||
EMBRY | MONTA | J | 12 | 2 | 1930SHARP | ALICE | 116 | 57685 | ||
EMBRY | NEAL | 9 | 2 | 1924BRATCHER | LIZA | 118 | 58779 | |||
EMBRY | NORMAN | 2 | 10 | 27 | 1911BROOKS | ELLEN | 132 52795 | |||
EMBRY | OCA | G | 11 | 22 | 1913HOUSE | TENA | 116 57863 | |||
EMBRY | ODIE | B | 4 | 4 | 1927DUKE | NOVA | 187 | 91016 | ||
EMBRY | OLLINE | 5 | 31 | 1918BRATCHER | LOUELLEN | 104 51891 | ||||
EMBRY | OMER | 2 | 4 | 1928RAYMER | OLLIE | 131 | 65291 | |||
EMBRY | ORA | M | 12 | 30 | 1921BRYANT | DURTHA | 4 | 1587 | ||
EMBRY | OTIS | 5 | 16 | 1911EMBRY | MARY | 58 23051 | ||||
EMBRY | PAUL | 2 | 22 | 1929CARTER | GERTHA | 183 | 90388 | |||
EMBRY | PAULINE | 2 | 5 | 1923FRANKS | DARA | 106 | 52992 | |||
EMBRY | PAULINE | 10 | 23 | 1929LINSY | LISSIE | 89 | 44162 | |||
EMBRY | PEARL | 7 | 24 | 1916HAYES | DORA | 77 38259 | ||||
EMBRY | PREDIE | A | 8 | 30 | 1924GLAYSBROOK | DOROTHA | 83 | 41214 | ||
EMBRY | REVA | V | 9 | 21 | 1911EMBRY | HANNA | 110 43885 | |||
EMBRY | ROBERT | E | 12 | 3 | 1916RAY | ETHEL | 121 60079 | |||
EMBRY | RODNY | 10 | 9 | 1918WOODCADE | HANNAH | 94 46796 | ||||
EMBRY | ROSCOE | L | 8 | 16 | 1922WILBURN | GIRTY | 124 | 61979 | ||
EMBRY | ROY | B | 8 | 30 | 1918PAYNE | BERTHA | 84 41598 | |||
EMBRY | RUBY | B | 4 | 21 | 1921DUKE | TRULY | 38 | 18533 | ||
EMBRY | RUBY | O | 8 | 17 | 1917EMBRY | DAISY | 199 92735 | |||
EMBRY | RUSSELL | 6 | 8 | 1912NAPIER | MYRTLE | 73 28830 | ||||
EMBRY | SYBBEL | H | 6 | 5 | 1922GLAYSBROOK | DOROTHY | 57 | 28077 | ||
EMBRY | THELMA | L | 9 | 16 | 1924HOUSE | ROSA | 95 | 47085 | ||
EMBRY | THELMA | O | 6 | 15 | 1918FARRIS | HESTER | 54 26743 | |||
EMBRY | THIRSTAL | 9 | 6 | 1919THOMAS | ETHEL | 101 50453 | ||||
EMBRY | THOMAS | L | 6 | 13 | 1925HAYNES | KATHYLEE | N 061 | 30050 | ||
EMBRY | UNKNOWN | 1 | 22 | 1928CARTER | BIRTHA | 99 | 49325 | |||
EMBRY | UNKNOWN | J | 8 | 22 | 1929RAYMER | BIRTHA | 64 | 31786 | ||
EMBRY | VICIE | M | 11 | 10 | 1915SMITH | BERTHA | 111 55270 | |||
EMBRY | VIOLET | 4 | 1 | 1923DUKE | TRULY | 24 | 11627 | |||
EMBRY | VIRGIE | 5 | 3 | 1920DUKE | TRULY | 24 11626 | ||||
EMBRY | VIRGIE | M | 3 | 23 | 1929BROOK | DOROTHY | 22 | 10712 | ||
EMBRY | VIRGINIA | 6 | 16 | 1923GOODMAN | NERVA | 61 | 30179 | |||
EMBRY | VIVIAN | 1 | 15 | 1917DUKE | DONA | E0926197 | 196 92377 | |||
EMBRY | WILLIAM | H | 9 | 9 | 1925NAPIER | MYRTLE | 126 | 62968 | ||
EMBRY | WILLIE | 11 | 17 | 1915EMBRY | HANNAH | 116 57599 | ||||
EMBRY | WILLIE | 12 | 14 | 1920SMITH | OLLIE | 125 62277 | ||||
EMBRY | ZETTA | F | 9 | 18 | 1926BRYANT | DORTHA | 97 | 48491 | ||
EMBY | RAY | O | 1 | 2 | 1921EMBY | LURA | 60 | 29938 | ||
EMMICK | ROY | LEIGH | 8 | 10 | 1927LEIGH | ELIZABET | H 188 | 91058 | ||
EMORY | MORRIS | E | 11 | 12 | 1920EMBRY | KATIE | 113 56348 | |||
ENGLAND | COLBERT | 12 | 17 | 1924FENTRESS | PEARL | 130 | 64961 | |||
ENGLAND | COLEMAN | 12 | 17 | 1924FENTRESS | PEARL | 130 | 64962 | |||
ENGLAND | DALE | 2 | 1 | 1919STARMS | MARRIE | 13 6403 | ||||
ENGLAND | DELLA | R | 12 | 7 | 1912WOOSLEY | MARY | 155 61894 | |||
ENGLAND | DELMER | 12 | 27 | 1918MILES | SUSIE | 116 57534 | ||||
ENGLAND | DENVER | 8 | 12 | 1912FENTRESS | PEARL | 99 39448 | ||||
ENGLAND | DONALD | B | 4 | 5 | 1921MILES | SUSIE | 60 | 29952 | ||
ENGLAND | ELLIOT | 9 | 12 | 1922HEMBRESS | PEARL | 89 | 44471 | |||
ENGLAND | FLOY | E | 4 | 22 | 1923MILES | SUSIE | 50 | 24943 | ||
ENGLAND | HERBERT | 5 | 9 | 1923BLAIN | NELLIE | 50 | 24944 | |||
ENGLAND | HOLLIE | A | 8 | 12 | 1920FENTRESS | EFFIE | 118 58826 | |||
ENGLAND | HUBERT | A | 6 | 15 | 1925MILES | SUSIE | 71 | 35171 | ||
ENGLAND | KATHLEEN | 3 | 16 | 1923WOOSLEY | MARY | 26 | 12909 | |||
ENGLAND | LELAND | 5 | 13 | 1923STORMS | MANIE | 50 | 24942 | |||
ENGLAND | LENARD | G | 8 | 21 | 1917MILES | SUSIE | 23 11025 | |||
ENGLAND | LEORA | 3 | 9 | 1919WORSLEY | MARY | 24 11648 | ||||
ENGLAND | MELVA | M | 6 | 7 | 1916WERSLEY | MARY | 61 30159 | |||
ENGLAND | MURRIEL | 6 | 3 | 1921ENGLAND | MANIE | 71 | 35421 | |||
ENGLAND | NAYTELLA | 5 | 18 | 1927HAYSE | IRINE | 47 | 23455 | |||
ENGLAND | ORA | 1 | 22 | 1916VENTRESS | EFFIE | 186 90876 | ||||
ENGLAND | RUBY | H | 11 | 13 | 1925STORMS | MANIE | 36 | 17513 | ||
ENGLAND | W | 1 | 4 | 8 | 1915WIRLLEY | MARY | 76 37952 | |||
ENGLAND | ZELLA | F | 8 | 6 | 1914FENTRESS | EFFIE | 79 39387 | |||
ENGLISH | MARY | B | 8 | 27 | 1921WILLIS | MAMIE | 93 | 46202 | ||
ERRLS | CHRISTINNA | 2 | 5 | 1925MCCLURE | DAISY | 61 | 30044 | |||
ERRLS | GEO | 1 | 4 | 21 | 1913MCCLURE | DAISY | 40 19753 | |||
ERRLS | LUCY | M | 1 | 10 | 1911MCCLUR | DAZY | 4 1470 | |||
ESKRIDGE | ALBERT | 5 | 18 | 1924RANKIN | JEWEL | 50 | 24625 | |||
ESKRIDGE | ALBERT | G | 10 | 30 | 1919HARL | ELIZA | 101 50454 | |||
ESKRIDGE | AMANDA | G | 7 | 14 | 1917HARL | ANNA | 193 91889 | |||
ESKRIDGE | ANNIE | 3 | 13 | 1922MCCAARY | LOUISE | 26 | 12689 | |||
ESKRIDGE | ARNOLD | 8 | 7 | 1920YOUNG | KATIE | 81 40194 | ||||
ESKRIDGE | BERTHA | M | 4 | 27 | 1914MCCAN | SALLIE | 38 18913 | |||
ESKRIDGE | DELMER | L | 9 | 2 | 1913HARRELL | ANNIE | 94 46737 | |||
ESKRIDGE | DINNIE | B | 7 | 9 | 1919SMITH | LEORA | 71 35258 | |||
ESKRIDGE | EDGAR | R | 7 | 17 | 1915HARL | ANNIE | 76 37959 | |||
ESKRIDGE | EVELYN | G | 6 | 1 | 1921BUTLER | MARIETHA | 71 | 35399 | ||
ESKRIDGE | FOY | 6 | 3 | 1915MCMANAWAY | CATHERIN | E L0409197 | 189 91241 | |||
ESKRIDGE | GALIEN | 5 | 13 | 1912BRENCHAMP | DELILAH | 58 23166 | ||||
ESKRIDGE | HALLIE | 11 | 11 | 1927MCCARY | LOUISE | 111 | 55365 | |||
