GRAYSON COUNTY KENTUCKY |
||||||||
| Research Data | County Links | Other Links | Mailing Lists | Lookups | Queries | Project Info | ||
| Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
| Last | First | Middle | Last | First | Init | |||||
| NALL | BESSIE | E | 12 | 13 | 1926 | MARTIN | RUBY | 123 | 61283 | |
| NALL | WILLIAM | H | 06 | 09 | 1925 | MARTIN | RUBY | 061 | 30049 | |
| NAPIER | BEULAH | B | 10 | 05 | 1926 | SPICER | LOLA | 097 | 48494 | |
| NAPIER | RUTH | 7 | 23 | 1913 | BROWN | MAUD | 72 | 35810 | ||
| NAPIER | THEODORE | R | 10 | 24 | 1913 | LACEFIELD | LEOLA | 105 | 52386 | |
| NAPIN | NEEL | 7 | 14 | 1917 | LACEFIELD | LEOLA | 70 | 34771 | ||
| NAPPER | DESSIE | 3 | 27 | 1916 | MEREDITH | POLLIE | 137 | 68094 | ||
| NAPPER | GRACIE | 2 | 7 | 1914 | MERIDETH | MARTHA | 16 | 7822 | ||
| NAPPER | LENARD | 06 | 20 | 1921 | MERDITH | MARTHA | 060 | 29956 | ||
| NAPPER | LESSIE | 10 | 31 | 1919 | MEREDITH | POLLIE | 91 | 45130 | ||
| NAPPER | NINA | 9 | 17 | 1916 | MEREDITH | MARTHA | 92 | 45828 | ||
| NASH | ALINE | 05 | 20 | 1928 | STINSON | LULA | 027 | 13482 | ||
| NASH | ANNIE | E | 12 | 09 | 1930 | STINSON | LULA | 116 | 57692 | |
| NASH | ARTHUR | H | 07 | 23 | 1925 | HAYNES | ALDEAN | 071 | 35146 | |
| NASH | BONNIE | A | 11 | 22 | 1916 | WILLIS | ULRA | 112 | 55716 | |
| NASH | BURNARD | G | 8 | 18 | 1912 | VANVACTOR | ETHEL | 99 | 39446 | |
| NASH | CIDNEY | 8 | 18 | 1918 | STOOTS | MAGGIE | 75 | 37068 | ||
| NASH | CINDY | 04 | 23 | 1927 | FARIS | CILLA | 047 | 23438 | ||
| NASH | CLYDE | 10 | 29 | 1920 | SADLER | SYLVIA | 102 | 50532 | ||
| NASH | CUBA | L | 11 | 27 | 1920 | ASHLEY | FANNY | 125 | 62320 | |
| NASH | CUBA | M | 03 | 15 | 1921 | SWIFT | ANNIE | 057 | 28062 | |
| NASH | DAYMAN | 07 | 08 | 1929 | FARRIS | STELLA | 069 | 34481 | ||
| NASH | ELSIE | 10 | 14 | 1921 | SADLER | LILLY | 104 | 51733 | ||
| NASH | ERETT | 1 | 6 | 1915 | SADLER | LILLIE | 5 | 2137 | ||
| NASH | EVERETT | 07 | 15 | 1922 | STINSON | LULA | 090 | 44501 | ||
| NASH | FRANCIS | L | 09 | 22 | 1921 | SMITH | NOKIE | 115 | 57427 | |
| NASH | HELEN | C | 5 | 19 | 1915 | WILLIS | ULVA | 54 | 26627 | |
| NASH | HENRY | L | 7 | 17 | 1913 | NASH | FANNIE | 72 | 35814 | |
| NASH | HERMAN | 10 | 27 | 1916 | SADLER | LILLY | 108 | 53718 | ||
| NASH | ISHMAEL | W | 9 | 25 | 1915 | WILSON | SUSAN | 92 | 45824 | |
| NASH | JAMES | A | 01 | 06 | 1927 | NASH | MINNIE | 003 | 01413 | |
| NASH | LOTTIE | V | 06 | 07 | 1923 | JONES | KATIE | 061 | 30191 | |
| NASH | LUEIL | 07 | 11 | 1921 | STINSAN | LULA | 071 | 35424 | ||
| NASH | MARY | MARTHA | 10 | 19 | 1923 | WOOSLEY | BERTHA | 194 | 92047 | |
| NASH | RIG | 2 | 10 | 14 | 1917 | SADLER | LILLY | 101 | 50120 | |
| NASH | RUBY | J | 11 | 01 | 1922 | SWIFT | ANNIE | 112 | 55768 | |
| NASH | THURMAN | 7 | 13 | 1920 | STINSON | LULA | 81 | 40202 | ||
| NASH | VELMA | MARIE | 08 | 31 | 1927 | FARRIS | STELLA | 192 | 91703 | |
| NATTINGHAM | GRACE | E | 1 | 21 | 1912 | DUPIN | ESSIE | 183 | 90417 | |
| NEADMAN | JAMES | E | 12 | 23 | 1926 | SIRLES | ZELMA | 003 | 01432 | |
| NEAGLES | VIRGINIA | N | 04 | 02 | 1930 | KESSLER | CORA | 034 | 16670 | |
| NEEDMAN | GORDOW | 10 | 9 | 1911 | DEWESE | MAGGIE | 124 | 49321 | ||
| NELSON | ANN | E | 2 | 5 | 1916 | MERSON | CINDRILLA | 16 | 7804 | |
| NELSON | DAVID | 07 | 31 | 1930 | UNKNOWN | JERREL | 064 | 31777 | ||
| NELSON | DWAIM | 10 | 30 | 1922 | ZOCHERY | JERLDINE | 015 | 07132 | ||
| NELSON | EARL | 11 | 6 | 1913 | ZACHERY | GERALDINE | 44 | 21515 | ||
| NELSON | ELLIE | 12 | 10 | 1915 | ZACHREY | PEARL | 130 | 64706 | ||
| NELSON | GEORGE | T | 09 | 29 | 1924 | MATTINGLEY | LIDIA | 095 | 47126 | |
| NELSON | HAZEL | 11 | 3 | 1912 | SHOUSE | DELLA | 142 | 56553 | ||
| NELSON | HOWARD | 4 | 22 | 1917 | MORRISON | ORIEDRELLA | 80 | 39878 | ||
| NELSON | JAMES | A | 02 | 28 | 1926 | MATTINGLEY | ELVA | 015 | 07402 | |
| NELSON | JAMES | C | 09 | 09 | 1929 | FRANKLIN | FRANCIS | 079 | 39445 | |
| NELSON | MABLE | 10 | 9 | 1919 | DARONS | MAY | 101 | 50432 | ||
| NELSON | MARJORIE | 04 | 16 | 1928 | ZACKREY | JULDINA | 148 | 73767 | ||
| NELSON | MARJORIE | 04 | 16 | 1928 | ZACHERY | JERLDINA | 058 | 28523 | ||
| NELSON | MARY | E | 8 | 3 | 1915 | SMITH | FANNIE | 81 | 40291 | |
| NELSON | NELIA | 07 | 22 | 1922 | TRINTOR | PORDIA | 067 | 33061 | ||
| NELSON | ORL | T | 08 | 30 | 1924 | FRANKLIN | FRANCIS | 083 | 41219 | |
| NELSON | ROBERT | R | 11 | 05 | 1930 | MATTINGLEY | LIDA | 105 | 52231 | |
| NELSON | SARAH | 12 | 6 | 1919 | MINTON | LAURA | 113 | 56298 | ||
| NELSON | SLATON | 10 | 14 | 1924 | NELSON | JELDINA | 038 | 18925 | ||
| NELSON | VAN | B | 12 | 18 | 1915 | DURBIN | TRULA | 130 | 64697 | |
| NELSON | VERNIE | 2 | 4 | 1912 | ZACHERY | GERALDINE | 18 | 7164 | ||
| NELSON | WILBUR | L | 08 | 28 | 1921 | MATTINGLY | L | 104 | 51725 | |
| NELSON | WILLIAM | F | 12 | 06 | 1922 | MATTINGLEY | LYDIA | 125 | 62003 | |
| NELSON | WILLOMENO | 11 | 7 | 1914 | MORRISON | CINDERELLA | 113 | 56444 | ||
| NELSON | WM | 1 | 04 | 21 | 1921 | MINTON | PARADINE | 038 | 18530 | |
| NELSON | WOODROW | 2 | 17 | 1918 | ZACKREY | GERLINA | 13 | 6240 | ||
| NETHERTON | ANNA | M | 08 | 18 | 1923 | MEDOWS | AMANDA | 083 | 41420 | |
| NEUTON | ULVA | R | 5 | 6 | 1916 | HACK | LIZZIE | 50 | 24912 | |
| NEVETTE | STEVE | 10 | 1 | 1911 | TUCKER | MAGGIE | 124 | 49307 | ||
| NEVETTE | VIRGEL | 10 | 28 | 1914 | NEVETTE | MAY | 101 | 50372 | ||
| NEWMAN | BETTIE | J | 03 | 27 | 1926 | WELEIGH | FAY | 035 | 17497 | |
| NEWSOM | MOLLIE | 8 | 1 | 1912 | NEWSOME | NINA | 99 | 39423 | ||
| NEWTON | BETTY | J | 12 | 04 | 1930 | EVANS | STELLA | 003 | 01402 | |
| NEWTON | BILL | 08 | 23 | 1922 | DAVIS | ELMEDA | 079 | 39135 | ||
| NEWTON | BLANCH | J | 9 | 11 | 1917 | LOGSDON | BETRICE | 91 | 45046 | |
| NEWTON | CARL | WILLIAM | 07 | 17 | 1929 | VINCENT | LILLIE | 186 | 90763 | |
| NEWTON | CATHALINE | 04 | 30 | 1922 | EVANS | STELLO | 067 | 33074 | ||
| NEWTON | CATHERINE | 4 | 20 | 1919 | ARMES | HERTIE | 34 | 16945 | ||
| NEWTON | CHARLIE | 6 | 25 | 1920 | DAVIS | ELMEDA | 60 | 29766 | ||
| NEWTON | CLARENCE | 04 | 11 | 1927 | PARRIS | AGALIN E | 037 | 18078 | ||
| NEWTON | CLAUD | 4 | 5 | 1913 | DAVIS | ELMEDA | 40 | 19784 | ||
| NEWTON | CLOOA | A | 5 | 28 | 1920 | VINCENT | LILLIE | 49 | 24241 | |
| NEWTON | CORBETT | A | 08 | 25 | 1922 | HACK | LIZZIE | 079 | 39132 | |
| NEWTON | CURT | 2 | 13 | 1911 | HACK | LULA | 25 | 9941 | ||
| NEWTON | DELFIE | M | 04 | 22 | 1922 | STEWART | ANNIE | 037 | 18057 | |
| NEWTON | DESSIE | 2 | 1 | 1915 | CONSTANT | MAUD | 21 | 10397 | ||
| NEWTON | DOROTHY | M | 1 | 7 | 1915 | BRADLEY | EMMA | 5 | 2139 | |
| NEWTON | EDDIE | J | 10 | 03 | 1925 | HACK | LIZZIE | 114 | 56971 | |
| NEWTON | EFFIE | C | 8 | 17 | 1915 | BURNETT | IDA | 87 | 43452 | |
| NEWTON | ELBERT | 1 | 23 | 1913 | HACK | JULIA | 5 | 2490 | ||
| NEWTON | ELBERT | D | 05 | 20 | 1927 | BRADLEY | EMMA | 194 | 91699 | |
| NEWTON | ELIGE | T | 07 | 11 | 1925 | DAVIS | ELMEDA | 082 | 40717 | |
| NEWTON | ELMER | 8 | 20 | 1913 | VINCENT | LILLIE | 83 | 41132 | ||
| NEWTON | ELROY | 12 | 19 | 1924 | HACK | LULA | 111 | 55119 | ||
| NEWTON | EMMETT | 4 | 3 | 1915 | HACK | LULA | 36 | 17891 | ||
| NEWTON | ERNEST | 06 | 02 | 1922 | HACK | LULA | 057 | 28092 | ||
| NEWTON | ETHEL | R | 8 | 22 | 1911 | DOWNS | BETTY | 97 | 38424 | |
| NEWTON | EZRA | 4 | 10 | 1917 | HACK | LULIE | 37 | 18403 | ||
| NEWTON | GOLDIE | L | 7 | 30 | 1920 | HACK | LIZZIE | 81 | 40186 | |
| NEWTON | GOLDIE | REE | 08 | 03 | 1929 | STEWART | VIA | A | 189 | 91227 |
| NEWTON | GORGIA | R | 10 | 18 | 1921 | VINCENT | BULAH | 104 | 51696 | |
| NEWTON | HALLIE | M | 9 | 25 | 1919 | BURNETT | IDA | 80 | 39833 | |
| NEWTON | HOWE | 6 | 21 | 1916 | SORADLEY | EMMA | 54 | 26776 | ||
| NEWTON | INA | M | 06 | 23 | 1922 | BURNETT | IDA | 067 | 33071 | |
| NEWTON | JAMES | 6 | 15 | 1916 | BRADLEY | EMA | 61 | 30144 | ||
| NEWTON | JANIE | L | 06 | 01 | 1927 | STEWART | ANNIE | 203 | 92777 | |
| NEWTON | JOHN | L | 07 | 03 | 1925 | STEWART | ANNIE | 082 | 40718 | |
| NEWTON | LAURA | J | 1 | 21 | 1912 | DAVIS | ELMEDA | 6 | 2121 | |
| NEWTON | LLOYD | M | 03 | 27 | 1927 | VINCENT | LILLY | 037 | 18071 | |
| NEWTON | LONNIE | E | 01 | 20 | 1924 | BRADLEY | EMMA | 015 | 07230 | |
| NEWTON | LOUCILE | 7 | 31 | 1920 | DOWNS | ANN | 71 | 35154 | ||
| NEWTON | MARGUERITE | 05 | 27 | 1924 | EVANS | STELLA | 095 | 47077 | ||
| NEWTON | MARY | L | 9 | 1 | 1912 | VINCENT | LIZIE | 114 | 45212 | |
| NEWTON | NELMA | R | 08 | 25 | 1922 | VINCENT | LILLIE | 079 | 39120 | |
| NEWTON | NORMAN | 7 | 31 | 1920 | BRADLEY | EMMA | 190 | 91465 | ||
| NEWTON | PAULINE | 06 | 10 | 1929 | COOPER | JESSE | 099 | 49298 | ||
| NEWTON | RUBY | D | 12 | 02 | 1926 | EVANS | STELLA | 121 | 60174 | |
| NEWTON | TEDDY | J | 10 | 03 | 1925 | HACK | LIZZIE | 114 | 56975 | |
| NEWTON | VIRGINIA | 11 | 20 | 1912 | BURNETT | IDA | 142 | 56523 | ||
| NEWTON | WALTER | B | 01 | 13 | 1928 | BURNETT | IDA | 091 | 45394 | |
| NEWTON | WILLIAM | 11 | 13 | 1912 | CANSTAN | MAUD | 142 | 56517 | ||
| NEWTON | WILLIAM | A | 4 | 14 | 1916 | VINCENT | LILLIE | 40 | 19504 | |
| NEWTON | WILLIAM | HERSHELL | 9 | 9 | 1917 | VINCENT | BEULAH 12211976 | 210 | 94489 | |
| NEWTON | WILLIAM | L | 08 | 15 | 1921 | LOGSDON | BERTIE | 082 | 40968 | |
| NICHALS | GEORGE | R | 7 | 3 | 1911 | LIVES | KITTIE | 84 | 33311 | |
| NICHELLS | LAUAA | 02 | 04 | 1923 | LINES | KITTIE | 015 | 07122 | ||
| NICHOLAS | EDWIN | G | 11 | 3 | 1919 | SKAGGS | CLARA | 101 | 50426 | |
| NICHOLAS | WILMA | F | 09 | 25 | 1930 | JORDAN | ELLER | 085 | 42330 | |
| NICHOLES | ESLIE | K | 12 | 1 | 1920 | NICHOLES | KELLIS | 125 | 62322 | |
| NICHOLS | ALLINE | 2 | 8 | 1917 | GRAYSON | ELIZABETH | 14 | 6887 | ||
| NICHOLS | ANNIE | J | 6 | 15 | 1920 | JOHNSON | OLLIE | 71 | 35122 | |
| NICHOLS | BROWN | T | 4 | 2 | 1920 | SKAGGS | SARAH | 38 | 18879 | |
| NICHOLS | CLADIS | L | 10 | 04 | 1921 | GRAYSON | BETTIE | 104 | 51718 | |
| NICHOLS | CURTIS | 1 | 1 | 1 | 1919 | NUNN | CURTIS | 13 | 6398 | |
| NICHOLS | EARL | M | 4 | 1 | 1911 | PENCE | ESSIE | 45 | 17756 | |
| NICHOLS | ELMER | R | 10 | 3 | 1917 | SKAGGS | CLARA | 111 | 55235 | |
| NICHOLS | EUGENE | 11 | 18 | 1922 | HORN | BURNIS | 124 | 61999 | ||
| NICHOLS | EULA | M | 06 | 04 | 1922 | NUNN | EDNA | 057 | 28072 | |
| NICHOLS | FRANCES | M | 4 | 6 | 1914 | GRAGSON | BETTIE | 189 | 91418 | |
| NICHOLS | HARVEY | L | 01 | 19 | 1922 | JOHNSON | OLLIE | 004 | 01849 | |
| NICHOLS | HAYARD | 7 | 16 | 1917 | SKAGGS | SARAH | 70 | 34743 | ||
| NICHOLS | JAMES | C | 9 | 5 | 1920 | HORN | BURNIS | 91 | 45401 | |
| NICHOLS | JAMES | H | 06 | 21 | 1927 | JOHNSON | OLLIE | 057 | 28408 | |
| NICHOLS | JEAN | C | 07 | 24 | 1927 | SKAGGS | CLARA | 068 | 33568 | |
| NICHOLS | MADELINE | B | 12 | 24 | 1921 | SKAGGS | CLARA | 129 | 64361 | |
| NICHOLS | MARION | H | 3 | 10 | 1919 | GRAGSOW | BETTIE | 54 | 26533 | |
| NICHOLS | MARION | H | 3 | 10 | 1919 | GRAGSON | BETTIE | 145 | 72483 | |
| NICHOLS | MARTHA | E | 5 | 11 | 1918 | NORTON | LAURA | 44 | 21747 | |
| NICHOLS | MARY | L | 11 | 1 | 1915 | SKAGGS | CLARA | 116 | 57633 | |
| NICHOLS | MILDRED | 6 | 19 | 1920 | ALEXANDER | MILDRED | 60 | 29749 | ||
| NICHOLS | MINOR | T | 10 | 17 | 1911 | SKAGGS | SARAH | 124 | 49315 | |
| NICHOLS | NELLIE | G | 04 | 20 | 1921 | NORTON | LAURA | 192 | 91805 | |
| NICHOLS | RILEY | 2 | 03 | 20 | 1930 | COOTS | AUGUSTA | 064 | 31764 | |
| NICHOLS | RITA | J | 05 | 16 | 1925 | HORN | BURIS | 082 | 40685 | |
| NICHOLS | ROY | L | 12 | 18 | 1929 | JOHNSON | ALLIE | 004 | 01511 | |
| NICHOLS | THADEUS | H | 05 | 03 | 1928 | HORN | BURNIS | 044 | 21887 | |
| NICHOLS | WAYLORD | 7 | 16 | 1917 | SKAGGS | SARAH | 70 | 34742 | ||
| NICHOLS | WILLIAM | A | 08 | 19 | 1924 | SKAGGS | CLARA | 095 | 47104 | |
| NICHOLS | WILLIAM | C | 5 | 5 | 1912 | GRAGSON | BETTIE | 58 | 23171 | |
| NICHOLS | WINSTON | D | 2 | 18 | 1919 | HORN | VALERIA | 13 | 6384 | |
| NICHOLS | WM | H | 4 | 17 | 1912 | NORTON | UNKNOWN | 45 | 17607 | |
| NICHOLZ | GEORGE | 2 | 11 | 9 | 1912 | LUIES | KITTIE | 142 | 56554 | |
| NICKOLS | JOHN | T | 04 | 01 | 1925 | NUNN | EDNA | 038 | 18936 | |
| NILSON | REEN | 6 | 20 | 1920 | ZACKRY | JERLDINA | 71 | 35167 | ||
| NIPEE | JOHN | I | 12 | 29 | 1921 | CHANCELOR | LOTTIE | 129 | 64370 | |
| NIX | JENNIE | M | 8 | 27 | 1914 | FAMAN | ADA | 79 | 39372 | |
| NOBLET | CHARLES | W | 06 | 09 | 1922 | KIPER | TIDY | 057 | 28090 | |
| NOBLETT | HINLEY | 11 | 03 | 1926 | KIPER | LIDA | 109 | 54006 | ||
| NOBLETT | PRESTON | 11 | 3 | 1920 | KIPER | LILLIE | 113 | 56347 | ||
| NOE | UNKNOWN | W | 08 | 31 | 1926 | CAHILL | MARY | 076 | 37674 | |
| NOEL | ALMA | 11 | 26 | 1920 | ELLIS | NOSENA | 125 | 62268 | ||
| NOEL | M | J | 04 | 28 | 1927 | ELIS | NAZERA | 047 | 23437 | |
| NOEL | MAMEY | 11 | 17 | 1914 | ELLIS | NAZERA | 113 | 56429 | ||
| NOLE | LAYERA | 03 | 05 | 1923 | LEO | NAYRA | 026 | 12899 | ||
| NORMAN | EDWINA | L | 10 | 7 | 1914 | WITTEN | FANNIE | 101 | 50397 | |
| NORMAN | OLETA | W | 3 | 5 | 1917 | WITTEN | FANNIE | 37 | 18385 | |
| NORMAN | ROBERTA | F | 6 | 21 | 1911 | WITTEN | FANNIE | 71 | 28158 | |
| NORTHEN | MAY | 1 | 8 | 1913 | RAYMER | DONIE | 5 | 2462 | ||
| NOTTINGHAM | ELMER | H | 1 | 14 | 1914 | DUPIN | ESIA | 105 | 52402 | |
| NUGENT | ASA | 1 | 11 | 01 | 1927 | DUVALL | CORA | 014 | 06689 | |
| NUGENT | DANIEL | C | 11 | 30 | 1925 | WILLIAMS | AUGUSTA | 114 | 56942 | |
| NUGENT | DOROTHY | 09 | 08 | 1921 | HUNT | TOSHA | 093 | 46203 | ||
| NUGENT | DORSEY | 3 | 6 | 1920 | DUVALL | CORA | 182 | 90284 | ||
| NUGENT | HELEN | 7 | 3 | 1915 | DUVALL | CORA | 76 | 37947 | ||
| NUGENT | MARY | M | 6 | 3 | 1920 | NUGENT | JULIA | 60 | 29748 | |
| NUGENT | ROBERT | L | 6 | 28 | 1918 | HUNT | LA | 65 | 32083 | |
| NUGENT | STELLA | L | 5 | 11 | 1913 | CHANDLER | JULIA | 52 | 25678 | |
| NUGENT | WILLIAM | H | 9 | 12 | 1917 | LASLEY | JULIA | 91 | 45029 | |
| NUGUNT | VIOLA | 11 | 17 | 1915 | HUNT | LATOSCA | 116 | 57591 | ||
| NUNN | AUDREY | E | 12 | 02 | 1921 | HORN | GUSTAVA | 129 | 64347 | |
| NUNN | JUANITA | 3 | 17 | 1919 | DAWNS | BIRDIE | 24 | 11633 | ||
| NUNN | SARAH | A | 12 | 10 | 1915 | CARBY | ARABELL | 130 | 64719 | |
| NUTT | PAUL | L | 10 | 26 | 1925 | HORTON | MARY | 104 | 51505 | |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved