GRAYSON COUNTY KENTUCKY |
||||||||
Research Data | County Links | Other Links | Mailing Lists | Lookups | Queries | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
OBRIEN | ANNA | J | 02 | 20 | 1929 | HART | MAGGIE | 012 | 05978 | |
OBRIEN | CLARENCE | T | 01 | 07 | 1927 | HART | MARGARET | 003 | 01428 | |
OBRIEN | JOHN | L | 11 | 11 | 1922 | HART | MAGGIE | 112 | 55796 | |
OCKERY | HERMAN | D | 9 | 26 | 1911 | KEOWN | MINIE | 119 | 47513 | |
ODANIEL | CLARENCE | G | 12 | 29 | 1913 | DAUGHERTY | FANNIE | 128 | 63798 | |
ODELL | HENRY | C | 4 | 8 | 1913 | STEWARD | SALLIE | 40 | 19791 | |
ODLE | GEORGE | W | 11 | 18 | 1916 | STEWART | SALLIE | 48 | 23673 | |
ODLE | HENRY | J | 5 | 13 | 1920 | PHILIPP | HANNAH | 49 | 24270 | |
ODLE | JULIUS | 6 | 17 | 1911 | SMITH | FANNIE | 71 | 28140 | ||
ODLE | JULIUS | 2 | 6 | 1 | 1920 | SMITH | FANNY | 60 | 29719 | |
ODLE | JUNE | B | 6 | 1 | 1920 | SMITH | FANNIE | 184 | 90495 | |
ODLE | MARLO | 04 | 09 | 1921 | STEWARD | SALLIE | 060 | 29962 | ||
ODLE | NELLIE | 6 | 8 | 1912 | MCDOUDEL | TOMMIE | 73 | 28819 | ||
ODLE | NELLIE | M | 10 | 17 | 1917 | PHILLIPS | HANNAH | 101 | 50101 | |
OHDHAM | MARY | M | 09 | 23 | 1930 | STONE | BIRDIE | 095 | 47356 | |
OLDHAM | CALLIE | 6 | 7 | 1915 | HORNBACK | MARY | 58 | 28941 | ||
OLDHAM | CHARLES | 2 | 5 | 30 | 1917 | HORNBACK | MAGGIE | 49 | 24097 | |
OLDHAM | DENOM | 12 | 14 | 1913 | HORNBACK | MAGGIE | 128 | 63797 | ||
OLDHAM | EDNA | L | 10 | 26 | 1916 | KIPER | ALDIA | 102 | 50810 | |
OLDHAM | ELLIOTT | C | 6 | 16 | 1915 | THOMASON | IVA | 24 | 11634 | |
OLDHAM | LINDAL | D | 09 | 22 | 1927 | LOGSDON | ANGIE | 089 | 44067 | |
OLDHAM | NELLIE | 6 | 28 | 1913 | STEEPER | LUCY | 62 | 30941 | ||
OLDHAM | RALPH | 09 | 29 | 1928 | STONE | BIRDIE | 208 | 94069 | ||
OLDHAM | THOMAS | R | 6 | 20 | 1917 | STEEPLES | LUCY | 60 | 29734 | |
OLDHAM | VONNIE | M | 12 | 17 | 1917 | THOMASON | MYRTLE | 121 | 60201 | |
OLLEN | OSCAR | G | 08 | 24 | 1922 | RENFROW | HANET | 079 | 39116 | |
OLLER | ALFRED | 6 | 1 | 1912 | OLLER | OLLIE | 1 | 90 | ||
OLLER | BENGIMAN | A | 10 | 25 | 1917 | HACK | JANIE | 111 | 55269 | |
OLLER | BERTRESS | 3 | 13 | 1911 | WILLOUGHBY | PHEBY | 196 | 92343 | ||
OLLER | BETTIE | 05 | 04 | 1926 | TURNER | SHULIA | 046 | 22699 | ||
OLLER | BIRDIE | 1 | 16 | 1915 | NAZZ | LUFIE | 21 | 10399 | ||
OLLER | CLOIS | 4 | 6 | 1920 | WILLOUGHBY | PHEBY | 196 | 92774 | ||
OLLER | DILLARD | 09 | 07 | 1922 | WILLOUGHBY | PHEBY | 184 | 90549 | ||
OLLER | EDD | 11 | 01 | 1923 | ATTMAN | RUBA | 117 | 58054 | ||
OLLER | EDITH | 2 | 19 | 1916 | DAILY | CORA | 180 | 89905 | ||
OLLER | EFTON | 10 | 16 | 1911 | HACK | MARTHA | 190 | 91618 | ||
OLLER | ELBERT | W | 7 | 25 | 1917 | HACH | CLARA | 70 | 34777 | |
OLLER | ELMER | 5 | 5 | 1912 | FREAKS | LENA | 58 | 23117 | ||
OLLER | EMAGINE | 01 | 11 | 1928 | SIMS | DORA | 004 | 01624 | ||
OLLER | ESSIE | M | 9 | 29 | 1916 | HACK | MARY | 92 | 45810 | |
OLLER | FANNIE | F | 1 | 4 | 1914 | WEST | SARAH | 5 | 2446 | |
OLLER | FRANCES | M | 12 | 13 | 1912 | SINKS | DORA | 155 | 61879 | |
OLLER | GERTHA | 1 | 16 | 1916 | BRATCHER | NELLIE | 186 | 90891 | ||
OLLER | GLADYS | M | 9 | 14 | 1919 | HOOK | CLARA | 80 | 39817 | |
OLLER | HAROLD | 02 | 27 | 1930 | DUGGINS | ANNIE | 034 | 16664 | ||
OLLER | HELEN | L | 3 | 28 | 1915 | SINKS | DORA | 26 | 12532 | |
OLLER | IVAN | M | 06 | 11 | 1925 | WILLOUGHBY | PHELBY | 088 | 43987 | |
OLLER | JAMES | E | 01 | 17 | 1929 | WILLOUGHBY | PHEBY | 006 | 02770 | |
OLLER | JAMES | W | 2 | 9 | 1919 | ALLEN | DORA | 13 | 6374 | |
OLLER | JEMIMA | L | 9 | 20 | 1914 | ALBERT | ELLA | 90 | 44817 | |
OLLER | JOHN | 12 | 16 | 1913 | ZACHARY | EVA | 128 | 63807 | ||
OLLER | JOR | 07 | 30 | 1921 | TURNER | SULIE | 093 | 46205 | ||
OLLER | LAURA | E | 4 | 26 | 1911 | WEST | SARAH | 45 | 17779 | |
OLLER | LEE | 4 | 18 | 1920 | PATTERSON | ORA | 38 | 18895 | ||
OLLER | LEE | 2 | 19 | 1919 | WOODCOCK | MARY | 13 | 6381 | ||
OLLER | LESTER | R | 4 | 8 | 1919 | FREAKS | LENA | 54 | 26510 | |
OLLER | LONNIS | 3 | 12 | 1913 | BRATCHER | JULIE | 28 | 13569 | ||
OLLER | LUCILLE | 10 | 21 | 1925 | PATTERSON | ORA | 197 | 92410 | ||
OLLER | MARY | D | 7 | 15 | 1917 | DAILY | CORA | 70 | 34751 | |
OLLER | MILTON | 8 | 8 | 1912 | DAILY | CORA | 75 | 37454 | ||
OLLER | PANSY | R | 9 | 14 | 1919 | HOCK | CHORA | 80 | 39816 | |
OLLER | SELLA | 3 | 7 | 1913 | MUDD | MARGARET | 194 | 92287 | ||
OLLER | STELLAR | 5 | 17 | 1912 | BURDEN | HATTIE | 58 | 23144 | ||
OLLER | STELLIE | 10 | 24 | 1912 | NASH | LULA | 128 | 50903 | ||
OLLER | THOMAS | M | 06 | 30 | 1928 | FRAKES | LENA | 074 | 36732 | |
OLLER | VELVE | 9 | 5 | 1914 | FLACK | CLARA | 98 | 48523 | ||
OLLER | WARNEY | 3 | 8 | 1917 | NASH | LULA | 25 | 12431 | ||
OLLER | WAVIE | 09 | 07 | 1925 | PAYTON | REBA | 092 | 45908 | ||
OLLER | WILBER | B | 07 | 20 | 1924 | SINKS | DORA | 118 | 58783 | |
OLLER | WILLIAM | B | 04 | 19 | 1926 | FRAKES | LENA | 046 | 22663 | |
OLLER | WILLIAM | C | 8 | 22 | 1917 | WILLOUGHBY | PHEBY | 186 | 90758 | |
OLLER | WILMA | G | 12 | 16 | 1915 | ALBRO | ELLA | 130 | 64681 | |
OLLER | WYMAN | B | 09 | 22 | 1928 | ALLEN | ROXIE | 181 | 90105 | |
OLLER | ZELLA | 3 | 7 | 1913 | OLLER | MARGET | 77 | 38489 | ||
ONGSTON | SHELBY | L | 07 | 13 | 1922 | MCKINNEY | DAISY | 067 | 33099 | |
OUSLEY | MARIE | E | 3 | 4 | 1918 | JEWEAL | LILLIE | 23 | 11030 | |
OVENTON | WALTER | R | 11 | 26 | 1922 | SMITH | PEARL | 112 | 55804 | |
OVERTON | AGNES | K | 01 | 22 | 1922 | OVERTON | MARY | 105 | 52300 | |
OVERTON | CHAS | E | 4 | 8 | 1919 | ARMSTRONG | MARY | 34 | 16927 | |
OVERTON | GLADYS | O | 3 | 18 | 1915 | ARMSTRONG | MARY | 76 | 37951 | |
OVERTON | GLADYS | P | 09 | 03 | 1928 | SMITH | PEARL | 084 | 41861 | |
OVERTON | HARLEY | R | 5 | 16 | 1912 | ARMSTRONG | MARY | 58 | 23149 | |
OVERTON | S | T | 8 | 23 | 1920 | ARMSTRING | MARY | 81 | 40178 | |
OVERTON | WILLIAM | E | 08 | 20 | 1925 | SMITH | PEARL | 082 | 40709 | |
OWNS | RUBA | D | 8 | 17 | 1912 | WILLIAMS | MARY | 99 | 39457 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved