GRAYSON COUNTY KENTUCKY |
||||||||
Research Data | County Links | Other Links | Mailing Lists | Lookups | Queries | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
ZACHERY | WILLIAM | E | 10 | 03 | 1921 | NELSON | LELIA | 201 | 93647 | |
ZACKERY | LINDELL | 9 | 24 | 1919 | ZACKERY | LELIE | 80 | 39819 | ||
ZACKERY | LOTTIE | 8 | 21 | 1919 | WILSON | DESSIE | 71 | 35240 | ||
ZACKERY | RAY | A | 10 | 14 | 1914 | NELSON | DISSIE | 101 | 50371 | |
ZACKERY | ROLEY | M | 10 | 11 | 1915 | NELSON | LELIA | 104 | 51815 | |
ZACKERY | WAYNE | 9 | 25 | 1915 | NELSON | LELIA | 92 | 45784 | ||
ZACKERY | WILLIAM | 2 | 4 | 18 | 1914 | NELSON | LEE | 38 | 18881 | |
ZACKREY | LENIE | 03 | 07 | 1924 | NESSON | DECIE | 026 | 12882 | ||
ZIMMERMAN | ANGNES | 11 | 1 | 1916 | BARNETT | MAUD | 112 | 55699 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved