GRAYSON COUNTY KENTUCKY |
||||||||
Research Data | County Links | Other Links | Mailing Lists | Lookups | Queries | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
KAGGS | MARTENIE | S | 03 | 06 | 1921 | FORBIS | MAUD | 082 | 40964 | |
KAYMER | SAMUEL | W | 8 | 18 | 1919 | WHITE | MARY | 71 | 35275 | |
KAYS | LOLA | E | 07 | 02 | 1930 | HOUSE | GERTRUDE | 064 | 31769 | |
KEBBELL | HAYWARD | T | 4 | 28 | 1920 | SHAIN | NOLA | 38 | 18553 | |
KEBBELL | HAYWARD | T | 4 | 27 | 1920 | SHAIN | NOLA | 38 | 18928 | |
KEBBELL | MARY | J | 02 | 09 | 1930 | SHAIN | NOLA | 013 | 06328 | |
KEBBELL | VERNA | 06 | 26 | 1922 | SHAIN | NOLA | 057 | 28070 | ||
KEBBELL | WILLIAM | B | 01 | 02 | 1927 | SHAIN | NOLA | 003 | 01410 | |
KEBBLE | ENOLA | G | 10 | 03 | 1924 | SHAW | NOLA | 015 | 07054 | |
KEBBUE | MILDRED | L | 1 | 28 | 1919 | SHAINS | NOLA | 4 | 1630 | |
KEENKADE | TEDDIE | 12 | 16 | 1912 | ASHER | MILLIE | 155 | 61906 | ||
KEER | ADIE | 8 | 8 | 1917 | CHILDRESS | FANNIE | 80 | 39899 | ||
KEER | ELLEN | 9 | 20 | 1911 | KNOWS | GANT | 110 | 43882 | ||
KEER | ROY | 10 | 19 | 1912 | HODGES | DELIA | 128 | 50918 | ||
KEFAUVER | LUCILLE | 6 | 3 | 1913 | STURGEON | ELLA | 62 | 30931 | ||
KEILLICK | ELEANOR | D | 7 | 10 | 1913 | KEFAMER | ELLA | 72 | 35800 | |
KEITH | ANNIE | J | 2 | 28 | 1913 | EMBREY | MALISSIE | 36 | 17565 | |
KEITH | DAVID | C | 11 | 30 | 1924 | THOMPSON | RUTH | 118 | 58784 | |
KEITH | EFFIE | M | 05 | 20 | 1927 | EMBRY | MALLINE | 047 | 23423 | |
KEITH | IVAN | E | 10 | 13 | 1929 | EMBRY | MAGGIE | 136 | 67713 | |
KEITH | JOHN | E | 06 | 11 | 1929 | ROCKA | ANNIE | 060 | 29863 | |
KEITH | JOSEPH | P | 10 | 9 | 1916 | MCGILL | WILLIE | 102 | 50817 | |
KEITH | LEON | W | 08 | 30 | 1924 | EMBRY | MELISA | 083 | 41215 | |
KEITH | ORVILLE | L | 5 | 5 | 1911 | NEWTON | MAUD | 58 | 23046 | |
KEITH | PAUL | 1 | 9 | 1918 | MCGILL | WILLIE | 4 | 1509 | ||
KEITH | SYBLE | I | 02 | 29 | 1924 | SHAIN | ARTIE | 038 | 18621 | |
KELLER | MARY | G | 12 | 6 | 1912 | GRAHAM | ALLIE | 155 | 61911 | |
KELLER | RUTH | C | 05 | 13 | 1921 | EVELEIGH | ELLA | 207 | 94677 | |
KELLER | RUTH | C | 05 | 13 | 1921 | EVELEIGH | TEMPLE | 215 | 96036 | |
KELLEY | ERLE | W | 4 | 11 | 1918 | CARNED | POLLY | 54 | 26786 | |
KELLEY | JAMES | M | 05 | 20 | 1929 | BROWN | ELIZABETH | 051 | 25405 | |
KELLEY | MARY | A | 2 | 24 | 1913 | MUDD | MARY | 16 | 7826 | |
KELLEY | NELLIE | C | 12 | 06 | 1926 | BORMAN | ELIZABETH | 003 | 01417 | |
KELLEY | NOAH | E | 5 | 19 | 1911 | MUD | MARY | 58 | 23066 | |
KELLEY | THOMAS | 11 | 19 | 1914 | TAYLOR | SARAH | 113 | 56441 | ||
KELLEY | THOMAS | F | 10 | 02 | 1924 | BROWN | ANN | 199 | 92738 | |
KELLEY | WILBER | H | 06 | 05 | 1922 | CARNES | POLLY | 057 | 28096 | |
KELLIE | THOMAS | 6 | 5 | 1920 | MUDD | MARY | 60 | 29731 | ||
KELLY | CARRAL | T | 6 | 30 | 1919 | SENDS | LETTIE | 63 | 31097 | |
KELLY | ETTA | M | 01 | 11 | 1927 | CARVER | POLLY | 013 | 06260 | |
KELLY | JAMES | C | 9 | 23 | 1916 | PURCE | RINA | 92 | 45791 | |
KELLY | JENNIE | J | 4 | 3 | 1920 | CARNES | POLLY | 60 | 29726 | |
KELLY | LOUCILE | 1 | 12 | 1917 | RAMSEY | TIDA | 4 | 1763 | ||
KELLY | MARY | L | 09 | 15 | 1924 | CARNES | POLLY | 106 | 52967 | |
KELLY | RAY | L | 11 | 27 | 1912 | RAMSEY | TIDIA | 142 | 56510 | |
KELLY | WILLIAM | A | 01 | 25 | 1921 | BELL | RATIE | 004 | 01580 | |
KENDRICK | ELVIS | 3 | 3 | 1912 | WELLS | LAURA | 31 | 12375 | ||
KENEDY | MAREE | 11 | 3 | 1914 | KIPER | ESTHER | 113 | 56419 | ||
KENNEDY | MILDRED | J | 3 | 27 | 1914 | ARMES | LORA | 27 | 13265 | |
KENNEDY | RAYMAN | 12 | 30 | 1911 | HERRALD | IDA | 150 | 59716 | ||
KENNEDY | VINNIE | P | 10 | 5 | 1912 | KIPER | ESTHER | 128 | 50880 | |
KENNISON | EDWARD | 12 | 10 | 1913 | MERIDETH | MAUD | 128 | 63777 | ||
KENNISON | ETHRAE | 2 | 5 | 28 | 1918 | WATKINS | VIVIAN | 44 | 21723 | |
KENNISON | MARY | PAULINE | 04 | 01 | 1926 | MERITH | MAUDE | 188 | 91140 | |
KENNISON | WILLIAM | 2 | 12 | 30 | 1911 | EILY | UNKNOWN | 150 | 59711 | |
KEOWEN | MILDRED | M | 01 | 13 | 1926 | MARSHAL | BESSIE | 015 | 07408 | |
KEOWN | CHESTER | R | 2 | 12 | 1916 | PAYTON | DEE | 23 | 11191 | |
KEOWN | LILLIAN | L | 4 | 27 | 1917 | STETH | ALTIE | 37 | 18379 | |
KEOWN | LYDIA | M | 2 | 24 | 1919 | MARSHALL | BESSIE | 129 | 64076 | |
KEOWN | ROBERT | L | 07 | 27 | 1929 | MARSHEL | BESSIE | 112 | 55501 | |
KEOWN | SUDIE | 3 | 22 | 1918 | PAYTON | DEE | 22 | 10994 | ||
KEOWN | VIRGIE | M | 3 | 23 | 1918 | PAYTON | DEE | 194 | 91961 | |
KERR | ALMA | G | 5 | 14 | 1915 | LAYMAN | FLORENCE | 47 | 23230 | |
KERR | BETTY | 03 | 09 | 1923 | HODGE | DELIA | 026 | 12934 | ||
KERR | BRONTETE | 10 | 6 | 1919 | SMITH | BRONIE | 101 | 50471 | ||
KERR | CATHERINE | R | 05 | 02 | 1927 | CHILDERS | JANIE | 047 | 23432 | |
KERR | CHESTER | 12 | 07 | 1924 | HODGEN | DELIA | 004 | 01582 | ||
KERR | ED | 1 | 6 | 27 | 1916 | LAYMAN | FLORANCE | 61 | 30151 | |
KERR | EDWARD | 2 | 6 | 21 | 1917 | LAYMAN | FLORANCE | 60 | 29756 | |
KERR | EDWARD | J | 05 | 24 | 1924 | LAYMAN | FLORANCE | 050 | 24633 | |
KERR | EHNRN | 12 | 19 | 1914 | BLEVELLE | OLLIE | 125 | 62444 | ||
KERR | ELBERT | B | 02 | 04 | 1926 | HODGES | DELIA | 013 | 06246 | |
KERR | FRANK | 8 | 30 | 1914 | HODGES | DEALIA | 79 | 39404 | ||
KERR | GLADYS | 10 | 06 | 1921 | HODGES | DEALY | 104 | 51754 | ||
KERR | HAZEL | 03 | 05 | 1922 | CHILDRESS | JANIE | 026 | 12694 | ||
KERR | HERBERT | J | 11 | 06 | 1928 | HODGES | DELY | 116 | 57531 | |
KERR | KATHERINE | M | 06 | 19 | 1929 | STEVENSON | FRANIE | 051 | 25419 | |
KERR | LAMBERT | P | 10 | 22 | 1924 | CHILDERS | JANIE | 107 | 53020 | |
KERR | LIZZIE | E | 1 | 6 | 1920 | HODGES | DEALY | 4 | 1672 | |
KERR | LORENE | F | 07 | 07 | 1921 | LAYMAN | FLORANCE | 071 | 35408 | |
KERR | MAE | K | 08 | 20 | 1925 | LAYSDON | LARUA | 082 | 40712 | |
KERR | MARCHEL | L | 11 | 18 | 1914 | SMITH | FRONIA | 113 | 56454 | |
KERR | MARY | C | 8 | 22 | 1918 | KERR | PEARL | 4 | 1773 | |
KERR | MAY | B | 7 | 26 | 1916 | HODGES | DEALIA | 71 | 35355 | |
KERR | MILDRED | L | 01 | 04 | 1921 | MONROE | PEARL | 004 | 01598 | |
KERR | NANNIE | 11 | 21 | 1912 | BLISSETTE | OLLIE | 142 | 56539 | ||
KERR | NELLIE | 7 | 5 | 1917 | VANMETER | FLORENCE | 70 | 34781 | ||
KERR | NORA | F | 1 | 11 | 1920 | CHILDERS | JANIE | 4 | 1647 | |
KERR | OPAL | R | 10 | 6 | 1913 | LAYMAN | FLORANCE | 105 | 52381 | |
KERR | OSEAR | 2 | 12 | 20 | 1922 | BLESSETTE | OLLIE | 015 | 07106 | |
KERR | ROSIE | N | 04 | 25 | 1927 | LOGDSON | LAURA | 047 | 23451 | |
KERR | RUBY | 5 | 9 | 1920 | BLESSETT | OLLIE | 49 | 24250 | ||
KERR | WILL | H | 3 | 29 | 1918 | HODGER | DEALIE | 33 | 16358 | |
KERR | WILL | H | 2 | 21 | 1914 | CHILDRESS | JANNIE | 16 | 7818 | |
KERR | WILLIAM | T | 12 | 14 | 1930 | LAYMAN | FLORANCE | 187 | 90826 | |
KESSINGER | ALFORD | E | 7 | 31 | 1918 | CASWELL | MAUDIE | 75 | 37060 | |
KESSINGER | ALLENAWELL | 7 | 24 | 1920 | HAYCROFT | SHELLA | 91 | 45390 | ||
KESSINGER | AMBROSE | 03 | 17 | 1926 | LOGSDON | JOSIE | 036 | 17504 | ||
KESSINGER | ANNA | E | 10 | 02 | 1930 | CASWELL | MAUDIE | 095 | 47383 | |
KESSINGER | BERNICE | 01 | 15 | 1926 | CASWELL | MAUDIE | 004 | 01953 | ||
KESSINGER | BEULAH | 5 | 17 | 1915 | KESSINGER | EDNA | 47 | 23242 | ||
KESSINGER | CHARLIE | C | 10 | 11 | 1919 | LOGSDON | JOSIE | 145 | 72482 | |
KESSINGER | EDITH | C | 09 | 23 | 1928 | LOGSDON | SISSIE | 084 | 41863 | |
KESSINGER | EDNA | 03 | 22 | 1924 | LOGSDON | JOSIE | 038 | 18641 | ||
KESSINGER | EDWARD | 12 | 15 | 1919 | CASWELL | MAUDE | 113 | 56304 | ||
KESSINGER | ELBERT | L | 9 | 20 | 1917 | LOGSDON | LASSIE | 91 | 45042 | |
KESSINGER | ELMO | L | 05 | 28 | 1927 | LOGSDON | ADDIE | 047 | 23445 | |
KESSINGER | ETHEL | D | 10 | 2 | 1915 | LOGSDON | JOSIE | 104 | 51842 | |
KESSINGER | FRAML | 2 | 28 | 1911 | KESSINGER | LUELLA | 25 | 9940 | ||
KESSINGER | FRED | A | 08 | 25 | 1928 | LOGSDON | JOSIE | 074 | 36772 | |
KESSINGER | GENEVIA | 07 | 11 | 1924 | LOGSDON | ADA | 072 | 35638 | ||
KESSINGER | GILBERT | R | 12 | 3 | 1920 | CASWELL | MAUDE | 125 | 62272 | |
KESSINGER | HAZEL | 02 | 13 | 1930 | WILLIAMS | PEARL | 044 | 21718 | ||
KESSINGER | HAZEL | BERNICE | 10 | 11 | 1920 | KESSINGER | EDDIE 03261984 | 184 | 90476 | |
KESSINGER | HOLLIS | O | 9 | 15 | 1917 | WITTEN | MAUD | 91 | 45038 | |
KESSINGER | IZETTA | 11 | 17 | 1924 | HAYCRAFT | SHELLA | 118 | 58778 | ||
KESSINGER | LEON | D | 04 | 06 | 1928 | WILLIAMS | PEARL | 055 | 27146 | |
KESSINGER | LETTIE | B | 11 | 10 | 1913 | LOGSDON | LESSIE | 116 | 57846 | |
KESSINGER | LOTTIE | M | 02 | 24 | 1922 | CASWELL | MAUDE | 015 | 07313 | |
KESSINGER | MORRIS | L | 2 | 23 | 1919 | SHELTON | GERTIE | 24 | 11628 | |
KESSINGER | PRINTER | L | 01 | 28 | 1924 | CASWELL | MAUDIE | 004 | 01840 | |
KESSINGER | RACHEL | 5 | 18 | 1915 | WEBB | MILIAM | 47 | 23249 | ||
KESSINGER | RENZO | 5 | 28 | 1913 | KESSINGER | EDDIA | 52 | 25704 | ||
KESSINGER | ROBERT | 8 | 26 | 1916 | SHELTON | GIRTIE | 81 | 40356 | ||
KESSINGER | ROBERT | 11 | 28 | 1921 | LOGSDON | JOSIE | 004 | 01841 | ||
KESSINGER | ROBT | F | 4 | 9 | 1915 | WITTEN | MAUD | 36 | 17903 | |
KESSINGER | RUBY | 1 | 7 | 1912 | LOGSDON | JOSIE | 6 | 2110 | ||
KESSINGER | STANLEY | 1 | 10 | 1917 | KESSINGER | LOUELLA | 4 | 1733 | ||
KESSINGER | TROLA | B | 12 | 10 | 1927 | CASWELL | MAUDIE | 123 | 61294 | |
KESSINGER | VIOLA | 10 | 15 | 1925 | LOGSDON | SARAH | 103 | 51497 | ||
KESSINGER | VIRGINIA | A | 03 | 15 | 1928 | HAYCRAFT | SHELLIE | 098 | 48847 | |
KESSINGER | WANDA | T | 02 | 23 | 1926 | WILLIAMS | OVAL | 026 | 12521 | |
KESSINGER | WILMA | 03 | 20 | 1929 | CASWELL | MAUDIE | 022 | 10721 | ||
KESSLER | CURTIS | C | 08 | 30 | 1928 | BASTIN | LALON | 074 | 36775 | |
KEY | ANGE | M | 11 | 15 | 1912 | SLAY | LIZA | 142 | 56548 | |
KEY | ANGLA | M | 11 | 15 | 1912 | GROSS | ELISABETH | 152 | 75720 | |
KEY | CLARENCE | 11 | 13 | 1918 | DURBIN | ANNA | 4 | 1650 | ||
KEY | JOHN | N | 05 | 13 | 1926 | DURBIN | LEONA | 046 | 22694 | |
KEY | LESLIE | 7 | 23 | 1913 | DURBIN | ANNIE | 79 | 39274 | ||
KEY | MARGIE | E | 10 | 15 | 1922 | KEY | ZELMER | 100 | 49930 | |
KEY | SYLVIA | M | 10 | 18 | 1929 | DURBIN | LEONA | 089 | 44163 | |
KIDWELL | ALENE | 02 | 20 | 1921 | WOODALL | ANNIE | 014 | 06836 | ||
KIDWELL | ELIZABETH | 9 | 26 | 1918 | FARRIS | JANIE | 84 | 41621 | ||
KIDWELL | IRENE | 01 | 27 | 1924 | WOODALL | ANNIE | 004 | 01857 | ||
KIDWELL | JAMES | J | 04 | 13 | 1927 | WELLS | RUDELL | 037 | 18045 | |
KIDWELL | MARY | C | 01 | 10 | 1927 | ALVEY | MARY | 013 | 06266 | |
KIDWELL | RITA | 12 | 27 | 1923 | ALVEY | LIZA | 095 | 47119 | ||
KIFER | WILBER | 05 | 07 | 1924 | WHEATLY | MAY | 050 | 24637 | ||
KIFSER | IRINE | 8 | 4 | 1915 | DOUGALD | LYDIE | 81 | 40270 | ||
KINCADE | LILLIAN | 06 | 20 | 1930 | HAYES | LETHA | 187 | 90825 | ||
KING | ABRAHAM | L | 9 | 5 | 1919 | SATSMAN | REBECCA | 80 | 39872 | |
KING | ACA | L | 05 | 06 | 1929 | HANK | HENRETTA | 042 | 20809 | |
KING | ALTA | THELMA | 9 | 30 | 1920 | EMBRY | PALLIE S06241982 | 189 | 91264 | |
KING | EDNA | 11 | 14 | 1926 | SWIFT | CLAUDIE | 121 | 60178 | ||
KING | ELESTRIAL | 10 | 2 | 1918 | HEATH | DAISY | 104 | 51889 | ||
KING | ESSIE | EARL | 04 | 27 | 1928 | EMBERY | PALLIE | S | 183 | 90307 |
KING | JAMES | H | 04 | 17 | 1922 | EMBRY | TINIE | 037 | 18066 | |
KING | JAMES | R | 1 | 9 | 1915 | EMBRY | FANNIE | 32 | 15840 | |
KING | JAMES | R | 5 | 3 | 1918 | CLARK | LORA | 57 | 28263 | |
KING | JESSIE | J | 07 | 27 | 1925 | EMBREY | POLLIE | 016 | 07753 | |
KING | LARN | 1 | 10 | 2 | 1911 | EMBAY | ROSA | 124 | 49319 | |
KING | LESTER | B | 10 | 6 | 1917 | EMBRY | ROSA | 101 | 50102 | |
KING | LILLIE | 9 | 1 | 1911 | SALTSMON | BECKIE | 110 | 43889 | ||
KING | LOTTIE | 6 | 19 | 1917 | KING | BIRDIE | 60 | 29769 | ||
KING | LUTHER | 2 | 8 | 1918 | EMBRY | POLLIE | 13 | 6207 | ||
KING | MABEL | E | 04 | 05 | 1921 | DENISON | VIRGIE | 038 | 18538 | |
KING | MARTHA | E | 12 | 22 | 1922 | CARTER | EDNA | 125 | 62011 | |
KING | MARY | L | 01 | 03 | 1921 | EZELL | LAURA | 004 | 01588 | |
KING | RAIMON | 4 | 6 | 1913 | SALSOM | REBBECCA | 40 | 19765 | ||
KING | ROBERT | G | 10 | 04 | 1929 | EMBRY | HAZEL | 191 | 91586 | |
KING | ROBERT | L | 6 | 22 | 1913 | EMBRY | CORA | 62 | 30950 | |
KING | RUSSELL | S | 3 | 26 | 1917 | HAZLEWOOD | BEE | 25 | 12458 | |
KING | SIMON | 3 | 20 | 1911 | DECKER | MARTHA | 145 | 72484 | ||
KING | VIRGIL | L | 09 | 10 | 1924 | SALTSMAN | REBECCA | 206 | 93836 | |
KING | WILBUR | 11 | 20 | 1919 | CLARK | LORA P09111981 | 196 | 92275 | ||
KING | WILLIAM | T | 3 | 7 | 1911 | EMBRY | ELEN | 31 | 12070 | |
KINGSLEY | SHERWOOD | 10 | 21 | 1914 | HARROLL | SARAH | 101 | 50369 | ||
KINKADE | EARL | FRANKLIN | 02 | 23 | 1924 | HILL | MARY | E | 197 | 92454 |
KINKADE | ELAINE | 10 | 23 | 1919 | ELMORE | EFFIE | 101 | 50412 | ||
KINKADE | GENEVA | M | 11 | 04 | 1925 | ELMORE | EFFIE | 057 | 28250 | |
KINKADE | IRMA | GRACE | 9 | 2 | 1919 | HILL | MARY E12091977 | 204 | 93592 | |
KINKADE | JAMES | W | 4 | 23 | 1911 | HILL | MARY | 194 | 92090 | |
KINKADE | LONNIE | 4 | 8 | 1915 | ASHLEY | MILLIE | 36 | 17911 | ||
KINKADE | MARY | L | 1 | 9 | 1913 | HILL | MARY | 187 | 90907 | |
KINKADE | MURL | RAY | 6 | 2 | 1916 | HILL | MARY E09201977 | 199 | 92748 | |
KINKADE | VAN | 01 | 16 | 1928 | RUTH | HALLIE | 084 | 41804 | ||
KINKADE | VAN | J | 01 | 16 | 1928 | RUTH | HALLIE | 079 | 39010 | |
KINKADE | WILLIE | 1 | 05 | 30 | 1922 | HILL | MARY | 047 | 23014 | |
KINNESON | JUANITA | 06 | 20 | 1922 | MEREDITH | CLARA | 057 | 28081 | ||
KINNISON | DINICIOUS | 6 | 6 | 1915 | MERIDETH | CLARA | 58 | 28924 | ||
KINNISON | J | 1 | 6 | 23 | 1916 | WATKINS | VIVIAN | 67 | 33064 | |
KINNISON | LULA | M | 01 | 09 | 1925 | MEREDITH | MAUD | 004 | 01591 | |
KINNISON | NANNIE | B | 04 | 04 | 1926 | HAYES | EFFIE | 087 | 43092 | |
KINNISON | WILLIAM | 2 | 04 | 04 | 1926 | HAYSE | EFFIE | 087 | 43091 | |
KINNISON | ZONA | 1 | 03 | 25 | 1926 | KINNISON | ZONA | 057 | 28079 | |
KINSEN | WALTER | H | 8 | 12 | 1915 | OLLER | JULIA | 81 | 40271 | |
KINSER | ALICE | Y | 2 | 10 | 1913 | WINCHELL | EDITH | 16 | 7802 | |
KINSER | AUBREY | E | 07 | 18 | 1927 | GREEN | ELLA | 068 | 33580 | |
KINSER | DAVID | E | 12 | 5 | 1919 | GREEN | ELLA | 198 | 92216 | |
KINSER | DURWARD | 11 | 9 | 1920 | WINCHEL | EDITH | 113 | 56368 | ||
KINSER | ELMER | H | 5 | 28 | 1917 | GREEN | ELLA | 60 | 29755 | |
KINSER | EMMA | Z | 12 | 25 | 1924 | WINCHEL | EDITH | 004 | 01595 | |
KINSER | EUGENE | 11 | 30 | 1918 | FURGUSON | LULU | 104 | 51909 | ||
KINSER | FOREST | R | 9 | 3 | 1917 | ORLEN | ALICE | 91 | 45027 | |
KINSER | GEORGIE | R | 6 | 25 | 1913 | OLLER | ALICE | 62 | 30915 | |
KINSER | HARRY | E | 7 | 13 | 1913 | COUISE | EMMA | 72 | 35801 | |
KINSER | HENRY | L | 10 | 19 | 1922 | SADLER | LIDIA | 112 | 55801 | |
KINSER | HORACE | B | 9 | 11 | 1911 | CRUSE | EMMA | 110 | 43881 | |
KINSER | JOHN | E | 01 | 04 | 1925 | OLLER | ALICE | 108 | 53872 | |
KINSER | JONES | R | 2 | 22 | 1916 | GREEN | ELLA | 23 | 11186 | |
KINSER | JOYCE | C | 2 | 16 | 1918 | WINCHEL | EDITH | 13 | 6222 | |
KINSER | MARY | A | 5 | 27 | 1916 | SADLER | VIRGIE | 57 | 28037 | |
KINSER | MILDRED | J | 3 | 11 | 1920 | OLLER | ALICE | 27 | 13312 | |
KINSER | MORRIS | 04 | 23 | 1929 | OLLER | ALICE | 032 | 15849 | ||
KINSER | RUBY | M | 11 | 30 | 1923 | GREEN | ELLA | F | 183 | 90346 |
KINSER | THOMAS | E | 06 | 16 | 1923 | OLLEN | ALICE | 057 | 28255 | |
KINSER | VICTOR | K | 2 | 23 | 1916 | WINCHEL | EDETH | 16 | 7800 | |
KINSER | WILLIAM | S | 11 | 22 | 1925 | GREEN | ELLA | 126 | 62985 | |
KINSEY | JULIA | K | 9 | 11 | 1920 | GREEN | ELLA | 91 | 45424 | |
KINSEY | ROY | L | 6 | 18 | 1915 | HARGIN | CORA | 66 | 32516 | |
KINSON | DAYMON | 06 | 22 | 1927 | JACOBS | MAYBALL | 057 | 28414 | ||
KIPE | ESTER | I | 11 | 9 | 1911 | STEWART | EVA | 136 | 54392 | |
KIPER | AGNES | R | 12 | 11 | 1912 | CHANCELLOR | LOTTIE | 155 | 61896 | |
KIPER | AGNUS | B | 07 | 13 | 1928 | LEWIS | MARY | 074 | 36733 | |
KIPER | ALICE | R | 08 | 20 | 1929 | DAVIS | GENEVA | 181 | 90070 | |
KIPER | ALTA | R | 2 | 5 | 1919 | FRANKS | MALLIE | 91 | 45151 | |
KIPER | ALTON | C | 01 | 24 | 1922 | FRANK | MALLIE | 015 | 07338 | |
KIPER | ARLEN | C | 07 | 26 | 1927 | FRANK | MALLIE | 068 | 33577 | |
KIPER | BEULAH | F | 02 | 28 | 1925 | LUCAS | IMA | 027 | 13483 | |
KIPER | CHARLES | 2 | 3 | 3 | 1920 | BRUCE | ETHEL | 27 | 13316 | |
KIPER | CHARLES | H | 9 | 27 | 1919 | BLAIR | EFFIE | 80 | 39851 | |
KIPER | CHARLEY | 1 | 2 | 28 | 1911 | BRUCE | ETHEL | 25 | 9935 | |
KIPER | DEWY | C | 11 | 16 | 1919 | KIPER | WILLIE | 101 | 50473 | |
KIPER | DOROTHY | L | 06 | 29 | 1924 | DAVIS | GENEIVA | 199 | 92715 | |
KIPER | EMMA | B | 02 | 15 | 1929 | MITTS | MILDRED | 124 | 61640 | |
KIPER | ERMA | LOUCILLE | 8 | 5 | 1918 | KIPER | WILLIE M01281976 | 182 | 90254 | |
KIPER | EVELYN | D | 11 | 16 | 1928 | DENNISON | ELTA | 116 | 57510 | |
KIPER | EVERITT | P | 01 | 05 | 1927 | CARVILLE | MAMIE | 003 | 01408 | |
KIPER | GRACIE | L | 11 | 14 | 1930 | MATTINGLY | ALSIA | 105 | 52232 | |
KIPER | HARLEY | T | 6 | 28 | 1917 | MCDONALD | LYDIA | 60 | 29732 | |
KIPER | HENRY | S | 4 | 29 | 1913 | OLDRUM | EMILY | 40 | 19759 | |
KIPER | HUBERT | 3 | 27 | 1917 | BRUCE | ETHAL | 25 | 12438 | ||
KIPER | IN | P | 07 | 01 | 1921 | MCDOUGLE | LYDA | 071 | 35375 | |
KIPER | JAMES | L | 7 | 15 | 1918 | OLDUM | EMILY | 104 | 51917 | |
KIPER | JAMES | R | 10 | 12 | 1919 | WHEATLEY | MAY | 101 | 50440 | |
KIPER | JAMES | R | 10 | 12 | 1928 | THOMASON | COVA | 030 | 14794 | |
KIPER | JAMES | WILLIAM | 08 | 15 | 1929 | KIPER | PEARLIE | 184 | 90517 | |
KIPER | JOSEPH | 8 | 14 | 1911 | CHANCELON | LOTTIE | 97 | 38407 | ||
KIPER | LILLIE | M | 07 | 04 | 1926 | MATTINGLY | NORA | 066 | 32849 | |
KIPER | LONNIE | C | 11 | 14 | 1917 | HARRELL | SALLIE | 111 | 55255 | |
KIPER | LUCILE | 1 | 29 | 1914 | WHITE | EFFIE | 5 | 2442 | ||
KIPER | LUCY | M | 3 | 14 | 1912 | OLDRUM | EMILY | 31 | 12348 | |
KIPER | MARCELLIE | 01 | 24 | 1930 | STONE | LILLIE | 004 | 01515 | ||
KIPER | MARY | A | 05 | 19 | 1927 | OVERTON | PEARLIE | 191 | 91605 | |
KIPER | MELVIN | R | 9 | 27 | 1911 | MCCOMBS | MARY | 110 | 43874 | |
KIPER | MILLARD | 6 | 23 | 1917 | CHANCELOR | LOTTIE | 60 | 29744 | ||
KIPER | NAOMI | M | 5 | 10 | 1916 | STEWART | EVA | 50 | 24900 | |
KIPER | ORA | R | 11 | 04 | 1925 | OVERTON | PEARL | 126 | 62967 | |
KIPER | PRESTON | 9 | 26 | 1915 | CHANCELLOR | LOTTIE | 181 | 90134 | ||
KIPER | RICHARD | D | 10 | 08 | 1928 | OLLER | MABEL | 104 | 51657 | |
KIPER | RUBY | L | 3 | 16 | 1913 | BRUCE | ETHAL | 28 | 13587 | |
KIPER | RUTH | M | 04 | 01 | 1921 | HARSEL | SARAH | 060 | 29931 | |
KIPER | SYLVIA | A | 3 | 29 | 1915 | WUCHEL | NORA | 42 | 20862 | |
KIPER | VIRGINIA | S | 2 | 16 | 1915 | BRUCE | ADA | 15 | 7279 | |
KIPER | WAVIE | M | 3 | 13 | 1912 | WHITE | EFFIE | 31 | 12347 | |
KIPER | WILLIAM | GORDEN | 10 | 08 | 1922 | CARWILE | NANCIE | 186 | 90760 | |
KIPER | WILLIE | A | 1 | 13 | 1919 | MCDOUGALD | LIDDIE | 4 | 1626 | |
KIPER | WILSIE | 9 | 12 | 1919 | KIPER | WILLIE | 80 | 39873 | ||
KIPES | HELEN | E | 02 | 08 | 1924 | MCDOUGALD | LIDDIE | 015 | 07227 | |
KIRBY | ROBERT | W | 1 | 25 | 1914 | WATSON | HALLIE | 5 | 2439 | |
KIRTMALL | WALURN | D | 07 | 18 | 1921 | CRAWNE | MURICE | 071 | 35310 | |
KISSINGER | MILDRED | V | 7 | 3 | 1917 | SHELTON | GERTIE | 91 | 45037 | |
KLINGLESMUTH | EARNEST | 11 | 14 | 1911 | MILLER | VIONETTIE | 136 | 54374 | ||
KMISER | PAULION | 12 | 31 | 1919 | SADLES | LEDIE | 15 | 7441 | ||
KNIGHT | AMALIA | E | 09 | 06 | 1930 | GUERING | WILLIE | 085 | 42336 | |
KNIGHT | GASTON | N | 02 | 19 | 1928 | GUERIAN | ETHEL | 024 | 11706 | |
KNIGHT | GEORGE | H | 02 | 19 | 1926 | GUERIN | WILLIE | 015 | 07405 | |
KNIGHT | WILMA | L | 08 | 12 | 1921 | HURT | MYRTLE | 082 | 40955 | |
KNISER | VIRGINIA | C | 12 | 22 | 1923 | SADLER | VIRGIE | 128 | 63925 | |
KNOTT | EDNA | M | 05 | 28 | 1926 | SHELTON | BESSIE | 046 | 22678 | |
KNOTT | MARION | T | 01 | 30 | 1922 | SHELTON | BESSIE | 004 | 01867 | |
